clock menu more-arrow no yes mobile

Filed under:

Know Your Foe: Streaking San Francisco Giants come into Coors Field

The defending champions come to Denver fresh off a sweep of the division-leading Dodgers.

Bob Stanton-USA TODAY Sports

The San Francisco Giants come into Coors Field after a sweep of the division-leading Dodgers at  AT&T Park in which they did not allow a run. In fact, it has been 28 innings since the Giants last allowed a run.

They now get to face a Rockies team that is 28th in baseball with a wRC+ of just 82, however the series is at Coors Field, where several Giants pitchers have historically struggled.

Hitters to watch

Okay, who went all "Invasion of the Body Snatchers" on Brandon Crawford and Troy Tulowitzki? While Tulo has a .292 on-base percentage with just two home runs this season, Crawford is hitting .303/.391/.515 with six home runs and 27 runs driven in.

The Giants also have right fielder Hunter Pence back in the lineup. Pence has played just five games this season, but is 6-for-20 with a double and a home run. He hit .277/.332/.445 last season with 20 home runs and 13 steals while playing all 162 games.

Cacher Buster Posey and first baseman Brandon Belt are also finding their grooves for the Giants, both of them hitting better than .350 over the past two weeks.

2015 hitting stats

Name G PA HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA wRC+ BsR Off Def WAR
Nori Aoki 40 174 1 16 12 10 9.8% 8.0% .084 .321 .297 .374 .381 .339 119 -1.5 2.4 -0.1 0.8
Buster Posey 40 165 7 20 21 0 10.3% 9.7% .163 .296 .299 .370 .463 .362 135 -1.5 5.2 3.6 1.5
Angel Pagan 39 162 0 14 10 4 3.7% 14.8% .084 .379 .325 .346 .409 .329 113 1.4 3.9 -1.8 0.8
Joe Panik 38 156 2 16 11 1 10.3% 12.2% .125 .316 .287 .361 .412 .341 121 0.7 4.6 2.3 1.2
Brandon Crawford 41 151 6 20 27 2 9.3% 19.2% .212 .351 .303 .391 .515 .390 153 0.8 10.3 1.9 1.8
Brandon Belt 35 133 3 17 14 0 9.8% 25.6% .178 .407 .305 .383 .483 .378 145 -0.9 6.2 -2.9 0.8
Justin Maxwell 36 117 3 13 16 1 7.7% 23.1% .143 .289 .238 .302 .381 .302 95 0.5 -0.2 4.2 0.8
Casey McGehee 33 113 2 7 9 0 7.1% 20.4% .086 .225 .190 .248 .276 .237 52 -2.9 -9.4 -0.6 -0.7
Matt Duffy 29 96 1 5 16 1 5.2% 20.8% .080 .338 .273 .309 .352 .292 88 0.3 -1.0 0.5 0.3
Gregor Blanco 32 90 1 14 3 2 12.2% 18.9% .190 .328 .266 .356 .456 .351 128 0.6 3.5 -2.1 0.4
Andrew Susac 14 41 1 2 2 0 14.6% 24.4% .114 .250 .200 .317 .314 .291 88 -0.7 -1.3 -0.3 0.0
Joaquin Arias 21 32 1 3 1 1 0.0% 18.8% .097 .208 .194 .194 .290 .211 34 0.3 -2.2 -1.6 -0.3
Hector Sanchez 18 31 0 1 1 0 0.0% 29.0% .065 .273 .194 .194 .258 .196 24 -0.3 -3.1 -0.6 -0.3
Hunter Pence 5 21 1 5 4 0 4.8% 33.3% .200 .417 .300 .333 .500 .362 135 0.0 0.8 -0.2 0.1


Pitchers to (not) watch

This is the third time the Rockies have played the Giants this season and the third time they will not face a certain World Series MVP. Bumgarner shut out the Dodgers yesterday, outdueling Clayton Kershaw, but is yet to face the Rockies in 2015.

The Rockies will instead face Ryan Vogelsong, Chris Heston, Yusmeiro Petit and Tim Hudson in the four-game series. Vogelsong and Hudson in particular have struggled at Coors Field, with ERAs of 7.92 and 6.80, respectively.

2015 pitching stats

Name W L SV G GS IP K/9 BB/9 HR/9 BABIP LOB% GB% HR/FB ERA FIP xFIP WAR
Madison Bumgarner 5 2 0 9 9 57 8.21 1.58 0.95 .293 83.9% 39.8% 9.2% 2.84 3.35 3.56 1.1
Tim Hudson 2 3 0 8 8 51.2 4.35 2.26 1.39 .283 79.9% 53.5% 21.1% 4.01 5.04 4.05 -0.3
Chris Heston 3 3 0 8 8 48.1 7.63 2.23 0.56 .327 69.1% 52.0% 8.6% 3.72 3.10 3.30 1.0
Tim Lincecum 4 2 0 8 8 47.2 6.80 3.97 0.19 .269 81.6% 50.4% 2.4% 2.08 3.27 4.19 0.7
Ryan Vogelsong 2 2 0 8 6 39 6.46 3.92 2.08 .264 73.3% 38.8% 17.3% 5.31 6.07 4.92 -0.6
George Kontos 1 0 0 19 0 22 6.14 2.05 0.41 .231 91.8% 46.9% 5.3% 1.23 3.03 3.64 0.1
Yusmeiro Petit 1 0 1 13 0 22 6.14 2.45 1.23 .239 81.7% 24.3% 7.3% 3.27 4.35 5.16 -0.1
Jean Machi 1 0 0 20 0 20 5.85 4.50 0.00 .250 66.7% 63.3% 0.0% 4.05 3.48 4.38 0.1
Santiago Casilla 4 0 10 19 0 17.1 8.31 3.63 0.52 .283 92.6% 52.2% 7.7% 1.56 3.59 3.88 0.1
Sergio Romo 0 2 0 19 0 13.2 13.83 3.29 0.66 .345 68.5% 46.7% 11.1% 3.29 2.10 2.06 0.4
Jeremy Affeldt 0 2 0 18 0 12 3.00 3.75 1.50 .268 86.4% 62.8% 25.0% 3.00 6.13 4.88 -0.5
Javier Lopez 0 0 0 20 0 10.2 5.06 2.53 0.00 .138 71.4% 79.3% 0.0% 1.69 2.84 3.36 0.1
Jake Peavy 0 2 0 2 2 7.2 8.22 4.70 1.17 .423 54.8% 48.1% 10.0% 9.39 4.56 4.67 0.0


Probable pitchers

Game 1 (May 22): Ryan Vogelsong vs. Kyle Kendrick

Game 2 (May 23): Chris Heston vs. Jordan Lyles

Game 3 (May 23): Yusmeiro Petit vs. TBD (probably Christian Bergman)

Game 4 (May 24): Tim Hudson vs. Chad Bettis