clock menu more-arrow no yes mobile

Filed under:

Know Your Foe: The Rockies head to Cincinnati to battle Zeus

The ancient Greek God of lightning is on a hot streak, but the Rockies will be looking to cool him down.

Frank Victores-USA TODAY Sports

Continuing their season-long battle with the elements, the Colorado Rockies arrived in Cincinnati today to take on Zeus, God of lightning and thunder, and lord of Mount Olympus.

In their previous meetings, Zeus has come out on top, producing hour upon hour of delay for the Rockies this season and a number of postponements. The Rockies will try to respond with a good series in Cincy. They just need to play within themselves instead of constantly trying to unseat the greatest of immortals with one swing. And remember, bats are wood, and don't conduct electricity. Could be useful, IDK.

Other strategies could include stealing fire from the heavens and giving it to the mortals, trying to lure Zeus into compromising territory by turning into a swan, or building a giant wooden badger, placing it at the foot of Mount Olympus, and when he wheels it inside the Rockies can leap out...of the badger...and uhhhhhh. Anyway, this series will test Walt Weiss's ingenuity.

Should the Rockies succeed in defeating Zeus, then they can finally play a baseball game without a weather delay. Today, theoretically, will be the Cincinnati Reds.

The Reds are currently languishing in fourth place in the NL Central after having lost eight straight games. That doesn't touch the Rockies' ten game loser from earlier this season, but that's still painful. Heads aren't rolling yet, but there have been grumblings. The Reds have a solid offensive unit, but their pitching is what has really let them down this year, as they sport the third worst FIP in the majors.

Third baseman Todd Frazier has crushed 12 homers this year, tied for fourth in the majors. He paces the team with 2 WAR so far. Joey Votto has been doing Joey Votto things like walking a ton and hitting for good power, though he isn't on an MVP pace like the Votto of old. Brandon Phillips is back to hitting over .300, though without much power or many walks. Short stop Zack Cosart is showing a surprising power burst after not being much of a hitter throughout his career.

Billy Hamilton isn't hitting much (.256 OBP) but he plays a great center field, and when he does get on base he is as fast as Apollo, with 17 steals. I don't fancy seeing him go up against Mike McKenry's noodle of an arm.

As far as offensive disappointments go, Jay Bruce is tangoing with the Mendoza line, Devin Mesoraco is hurt, and Marlon Byrd has run into nine home runs but been a zero other than that.

Cincinnati Reds Offensive Numbers

Name PA HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA wRC+ BsR Off Def WAR
Todd Frazier 182 12 27 24 6 9.90% 18.10% 0.283 0.252 0.258 0.346 0.541 0.382 142 0.3 9.2 4.2 2
Zack Cozart 152 6 20 18 3 6.60% 13.80% 0.199 0.277 0.272 0.325 0.471 0.343 115 -0.6 2.1 4.2 1.2
Billy Hamilton 168 3 22 9 17 6.00% 17.30% 0.112 0.238 0.211 0.256 0.322 0.255 57 4.9 -3.7 9.3 1.2
Joey Votto 180 7 18 21 5 13.30% 20.60% 0.192 0.339 0.288 0.383 0.481 0.376 137 -0.8 7.1 -2 1.1
Brandon Phillips 158 2 18 18 6 5.10% 12.00% 0.06 0.344 0.309 0.348 0.369 0.318 99 2.7 2.4 0.5 0.8
Brayan Pena 116 0 7 5 0 10.30% 9.50% 0.059 0.341 0.307 0.383 0.366 0.334 109 -2 -0.7 2.1 0.5
Jay Bruce 164 7 15 19 3 12.80% 26.20% 0.197 0.247 0.211 0.311 0.408 0.313 95 0 -0.8 0.4 0.5
Tucker Barnhart 36 2 2 3 0 8.30% 27.80% 0.188 0.286 0.25 0.306 0.438 0.311 94 -0.1 -0.4 0.7 0.2
Chris Dominguez 3 0 0 0 0 0.00% 100.00% 0 0 0 0 0 0 -100 0 -0.8 0 -0.1
Devin Mesoraco 51 0 2 2 1 9.80% 17.60% 0.067 0.222 0.178 0.275 0.244 0.243 48 0.7 -2.4 0 -0.1
Marlon Byrd 160 9 16 24 1 8.80% 26.90% 0.231 0.215 0.203 0.275 0.434 0.308 92 1 -0.5 -7.2 -0.3
Kristopher Negron 66 0 5 1 1 12.10% 19.70% 0.018 0.167 0.127 0.273 0.145 0.216 30 -0.2 -5.6 0.6 -0.3
Skip Schumaker 49 0 1 3 0 2.00% 20.40% 0.104 0.289 0.229 0.245 0.333 0.252 55 -1.1 -3.7 -2.9 -0.6
Brennan Boesch 40 0 2 0 1 7.50% 40.00% 0.027 0.19 0.108 0.175 0.135 0.15 -14 0.7 -4.7 -2.6 -0.6

The pitching has been a real trainwreck for the Reds, something with which the Rockies can commiserate. Johnny Cueto has been pretty great, as usual, but a barking elbow is forcing him to skip starts, and any time the words "elbow" and "pitcher"  are used in the same sentence Dr. James Andrews puts another down payment on a new wing to his house. His home is a glittering skyscraper. Regardless, the Rockies would miss Cueto's rotation spot anyway.

Homer Bailey has been the Reds' sacrifice to the altar of Tommy John. He made just two starts before the elbow gave way.

The Rockies will face Jason Marquis today. You remember him right? 2009 hero? Well, 2009 is a long time ago. Marquis has a 6.91 ERA for the Reds. His strikeout and walk numbers actually aren't that bad, leading to a respectable 3.98 xFIP. But when hitters hit it, it stays hit. He is allowing nearly two homers per nine innings and a .343 BABIP.

Tomorrow they will face a fellow by the name of Mike Lorenzen, who sports a 3.79 ERA but a 6.46 FIP. So I have no idea what to expect out of this guy. He's like the Reds' Eddie Butler.

And on Wednesday Kyle Kendrick will take on Mike Leake, initiating a "K" shortage throughout Ohio. There certainly won't be any K's in the game, as both pitchers are hovering around five strikeouts per nine innings. Leake is famous for being a great hitting pitcher, though his 4.14 ERA is unspectacular.

And of course, don't let the Reds take a lead into the ninth inning; that's when you run up against Aroldis Chapman. The big Cuban with the 100 mph fastball is doing his thang this year; almost 15 strikeouts per nine innings and a sub-2 ERA. He has seven saves for the Reds.

Cincinnati Reds Pitching Stats

Name W L SV G GS IP K/9 BB/9 HR/9 BABIP LOB% GB% HR/FB ERA FIP xFIP WAR
Johnny Cueto 3 4 0 9 9 65.1 8.27 1.65 0.96 0.253 76.10% 40.70% 10.80% 3.03 3.35 3.32 1.3
Aroldis Chapman 2 2 7 19 0 18.1 14.24 4.42 0 0.381 88.90% 35.70% 0.00% 1.47 1.78 3.06 0.7
Anthony DeSclafani 2 4 0 9 9 52 6.92 3.98 0.69 0.245 69.00% 38.50% 6.90% 3.46 3.99 4.52 0.7
Raisel Iglesias 1 1 0 5 3 19 8.05 4.26 0 0.31 66.70% 35.70% 0.00% 4.26 2.78 4.44 0.5
Tony Cingrani 0 1 0 14 0 16.1 8.82 7.16 0 0.25 73.90% 42.10% 0.00% 3.31 3.57 4.67 0.2
J.J. Hoover 2 0 0 19 0 18.2 7.23 5.3 0 0.154 57.90% 51.10% 0.00% 2.41 3.31 4.34 0.2
Mike Leake 2 3 0 9 9 58.2 4.6 2.76 1.53 0.238 77.60% 53.10% 19.20% 4.14 5.26 4.26 -0.1
Jason Marquis 3 4 0 8 8 41.2 7.13 2.59 1.94 0.341 62.50% 43.50% 20.00% 6.91 5.31 3.98 -0.2
Burke Badenhop 0 1 0 16 0 16 3.94 3.38 1.13 0.333 55.60% 50.80% 11.10% 7.88 5.02 4.94 -0.2
Kevin Gregg 0 2 0 11 0 10.2 11.81 4.22 2.53 0.345 43.50% 35.50% 25.00% 10.13 5.58 3.47 -0.2
Jumbo Diaz 2 0 0 19 0 17.1 8.83 1.56 2.08 0.265 54.90% 46.90% 23.50% 6.75 5.05 3.4 -0.2
Homer Bailey 0 1 0 2 2 11.1 2.38 3.18 2.38 0.317 82.30% 52.40% 23.10% 5.56 7.12 5.25 -0.2
Michael Lorenzen 1 1 0 5 3 19 5.21 4.74 1.89 0.295 91.20% 37.50% 21.10% 3.79 6.46 5.1 -0.3

Game one is at 1 pm eastern. Go Rockies.