/cdn.vox-cdn.com/uploads/chorus_image/image/46266546/usa-today-8543995.0.jpg)
The Arizona Diamondbacks make their way to Coors Field for the first time. Last week, the Rockies traveled to Phoenix to open the season series, and the Diamondbacks took two of three games.
Prior to the season, most thought that the Rockies and the Diamondbacks would battle it out for fourth place in the National League West. The Rockies enter the season at 11-13 and in fourth place—one game ahead of the last place, 10-14, Diamondbacks. Here’s what and who to watch from the opposing Diamondbacks over the next three days.
Hitters to watch
When the Rockies were playing at Arizona last week, Drew Goodman and Jeff Huson were in the habit of saying that Paul Goldschmidt was a "Rockie killer." True! But that’s a little like saying the sun is an "ice melter," as if it also didn’t melt snow. Goldschmidt’s .988 career OPS against the Rockies is actually worse than his career OPS against the Brewers (1.177), the Cubs (1.167), and the Marlins (1.061) among National League teams. The Diamondbacks don’t play those teams quite as often as they play other NL West teams, but Goldschmidt also has a career .977 career OPS against the Dodgers; it is .925 against the Giants and .898 against the Padres. I doubt those figures give any other NL West team solace. Currently, Goldschmidt’s park-adjusted batting has him 93 percent better than league average. Yup—he’s a hitter to watch.
David Peralta and Mark Trumbo round out the batters likely to give the Rockies fits this week. Trumbo’s prodigious power, in particular, is something to be wary of at Coors Field. The 27 year old AJ Pollock is another player to keep an eye on. He’s off to a slow start this season in the power department—Pollock has hit just one home run and is slugging .352—but he’s capable of much more. In an injury-shortened 2014, he hit .302/.353/.498 in 287 plate appearances. Even in limited playing time that was good enough to place him second on the team in fWAR behind Goldschmidt.
2015 hitting stats
Player | PA | HR | R | RBI | SB | BB% | K% | BABIP | AVG | OBP | SLG | wOBA | wRC+ |
Jake Lamb | 35 | 1 | 4 | 9 | 1 | 17.10% | 8.60% | 0.44 | 0.414 | 0.514 | 0.69 | 0.512 | 229 |
Paul Goldschmidt | 105 | 6 | 19 | 22 | 5 | 14.30% | 21.00% | 0.419 | 0.356 | 0.448 | 0.622 | 0.459 | 193 |
David Peralta | 58 | 3 | 9 | 9 | 0 | 10.30% | 17.20% | 0.237 | 0.245 | 0.328 | 0.51 | 0.357 | 125 |
Jordan Pacheco | 29 | 1 | 3 | 5 | 0 | 10.30% | 31.00% | 0.4 | 0.28 | 0.379 | 0.4 | 0.353 | 122 |
Mark Trumbo | 87 | 2 | 7 | 11 | 0 | 3.40% | 17.20% | 0.328 | 0.286 | 0.31 | 0.476 | 0.34 | 113 |
Ender Inciarte | 94 | 0 | 17 | 9 | 3 | 3.20% | 6.40% | 0.337 | 0.315 | 0.351 | 0.404 | 0.334 | 109 |
Daniel Dorn | 7 | 0 | 0 | 0 | 0 | 28.60% | 42.90% | 0.5 | 0.2 | 0.429 | 0.2 | 0.324 | 103 |
Yasmany Tomas | 40 | 0 | 3 | 4 | 1 | 10.00% | 10.00% | 0.313 | 0.278 | 0.35 | 0.333 | 0.31 | 93 |
A.J. Pollock | 96 | 1 | 14 | 8 | 4 | 6.30% | 15.60% | 0.329 | 0.284 | 0.333 | 0.352 | 0.307 | 91 |
Cliff Pennington | 27 | 0 | 2 | 0 | 1 | 22.20% | 18.50% | 0.25 | 0.19 | 0.37 | 0.238 | 0.284 | 76 |
Aaron Hill | 59 | 1 | 7 | 4 | 0 | 5.10% | 16.90% | 0.222 | 0.196 | 0.237 | 0.286 | 0.234 | 42 |
Chris Owings | 88 | 1 | 8 | 7 | 4 | 3.40% | 28.40% | 0.281 | 0.205 | 0.233 | 0.289 | 0.226 | 36 |
Nick Ahmed | 70 | 0 | 2 | 1 | 0 | 8.60% | 30.00% | 0.214 | 0.143 | 0.229 | 0.159 | 0.189 | 12 |
Tuffy Gosewisch | 72 | 0 | 4 | 4 | 0 | 4.20% | 15.30% | 0.211 | 0.176 | 0.222 | 0.176 | 0.187 | 10 |
Via FanGraphs
Pitchers to watch
The Rockies will face Josh Collmenter, Robbie Ray, and Rubby De La Rosa Collmenter easily handled the Rockies when the team was in Arizona last week. He gave up just one run on five hits over eight innings. The Rockies will look to solve the soft-tossing pitcher in game one of the series. Collmenter relies on a cutter that has never averaged over 89 mph in any month of his career and a changeup and a curveball that sit somewhere between 70 and 79 mph. Hopefully, the thin air will sap some of the movement of his pitches. Collmenter has started four games at Coors Field in his career, and he has a 5.84 ERA 24 and two-thirds innings.
The other two starters are young power pitchers. The Rockies will get their first ever look at 23-year-old right-hander Robbie Ray in game two. Ray is more of a power pitcher, as his four-seam fastball sits at around 94 mph. He also throws a slider and a changeup. Rubby De La Rosa has a similar profile: he throws a four-seam fastball that sits around 95 mph, and he complements that pitch with a changeup and a slider.
The Diamondbacks bullpen is not very strong. The committee’s ERA sits around 4.37 at the moment in just over 78 and one-third innings pitched. The Rockies are likely to see submarining right-hander Brad Ziegler as well as lefty Oliver Perez. If the Diamondbacks have the lead heading into the ninth inning, the Rockies will get a look at closer Addison Reed. Considering that he’s only thrown six innings so far this season, they might get a look at him regardless of the score.
2015 pitching stats
Player | G | GS | IP | HR/9 | BABIP | HR/FB | ERA | FIP | SV | R | K% | BB% |
Brad Ziegler | 11 | 0 | 10.2 | 0 | 0.138 | 0.00% | 0.84 | 2.75 | 0 | 1 | 13.90% | 5.60% |
Randall Delgado | 10 | 0 | 11.2 | 0.77 | 0.207 | 8.30% | 1.54 | 3.47 | 0 | 2 | 21.40% | 7.10% |
Archie Bradley | 4 | 4 | 20 | 0 | 0.176 | 0.00% | 1.8 | 3.53 | 0 | 4 | 18.20% | 14.30% |
Josh Collmenter | 5 | 5 | 32.2 | 0.28 | 0.3 | 3.00% | 2.76 | 2.82 | 0 | 12 | 12.30% | 2.30% |
Chase Anderson | 5 | 5 | 29.1 | 0.61 | 0.308 | 7.40% | 3.38 | 2.99 | 0 | 11 | 23.50% | 6.10% |
Andrew Chafin | 9 | 0 | 14.1 | 0.63 | 0.317 | 16.70% | 4.4 | 2.92 | 0 | 7 | 23.30% | 6.70% |
Enrique Burgos | 3 | 0 | 4 | 0 | 0.25 | 0.00% | 4.5 | 2.38 | 0 | 2 | 35.30% | 17.70% |
Addison Reed | 7 | 0 | 6 | 0 | 0.455 | 0.00% | 4.5 | 2.63 | 1 | 3 | 19.40% | 9.70% |
Oliver Perez | 13 | 0 | 7.1 | 2.45 | 0.409 | 22.20% | 4.91 | 5.85 | 0 | 4 | 24.30% | 8.10% |
Jeremy Hellickson | 5 | 5 | 27.2 | 0.65 | 0.372 | 6.70% | 5.2 | 3.45 | 0 | 16 | 17.30% | 7.10% |
Rubby de la Rosa | 5 | 5 | 30 | 1.8 | 0.293 | 17.10% | 5.4 | 4.46 | 0 | 19 | 24.40% | 6.30% |
Andrew Schugel | 1 | 0 | 3 | 3 | 0.308 | 50.00% | 6 | 9.46 | 0 | 2 | 0.00% | 12.50% |
Daniel Hudson | 8 | 0 | 10.2 | 1.69 | 0.289 | 13.30% | 6.75 | 5.28 | 0 | 9 | 12.20% | 6.10% |
Evan Marshall | 10 | 0 | 10.2 | 2.53 | 0.395 | 30.00% | 7.59 | 7.06 | 0 | 9 | 11.50% | 9.60% |
Via FanGraphs
Probable starters
Game 1 (Monday, 6:40 MT): Tyler Matzek vs. Collmenter
Game 2 (Tuesday, 6:40 MT): Eddie Butler vs. Ray
Game 3 (Wednesday, 1:10 MT): TBD vs. Rubby De La Rosa