/cdn.vox-cdn.com/uploads/chorus_image/image/46483950/usa-today-8582600.0.jpg)
The Miami Marlins make their lone visit to Coors Field this season already on their second manager of 2015.
Miami fired manager Mike Redmond after a 16-22 start, replacing him with general manager Dan Jennings, who has gone 6-10 in his first 16 games in the dugout. This leaves the Marlins with a record of 22-32, putting them in fourth place in the NL East.
The Marlins have won four of their last six games, however, taking two of three from both the Mets and Cubs over the past week.
Hitters to watch
Miami acquired second baseman Dee Gordon from the Dodgers in the offseason, and he is leading the league with a .368 batting average in his first 51 games as a Marlin. He has also stolen 20 bases while being caught seven times.
However, the real hitter to watch for the Marlins is of course right fielder Giancarlo Stanton. Stanton is hitting .231/.325/.533 with 17 of Miami's 40 home runs as a team, including one that went completely out of Dodger Stadium:
Stanton has hit .358/.477/.868 with seven home runs in his 14 career games at Coors Field.
2015 hitting stats
Name | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR |
Dee Gordon | 51 | 234 | 0 | 30 | 15 | 20 | 4.3% | 13.7% | .064 | .426 | .368 | .395 | .432 | .360 | 127 | 4.0 | 11.5 | 7.6 | 2.8 |
Giancarlo Stanton | 53 | 231 | 17 | 32 | 46 | 4 | 12.1% | 31.2% | .302 | .257 | .231 | .325 | .533 | .361 | 128 | 0.9 | 8.5 | 4.2 | 2.1 |
Martin Prado | 53 | 230 | 3 | 19 | 23 | 0 | 3.9% | 13.0% | .083 | .321 | .287 | .323 | .370 | .307 | 92 | 0.3 | -1.9 | 3.9 | 1.0 |
Marcell Ozuna | 51 | 214 | 3 | 22 | 18 | 1 | 8.4% | 20.6% | .103 | .342 | .278 | .336 | .381 | .316 | 98 | 1.1 | 0.6 | 0.9 | 0.9 |
Adeiny Hechavarria | 51 | 198 | 2 | 27 | 22 | 1 | 4.0% | 16.2% | .102 | .355 | .305 | .333 | .406 | .320 | 100 | 0.6 | 0.7 | 6.6 | 1.4 |
J.T. Realmuto | 41 | 157 | 2 | 17 | 11 | 2 | 3.8% | 15.3% | .128 | .234 | .209 | .237 | .338 | .246 | 51 | 1.2 | -7.8 | 2.9 | 0.0 |
Christian Yelich | 35 | 144 | 2 | 9 | 11 | 4 | 7.6% | 27.8% | .068 | .300 | .220 | .285 | .288 | .261 | 61 | -1.9 | -8.5 | -1.6 | -0.6 |
Michael Morse | 37 | 138 | 2 | 4 | 10 | 0 | 5.8% | 28.3% | .078 | .287 | .211 | .268 | .289 | .252 | 55 | -1.7 | -8.9 | -2.7 | -0.8 |
Ichiro Suzuki | 50 | 130 | 1 | 15 | 8 | 3 | 7.7% | 10.0% | .042 | .311 | .286 | .338 | .328 | .299 | 87 | -1.4 | -3.5 | -3.8 | -0.4 |
Justin Bour | 31 | 77 | 5 | 8 | 10 | 0 | 6.5% | 20.8% | .250 | .373 | .333 | .377 | .583 | .414 | 164 | -0.9 | 4.8 | -0.3 | 0.7 |
Donovan Solano | 28 | 42 | 0 | 5 | 5 | 0 | 2.4% | 19.0% | .100 | .250 | .200 | .238 | .300 | .238 | 45 | 0.3 | -2.4 | -2.4 | -0.4 |
Jeff Baker | 23 | 40 | 2 | 9 | 4 | 0 | 15.0% | 30.0% | .235 | .350 | .265 | .375 | .500 | .382 | 142 | 0.7 | 2.6 | -2.5 | 0.1 |
Pitchers to watch
The Marlins have starters Jose Fernandez, Henderson Alvarez, Jarred Cosart and Mat Latos all on the disabled list, so the most intriguing pitcher going at Coors Field this weekend will be Sunday's starter, 23-year-old Jose Urena.
Sunday will be Urena's third big league start, he has allowed eight runs in 10⅔ innings in his first two, losses to the Cubs and Pirates.
Miami's starters on Friday and Saturday are Tom Koehler and David Phelps, perhaps the two most milquetoast starting pitchers in all of baseball.
2015 pitching stats
Name | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | ERA | FIP | xFIP | WAR |
Dan Haren | 6 | 2 | 0 | 11 | 11 | 68 | 6.09 | 1.85 | 1.46 | .241 | 85.6% | 35.0% | 11.6% | 3.18 | 4.57 | 4.42 | 0.3 |
Tom Koehler | 3 | 3 | 0 | 11 | 10 | 58.1 | 6.02 | 3.86 | 1.08 | .264 | 73.7% | 40.8% | 9.6% | 4.01 | 4.67 | 4.86 | 0.1 |
David Phelps | 2 | 2 | 0 | 11 | 9 | 54 | 6.00 | 2.67 | 0.50 | .289 | 69.9% | 41.6% | 5.7% | 3.50 | 3.45 | 4.10 | 0.9 |
Mat Latos | 1 | 4 | 0 | 9 | 9 | 42.2 | 7.59 | 3.38 | 0.63 | .358 | 59.6% | 38.7% | 6.8% | 6.12 | 3.47 | 3.99 | 0.6 |
Jarred Cosart | 1 | 3 | 0 | 7 | 7 | 39.2 | 5.45 | 3.18 | 1.13 | .229 | 72.5% | 53.8% | 14.7% | 4.08 | 4.68 | 4.24 | 0.0 |
Brad Hand | 1 | 1 | 0 | 16 | 2 | 34 | 5.82 | 2.12 | 0.00 | .315 | 62.8% | 48.2% | 0.0% | 4.24 | 2.53 | 3.64 | 0.6 |
Sam Dyson | 2 | 2 | 0 | 26 | 0 | 27.2 | 8.78 | 3.58 | 0.00 | .297 | 72.7% | 68.1% | 0.0% | 2.93 | 2.36 | 2.81 | 0.5 |
Bryan Morris | 3 | 1 | 0 | 27 | 0 | 26.2 | 7.76 | 4.05 | 0.68 | .402 | 77.9% | 63.2% | 13.3% | 4.05 | 3.71 | 3.53 | 0.0 |
A.J. Ramos | 0 | 0 | 5 | 25 | 0 | 26.1 | 11.62 | 2.73 | 0.00 | .246 | 87.0% | 47.4% | 0.0% | 1.03 | 1.56 | 2.62 | 1.0 |
Henderson Alvarez | 0 | 4 | 0 | 4 | 4 | 22.1 | 3.63 | 2.82 | 0.40 | .318 | 50.6% | 57.3% | 6.3% | 6.45 | 3.83 | 4.25 | 0.2 |
Mike Dunn | 1 | 3 | 0 | 24 | 0 | 19.2 | 7.32 | 2.29 | 0.92 | .281 | 61.3% | 40.7% | 8.0% | 5.03 | 3.72 | 4.18 | 0.0 |
Steve Cishek | 1 | 5 | 3 | 19 | 0 | 19.1 | 7.91 | 4.66 | 0.93 | .375 | 63.3% | 42.2% | 9.5% | 6.98 | 4.25 | 4.43 | -0.2 |
Jose Urena | 0 | 2 | 0 | 4 | 2 | 13.2 | 4.61 | 2.63 | 1.32 | .333 | 59.4% | 50.0% | 13.3% | 7.24 | 5.09 | 4.72 | 0.0 |
Carter Capps | 1 | 0 | 0 | 8 | 0 | 11 | 15.55 | 1.64 | 0.00 | .278 | 87.5% | 52.9% | 0.0% | 0.82 | 0.48 | 1.11 | 0.4 |
Nick Masset | 0 | 0 | 0 | 8 | 0 | 9.2 | 5.59 | 0.93 | 0.00 | .364 | 78.6% | 51.5% | 0.0% | 1.86 | 2.49 | 3.79 | 0.1 |
Vin Mazzaro | 0 | 0 | 0 | 4 | 0 | 5.2 | 4.76 | 1.59 | 0.00 | .235 | 80.0% | 17.6% | 0.0% | 1.59 | 2.58 | 4.80 | 0.1 |
Andre Rienzo | 0 | 0 | 0 | 1 | 0 | 1.1 | 13.50 | 0.00 | 0.00 | .000 | 100.0% | 50.0% | 0.0% | 0.00 | 0.11 | 0.11 | 0.0 |
Probable starters
Game 1 (June 5): Tom Koehler vs. Eddie Butler
Game 2 (June 6): David Phelps vs. Chris Rusin
Game 3 (June 7): Jose Urena vs. Kyle Kendrick