Rockies pitching prospect Ryan Rolison (no. 5 PuRP) was promoted from Class A Asheville to Class A Advanced Lancaster on April 22 after just spending 21 days with the Tourists. This is with good reason, too — Rolison only gave up one earned run in three starts for an ERA of 0.61 in 14 2⁄3 innings. Since his promotion, the 2018 first round pick has started twice. His first outing lasted six innings, and he only gave up two hits and struck out seven. None of those hits crossed home. However, he got more of a taste of the home run haven that is Lancaster in his second start, surrendering his first home run. He gave up eight hits and two earned runs in total over six frames, walking two and striking out only four. Still not a bad start all things considering!
Triple-A: Albuquerque Isotopes, 3-3 (14-10)
Brendan Rodgers (no. 1 PuRP) and Yonathan Daza (no. 14 PuRP) had almost identical weeks. Rodgers went 12/24 (.500) with two homers, three strikeouts, and three walks whereas Daza went 12/25 (.480) with two homers and three strikeouts. Rodgers is starting to find his groove in Triple-A, slashing .326/.398/.605 so far in 2019. This is Daza’s first year in Triple-A, and he is slashing .431/.462/.741, which earned him a call up to the Big Leagues earlier this year. Look for these two to continue making waves in the PCL.
Double-A: Hartford Yard Goats, 3-4 (11-13)
Rico Garcia (no. 20 PuRP) continues to pitch well in Hartford, tossing five scoreless frames on Wednesday against the Portland Sea Dogs. The 25-year-old right hander is on his second stint with the Yard Goats and has thus far pitched well, only surrendering more than one earned run once on April 13th. He could possibly see a promotion to Albuquerque soon if he keeps up this pace.
High-A: Lancaster JetHawks, 5-2 (12-12)
Beyond Ryan Rolison, reliever Tommy Doyle (no. 27 PuRP) has also been dealing for the JetHawks, only surrendering one earned run in 11 1⁄3 innings. That has earned the 22-year-old righty a 0.79 ERA in hitter-friendly Lancaster, with ten strikeouts and five walks on the young season.
Low-A: Asheville Tourists, 1-6 (8-15)
The Tourists stopped a seven game skid on Sunday against the West Virginia Power, but not because of Riley Pint (no. 8 PuRP). Pint once again had an incredibly short outing, only throwing seven pitches against two batters before being lifted. Both of the batters reached — one was walked and the other was hit. He also surrendered his tenth wild pitch of the year. His first outing of the year was something we’ve been hoping to see out of him — two innings of one hit ball with three strikeouts and only one walk on 37 pitches (21 strikes). Since then, he has not pitched a full inning. In 3 1⁄3 innings (5 games), Pint has thrown 119 pitches. Thirty eight have been strikes, three have hit batters, and ten have been wild pitches. He has also walked 13 and struck out only five. I don’t know how much the forearm injury affected him last year, but Riley Pint looks like he has a long, long road ahead of him.
Week of 4/22-4/28
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
Brendan Rodgers | 1 | AAA | 12/24 | 2 | 3 | 3 |
Colton Welker | 3 | AA | 10/23 | 0 | 3 | 1 |
Garrett Hampson | 4 | MLB | -- | -- | -- | -- |
Grant Lavigne | 6 | A- | 5/19 | 0 | 8 | 7 |
Tyler Nevin | 7 | AA | 6/17 | 0 | 3 | 6 |
Ryan Vilade | 9 | A+ | 7/27 | 0 | 6 | 0 |
Sam Hilliard | 11 | AAA | 6/18 | 2 | 8 | 4 |
Terrin Vavra | 13 | A- | 5/25 | 1 | 4 | 3 |
Yonathan Daza | 14 | AAA | 12/25 | 2 | 0 | 3 |
Josh Fuentes | 16 | AAA | 9/27 | 0 | 5 | 0 |
Vince Fernandez | 21 | AA | 5/18 | 1 | 8 | 7 |
Daniel Montano | 22 | A- | 8/23 | 0 | 7 | 2 |
Roberto Ramos | 26 | AAA | 2/17 | 1 | 8 | 4 |
Bret Boswell | 28 | AA | 2/19 | 0 | 10 | 0 |
Brian Mundell | 29 | AAA | 2/5 | 1 | 0 | 0 |
Dom Nuñez | 30 | AAA | 2/10 | 0 | 4 | 1 |
Eddy Diaz | HM | -- | -- | -- | -- | -- |
Niko Decolati | HM | -- | -- | -- | -- | -- |
Willie Abreu | HM | AA | 2/20 | 0 | 8 | 2 |
Pitchers | ||||||
Name | PuRP Ranking | Level | IP | R/ER | SO | BB |
Peter Lambert | 2 | AAA | 5.0 | 6/6 | 4 | 3 |
Ryan Rolison | 5 | A+ | 12.0 | 2/2 | 11 | 2 |
Riley Pint | 8 | A- | 0.1 | 2/2 | 0 | 4 |
Ryan Castellani | 10 | AAA | 4.0 | 3/3 | 4 | 5 |
Jesus Tinoco | 12 | AAA | 3.0 | 2/2 | 2 | 1 |
Justin Lawrence | 15 | AAA | 2.2 | 5/5 | 3 | 3 |
Ben Bowden | 17 | AA | 3.0 | 0/0 | 6 | 0 |
Reid Humphreys | 18 | AA | -- | -- | -- | -- |
Ryan Feltner | 19 | A- | 6.0 | 2/2 | 8 | 0 |
Rico Garcia | 20 | AA | 5.0 | 0/0 | 6 | 4 |
Robert Tyler | 23 | A+ | -- | -- | -- | -- |
Sam Howard | 24 | AAA | 4.1 | 5/5 | 8 | 4 |
Breiling Eusebio | 25 | A- | -- | -- | -- | -- |
Tommy Doyle | 27 | A+ | 4.0 | 1/1 | 2 | 3 |
Mike Nikorak | HM | A- | 1.0 | 3/3 | 1 | 3 |
Mitchell Kilkenny | HM | -- | -- | -- | -- | -- |
Season to Date
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
---|---|---|---|---|
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
Brendan Rodgers | 1 | AAA | .326/.398/.605 | 5 |
Colton Welker | 3 | AA | .329/.372/.506 | 3 |
Garrett Hampson | 4 | MLB | -- | -- |
Grant Lavigne | 6 | A- | .275/.400/.391 | 1 |
Tyler Nevin | 7 | AA | .260/.393/.356 | 1 |
Ryan Vilade | 9 | A+ | .302/.386/.384 | 0 |
Sam Hilliard | 11 | AAA | .237/.343/.570 | 8 |
Terrin Vavra | 13 | A- | .312/.426/.481 | 2 |
Yonathan Daza | 14 | AAA | .431/.462/.741 | 2 |
Josh Fuentes | 16 | AAA | .327/.333/.592 | 2 |
Vince Fernandez | 21 | AA | .278/.387/.557 | 5 |
Daniel Montano | 22 | A- | .291/.337/.430 | 2 |
Roberto Ramos | 26 | AAA | .293/.378/.561 | 6 |
Bret Boswell | 28 | AA | .190/.256/.304 | 2 |
Brian Mundell | 29 | AAA | .388/.434/.653 | 2 |
Dom Nuñez | 30 | AAA | .333/.472/.762 | 5 |
Eddy Diaz | HM | -- | -- | -- |
Niko Decolati | HM | -- | -- | -- |
Willie Abreu | HM | AA | .188/.240/.304 | 1 |
Pitchers | ||||
Name | PuRP Ranking | Level | IP | ERA |
Peter Lambert | 2 | AAA | 23.2 | 6.08 |
Ryan Rolison | 5 | A+ | 26.2 | 1.01 |
Riley Pint | 8 | A- | 3.1 | 21.60 |
Ryan Castellani | 10 | AAA | 19.2 | 2.75 |
Jesus Tinoco | 12 | AAA | 10.1 | 3.48 |
Justin Lawrence | 15 | AAA | 10.1 | 8.71 |
Ben Bowden | 17 | AA | 9.2 | 2.79 |
Reid Humphreys | 18 | AA | 1.2 | 10.80 |
Ryan Feltner | 19 | A- | 17.1 | 5.19 |
Rico Garcia | 20 | AA | 18.0 | 2.50 |
Robert Tyler | 23 | A+ | -- | -- |
Sam Howard | 24 | AAA | 14.1 | 5.65 |
Breiling Eusebio | 25 | A- | -- | -- |
Tommy Doyle | 27 | A+ | 11.1 | 0.79 |
Mike Nikorak | HM | A- | 6.2 | 13.50 |
Mitchell Kilkenny | HM | -- | -- | -- |
Upcoming Schedule
Triple-A Albuquerque: 4/29-5/2 vs. Sacramento, 5/3-5/5 @ Tacoma
Double-A Hartford: 4/29-5/1 vs. Portland, 5/2-5/5 @ New Hampshire
High-A Lancaster: 4/29-5/2 @ Modesto, 5/3-5/5 vs. Lake Elsinore
Low-A Asheville: 4/30-5/2 vs. Hagerstown, 5/3-5/5 vs. Delmarva
Loading comments...