Daniel Montano (no. 22 PuRP) finally had a breakout week. He went 11-for-26 (.423) with three doubles, one triple, and a home run. He also had back-to-back three hit games. On June 29, he went 3-for-4 and was a single away from the cycle without a single strikeout. He also stole a base that day, his ninth of the year. On June 30, he again went 3-for-4 with two doubles. After being signed by the Rockies in 2015, this is the Venezuela native’s first full season stateside and he’s been doing OK — hitting .222/.288/.356 before this week. Now he is hitting .242/.310/.396. Hopefully this is a sign of things to come from Montano.
Triple-A: Albuquerque Isotopes, 2-5 (34-49)
Yonathan Daza (no. 14 PuRP) had a really good week last week. He went 14-for-32 (.438) with two doubles, two home runs, two strikeouts, and one walk. The 25-year-old Venezuela native was signed by the Rockies in 2010 and has since been rocketing through the Rockies system. Daza leads the Isotopes in doubles (24) and ranks in the top five in almost every batting category — triples (4, 3rd), home runs (9, T-5th), RBI (39, T-3rd), stolen bases (9, 2nd), batting average (.381, 2nd), on base percentage (.424, 4th), and slugging percentage (.585, 5th). All of this helped propel him to another mid-season All-Star selection.
Double-A: Hartford Yard Goats, 3-4 (42-37)
It was a bit of a rough week for the PuRP’s in Hartford this week. Colton Welker (no. 3 PuRP) went 5-for-23 with eight strikeouts. Bret Boswell (no. 28 PuRP) went 3-for-21 with four strikeouts. Tyler Nevin (no. 7 PuRP) probably had the best week at the plate, going 7-for-25 with four strikeouts. Justin Lawrence (no. 15 PuRP) had his six inning scoreless streak snapped when he gave up two runs in an inning on June 26. However, he came back on June 28 and pitched another scoreless inning. Hopefully next week will be better for the Hartford PuRP’s.
High-A: Lancaster JetHawks, 4-3 (41-38)
Ryan Vilade (no. 9 PuRP) started off the week with back-to-back-to-back multi-hit games. He first went 2-for-5 with a triple, then he went 2-for-4 with another triple, and finally went 3-for-4 with three singles. His worst game came on June 29, when he went 0-for-6 with two strikeouts. On the season, the shortstop is hitting .282/.369/.414 with three home runs, seven triples, and 13 doubles.
Low-A: Asheville Tourists, 2-5 (33-48)
Niko Decolati (HM PuRP) has only been with Asheville for a month and during that month, he has been hitting pretty well — .312/.365/.468 before this week. However, he went 5-for-28 (.179) with 10 strikeouts, which lowered his slash to .276./336/.419.
Boise Hawks, 5-2 (8-9)
Aaron Schunk (Round 2, 2019) continues to light it up in Boise. This week, he went 9-for-23 (.391) with two home runs. He did not strikeout once in six games and only has six total strikeouts on the season. Schunk also stole two bases to up his season total to three.
Grand Junction Rockies, 3-3 (8-7)
Eddy Diaz (HM PuRP) went 8-for-24 (.333) with a double and a triple this week. After spending the majority of last season on the Injured List for DSL Colorado, the 2017 signee out of Cuba made his stateside debut this year and hasn’t been performing too bad — .306/.358/.484 slash with five doubles and three triples, as well as 13 strikeouts and 10 stolen bases.
Dominican Summer League: DSL Colorado, 3-3 (12-13)
Pedro Mota went 7-for-19 at the plate (.368) with two doubles, three strikeouts, three walks, and three stolen bases. The shortstop from the Dominican Republic currently has nine doubles and one home run, but also has 10 RBI and seven stolen bases.
Dominican Summer League: DSL Rockies, 1-5 (12-11)
Juan Guerrero, another shortstop from the Dominican Republic, had a great week at the plate. He went 16-for-25 (.640) with two doubles and a home run. The most impressive thing though is that he had multiple hits in each of his six games this week, including a 4-for-5 performance on June 26, and his home run was his first of the year. Guerrero is hitting .347/.404/.453 so far this season.
Week of 6/24-6/30
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
Brendan Rodgers | 1 | MLB | -- | -- | -- | -- |
Colton Welker | 3 | AA | 5/23 | 0 | 8 | 3 |
Garrett Hampson | 4 | MLB | -- | -- | -- | -- |
Grant Lavigne | 6 | A- | 4/23 | 0 | 7 | 6 |
Tyler Nevin | 7 | AA | 7/25 | 0 | 4 | 2 |
Ryan Vilade | 9 | A+ | 8/28 | 0 | 7 | 0 |
Sam Hilliard | 11 | AAA | 4/23 | 0 | 5 | 0 |
Terrin Vavra | 13 | A- | 3/10 | 0 | 0 | 3 |
Yonathan Daza | 14 | AAA | 14/32 | 2 | 2 | 1 |
Josh Fuentes | 16 | AAA | 1/3 | 0 | 1 | 1 |
Vince Fernandez | 21 | AA (restricted list) | -- | -- | -- | -- |
Daniel Montano | 22 | A- | 11/26 | 1 | 4 | 4 |
Roberto Ramos | 26 | AAA | 8/22 | 2 | 8 | 4 |
Bret Boswell | 28 | AA | 3/21 | 0 | 4 | 1 |
Brian Mundell | 29 | AAA | 8/25 | 1 | 3 | 7 |
Dom Nuñez | 30 | AAA | 4/12 | 1 | 5 | 2 |
Eddy Diaz | HM | GJ | 8/24 | 0 | 3 | 1 |
Niko Decolati | HM | A- | 5/28 | 0 | 10 | 1 |
Willie Abreu | HM | AA | IL | IL | IL | IL |
Robert Mendoza | -- | DSL Colorado | 3/12 | 0 | 3 | 1 |
Warming Bernabel | -- | DSL Colorado | 3/24 | 1 | 3 | 3 |
Pedro Mota | -- | DSL Colorado | 7/19 | 0 | 3 | 3 |
Aiverson Rodriguez | -- | DSL Colorado | 4/22 | 0 | 5 | 3 |
Juan Guerrero | -- | DSL Rockies | 16/25 | 1 | 0 | 2 |
Michael James | -- | DSL Rockies | 4/18 | 2 | 6 | 5 |
Michael Toglia | -- | A (Short) | 5/18 | 0 | 8 | 4 |
Aaron Schunk | -- | A (Short) | 9/23 | 2 | 0 | 1 |
Pitchers | ||||||
Name | PuRP Ranking | Level | IP | R/ER | SO | BB |
Peter Lambert | 2 | MLB | -- | -- | -- | -- |
Ryan Rolison | 5 | A+ | 6.0 | 5/4 | 7 | 2 |
Riley Pint | 8 | A- | IL | IL | IL | IL |
Ryan Castellani | 10 | AAA | IL | IL | IL | IL |
Jesus Tinoco | 12 | MLB | -- | -- | -- | -- |
Justin Lawrence | 15 | AA | 2.0 | 2/2 | 3 | 0 |
Ben Bowden | 17 | AAA | 2.0 | 2/2 | 1 | 0 |
Reid Humphreys | 18 | AA | IL | IL | IL | IL |
Ryan Feltner | 19 | A- | 3.1 | 4/4 | 2 | 5 |
Rico Garcia | 20 | AAA | 5.0 | 8/8 | 3 | 2 |
Robert Tyler | 23 | A+ | 2.0 | 5/5 | 0 | 5 |
Sam Howard | 24 | AAA | 3.0 | 2/1 | 4 | 0 |
Breiling Eusebio | 25 | A (Short) | 7.0 | 2/2 | 8 | 3 |
Tommy Doyle | 27 | A+ | 4.0 | 0/0 | 8 | 1 |
Mike Nikorak | HM | A- | IL | IL | IL | IL |
Mitchell Kilkenny | HM | GJ | 7.0 | 1/1 | 7 | 0 |
Gabriel Barbosa | -- | DSL Rockies | 3.0 | 9/4 | 3 | 2 |
Yeferson Pantoja | -- | DSL Colorado | 1.1 | 1/1 | 1 | 1 |
Ronald Pereira | -- | DSL Colorado | 4.0 | 3/3 | 7 | 1 |
Angel Valencia | -- | DSL Colorado | 0.1 | 3/2 | 0 | 1 |
Enmanuel Pio | -- | DSL Rockies | 5.0 | 2/0 | 7 | 1 |
Francis Rivera | -- | DSL Rockies | 2.0 | 5/2 | 1 | 0 |
Season to Date
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
---|---|---|---|---|
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
Brendan Rodgers | 1 | MLB | .350/.413/.622 | 9 |
Colton Welker | 3 | AA | .267/.323/.432 | 8 |
Garrett Hampson | 4 | MLB | .266/.310/.422 | 2 |
Grant Lavigne | 6 | A- | .244/.352/.354 | 5 |
Tyler Nevin | 7 | AA | .231/.333/.327 | 4 |
Ryan Vilade | 9 | A+ | .282/.369/.414 | 3 |
Sam Hilliard | 11 | AAA | .247/.308/.525 | 20 |
Terrin Vavra | 13 | A- | .328/.410/.517 | 8 |
Yonathan Daza | 14 | AAA | .380/.424/.588 | 9 |
Josh Fuentes | 16 | AAA | .264/.323/.444 | 5 |
Vince Fernandez | 21 | AA (restricted list) | .263/.362/.581 | 13 |
Daniel Montano | 22 | A- | .242/.310/.396 | 5 |
Roberto Ramos | 26 | AAA | .304/.399/.591 | 18 |
Bret Boswell | 28 | AA | .188/.277/.348 | 8 |
Brian Mundell | 29 | AAA | .349/.426/.553 | 6 |
Dom Nuñez | 30 | AAA | .265/.382/.571 | 10 |
Eddy Diaz | HM | GJ | .306/.358/.484 | 0 |
Niko Decolati | HM | A- | .276/.336/.419 | 2 |
Willie Abreu | HM | AA | .214/.300/.308 | 2 |
Robert Mendoza | -- | DSL Colorado | .200/.353/.225 | 0 |
Warming Bernabel | -- | DSL Colorado | .245/.296/.378 | 2 |
Pedro Mota | -- | DSL Colorado | .294/.384/.435 | 1 |
Aiverson Rodriguez | -- | DSL Colorado | .303/.385/.404 | 2 |
Juan Guerrero | -- | DSL Rockies | .347/.404/.453 | 1 |
Michael James | -- | DSL Rockies | .253/.340/.471 | 4 |
Michael Toglia | -- | A (Short) | .269/.441/.462 | 1 |
Aaron Schunk | -- | A (Short) | .278/.298/.500 | 2 |
Pitchers | ||||
Name | PuRP Ranking | Level | IP | ERA |
Peter Lambert | 2 | MLB | 60.1 | 5.07 |
Ryan Rolison | 5 | A+ | 82.0 | 3.62 |
Riley Pint | 8 | A- | 17.2 | 8.66 |
Ryan Castellani | 10 | AAA | 43.1 | 8.31 |
Jesus Tinoco | 12 | MLB | 29.0 | 4.34 |
Justin Lawrence | 15 | AA | 18.2 | 7.23 |
Ben Bowden | 17 | AAA | 28.2 | 1.57 |
Reid Humphreys | 18 | AA | 3.0 | 15.00 |
Ryan Feltner | 19 | A- | 69.2 | 5.68 |
Rico Garcia | 20 | AAA | 78.0 | 2.65 |
Robert Tyler | 23 | A+ | 5.2 | 9.53 |
Sam Howard | 24 | AAA | 38.1 | 4.46 |
Breiling Eusebio | 25 | A (Short) | 11.2 | 2.31 |
Tommy Doyle | 27 | A+ | 21.1 | 2.95 |
Mike Nikorak | HM | A- | 13.0 | 9.69 |
Mitchell Kilkenny | HM | GJ | 10.0 | 0.90 |
Gabriel Barbosa | -- | DSL Rockies | 11.2 | 10.03 |
Yeferson Pantoja | -- | DSL Colorado | 8.0 | 6.75 |
Ronald Pereira | -- | DSL Colorado | 13.0 | 3.46 |
Angel Valencia | -- | DSL Colorado | 11.1 | 5.56 |
Enmanuel Pio | -- | DSL Rockies | 15.2 | 4.60 |
Francis Rivera | -- | DSL Rockies | 10.0 | 7.20 |
Upcoming Schedule
Triple-A Albuquerque: 7/1-7/3 @ Sacramento, 7/4-7/7 vs. Las Vegas
Double-A Hartford: 7/1-7/3 vs. Bowie, 7/4-7/7 @ Trenton
High-A Lancaster: 7/1-7/3 vs. Inland Empire, 7/4-7/7 @ Lake Elsinore
Low-A Asheville: 7/1-7/3 vs. Lexington, 7/4-7/7 @ Rome
Boise Hawks: 7/1-7/3 @ Everett, 7/4-7/6 vs. Tri-City, 7/7 @ Hillsboro
Grand Junction Rockies: 7/1 @ Rocky Mountain, 7/2-7/3 vs. Rocky Mountain, 7/4-7/5 vs. Orem, 7/6-7/7 @ Orem
DSL Colorado: 7/1 @ DSL Tigers2, 7/2 vs. DSL Pirates2, 7/3 @ DSL Pirates2, 7/4 vs. DSL Royals2, 7/5 @ DSL Royals2, 7/6 vs. DSL Giants
DSL Rockies: 7/1 @ DSL Cardinals Blue, 7/3 @ DSL Angels, 7/4 @ DSL Yankees, 7/5 vs. DSL Nationals, 7/6 @ DSL Mets1