The Sim Rockies are off to a 6-4 start after ten games to start the sim season, which makes them tied with the Sim Padres for the lead in the NL West!
Many of the Rockies have started off slow, however, namely David Dahl and Trevor Story. Dahl is slashing just .098/.229/.171 and only has four hits in 41 at-bats. Story is slashing .163/.200/.279 but he did hit his first home run on Sunday against the Padres. Ryan McMahon also started off incredibly slow, but he has picked it up recently with two three-run homer games (three total). He also had multi-hit games in every game of the most recent series against the Padres. On the flip side, Ian Desmond and Tony Wolters started off really hot. Ian Desmond started the season on a five-game hit streak and Tony Wolters went 7-for-20 (.350) to start the season, with a .850 OPS.
On the pitching side, the big surprise has been Tyler Kinley. He was a last minute addition to the Sim Rockies roster, and he has turned into #MustSeeKinley. In five appearances, Kinley has a line of 5 2⁄3 IP, 11 K, and a 0.00 ERA. Yency Almonte has also been a bright spot in the Rockies bullpen, although he has given up five earned runs over his six innings so his ERA is a little gaudier at 7.50. Wade Davis has shown flashes of brilliance, but he also blew a key save, sending the Rockies into a 15-inning marathon in Game 4 against the Padres in San Diego. Luckily, the Rockies were able to pull it off before heading to LA to play the Dodgers.
This week, the Rockies play the Rangers and the Diamondbacks. We’ll have another update for you next week! In the meantime, watch all of the Rockies early sim action on Ben Kouchnerkavich’s YouTube channel, and be sure to subscribe for alerts to future action!
Sim Rockies Batting Stats
Name | AB | HR | RBI | SB | AVG | R | H | OBP | SLG | OPS | BB | K | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AB | HR | RBI | SB | AVG | R | H | OBP | SLG | OPS | BB | K | WAR |
Nolan Arenado | 192 | 14 | 39 | 0 | 0.318 | 35 | 61 | 0.391 | 0.615 | 1.005 | 23 | 39 | 1.8 |
Charlie Blackmon | 192 | 11 | 27 | 1 | 0.302 | 31 | 58 | 0.369 | 0.578 | 0.947 | 20 | 47 | 1.6 |
David Dahl | 213 | 6 | 20 | 1 | 0.268 | 26 | 57 | 0.323 | 0.469 | 0.793 | 17 | 49 | 0.5 |
Ian Desmond | 129 | 5 | 15 | 0 | 0.240 | 12 | 31 | 0.308 | 0.395 | 0.703 | 12 | 39 | 0.8 |
Elias Díaz | 66 | 1 | 5 | 0 | 0.303 | 2 | 20 | 0.343 | 0.424 | 0.767 | 4 | 14 | 0.7 |
Josh Fuentes | 9 | 0 | 1 | 0 | 0.222 | 0 | 2 | 0.222 | 0.222 | 0.444 | 0 | 2 | 0.0 |
Garrett Hampson | 30 | 2 | 4 | 0 | 0.167 | 7 | 5 | 0.265 | 0.433 | 0.698 | 2 | 8 | -0.1 |
Sam Hilliard | 39 | 1 | 2 | 0 | 0.128 | 2 | 5 | 0.209 | 0.256 | 0.466 | 4 | 18 | -0.2 |
Ryan McMahon | 179 | 13 | 31 | 0 | 0.251 | 26 | 45 | 0.333 | 0.559 | 0.892 | 21 | 61 | 0.6 |
Daniel Murphy | 195 | 3 | 17 | 0 | 0.262 | 18 | 51 | 0.316 | 0.390 | 0.706 | 15 | 28 | 0.3 |
Chris Owings | 57 | 0 | 5 | 0 | 0.263 | 9 | 15 | 0.354 | 0.386 | 0.740 | 7 | 10 | 0.3 |
Trevor Story | 207 | 13 | 30 | 4 | 0.251 | 31 | 52 | 0.305 | 0.531 | 0.837 | 17 | 55 | 1.1 |
Tony Wolters | 109 | 0 | 11 | 0 | 0.165 | 10 | 18 | 0.242 | 0.193 | 0.434 | 10 | 21 | -0.1 |
Sim Rockies Pitching Stats
Name | W | L | IP | K | ERA | WHIP | SV | BB | G | GS | R | ER | WAR | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | W | L | IP | K | ERA | WHIP | SV | BB | G | GS | R | ER | WAR | K/9 | BB/9 |
Ryan Castellani | 0 | 1 | 7.2 | 6 | 10.57 | 1.960 | 0 | 6 | 2 | 2 | 9 | 9 | 0.0 | 7.0 | 7.0 |
Tim Collins | 1 | 0 | 10.2 | 11 | 3.38 | 1.410 | 0 | 6 | 13 | 0 | 5 | 4 | 0.1 | 9.3 | 5.1 |
Wade Davis | 1 | 1 | 21.0 | 19 | 7.71 | 1.810 | 3 | 6 | 28 | 0 | 18 | 18 | 0.4 | 8.1 | 2.6 |
Carlos Estevéz | 0 | 2 | 28.0 | 37 | 4.82 | 1.140 | 0 | 6 | 30 | 0 | 16 | 15 | 0.0 | 11.9 | 1.9 |
Kyle Freeland | 3 | 2 | 52.0 | 27 | 2.77 | 1.120 | 0 | 13 | 9 | 9 | 16 | 16 | 0.4 | 4.7 | 2.3 |
Chi Chi González | 1 | 4 | 44.1 | 31 | 5.68 | 1.400 | 0 | 10 | 9 | 9 | 31 | 28 | 0.5 | 6.3 | 2.0 |
Jon Gray | 2 | 6 | 52.1 | 41 | 5.68 | 1.430 | 0 | 20 | 10 | 10 | 33 | 33 | -0.2 | 7.1 | 3.4 |
Joe Harvey | 0 | 1 | 6.0 | 5 | 15.00 | 2.170 | 0 | 0 | 7 | 0 | 10 | 10 | -0.1 | 7.5 | 0.0 |
Jeff Hoffman | 3 | 0 | 43.1 | 31 | 6.23 | 1.570 | 0 | 14 | 23 | 2 | 30 | 30 | 0.3 | 6.4 | 2.9 |
Tyler Kinley | 2 | 0 | 19.2 | 25 | 2.29 | 0.920 | 7 | 6 | 19 | 0 | 5 | 5 | 0.5 | 11.4 | 2.8 |
Jake McGee | 1 | 2 | 25.2 | 19 | 5.61 | 1.640 | 1 | 14 | 28 | 0 | 16 | 16 | -0.2 | 6.7 | 4.9 |
Scott Oberg* | 0 | 1 | 11.0 | 12 | 3.27 | 1.450 | 5 | 12 | 14 | 0 | 4 | 4 | 0.1 | 9.8 | 9.8 |
James Pazos | 1 | 1 | 31.1 | 29 | 4.88 | 1.630 | 0 | 11 | 29 | 0 | 17 | 17 | 0.5 | 8.3 | 3.2 |
Antonio Senzatela | 1 | 3 | 43.0 | 37 | 5.44 | 1.530 | 0 | 16 | 10 | 10 | 29 | 26 | 0.5 | 7.7 | 3.4 |
*IL |
Sim NL West Standings
Team | W | L | GB |
---|---|---|---|
Team | W | L | GB |
Padres | 31 | 22 | -- |
Dodgers | 27 | 24 | 3.0 |
Giants | 24 | 28 | 6.5 |
Diamondbacks | 24 | 29 | 7.0 |
Rockies | 21 | 30 | 9.0 |
Sim NL Wild Card Standings
Team | W | L | GB |
---|---|---|---|
Team | W | L | GB |
Brewers | 32 | 22 | -- |
Pirates | 31 | 21 | -- |
Reds | 30 | 22 | 0.0 |
Nationals | 27 | 24 | 2.5 |
Dodgers | 27 | 24 | 2.5 |
Mets | 25 | 28 | 5.5 |
Marlins | 25 | 28 | 5.5 |
Cardinals | 25 | 29 | 6.0 |
Giants | 24 | 28 | 6.0 |
Phillies | 24 | 28 | 6.0 |
Diamondbacks | 24 | 29 | 6.5 |
Rockies | 21 | 30 | 8.5 |
Cubs | 22 | 32 | 9.0 |