The minor league season has officially ended. The Albuquerque Isotopes went 3-3 in their final week, and took two of five against the Sacramento River Cats (SF). Overall, the Isotopes finished 58-72 and finished fourth out of five in the Triple-A West East Division. Up next is the Arizona Fall League, which starts on October 13. Rosters haven’t been officially released yet, but stay tuned for AFL coverage!
Triple-A: Albuquerque Isotopes (3-3, 58-72 overall)
To finish out the Triple-A season, the two PuRP hitters finished a combined 11-for-42 (.262). Elehuris Montero (No. 5 PuRP) went 6-for-21 with two homers, four RBI, four walks, and three strikeouts. After his promotion to Albuquerque, he hit .278/.355/.546 with six homers in 108 at-bats. Comparatively, he hit .279/.361/.523 with 22 homers in 323 at-bats in Hartford. He also was named Double-A Northeast Player of the Month for July. After being brought over in the Nolan Arenado trade, the future is bright for the 23-year-old Dominican infielder.
Ryan Vilade (No. 10 PuRP) went 5-for-21 with one double, one RBI, three walks, and four strikeouts. Vilade slashed an admirable .284/.339/.410 in his first year in Triple-A after skipping Double-A entirely. His year was highlighted by a selection to the All-Star Futures Game and his MLB debut on September 18. The three-game stint is definitely not the last we’ll see of the 22-year-old outfielder, but he certainly needs some more seasoning before he is a permanent part of the Rockies future.
Finally, Ryan Rolison (No. 2 PuRP) made one final appearance against the River Cats. He pitched four innings and gave up one run (a solo homer) on seven hits and struck out two. It wasn’t a horrible way to go out, but it was a quiet ending to a weird season for the left-hander. After spending time on the IL with appendicitis and a subsequent broken hand, Rolison only pitched 71 2⁄3 innings in 2021 and 45 2⁄3 of those were in Albuquerque. Specifically in the hitters paradise that is the Triple-A West (formerly Pacific Coast League), Rolison performed about as expected. He posted a 5.91 ERA and allowed seven home runs. When he pitched in Lancaster — also a hitters paradise — he posted a 4.87 ERA in 116 1⁄3 innings. Hopefully some winter ball action will really help Rolison get back on track, and he’ll likely see major league action in 2022.
Double-A: Hartford Yard Goats (0-0, 39-79 overall)
N/A
High-A: Spokane Indians (1-3, 67-49 overall)
N/A
Low-A: Fresno Grizzlies (0-3, 74-41 overall)
N/A
ACL Rockies (0-0, 43-16 overall)
N/A
★ ★ ★
Week of 9/27-10/3 (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
Zac Veen | 1 | Low-A | N/A | N/A | N/A | N/A |
Benny Montgomery | 3 | ACL Rockies | N/A | N/A | N/A | N/A |
Michael Toglia | 4 | Double-A | N/A | N/A | N/A | N/A |
Elehuris Montero | 5 | Triple-A | 6/21 | 2 | 3 | 4 |
Colton Welker | 6 | MLB | N/A | N/A | N/A | N/A |
Drew Romo | 7 | Low-A | N/A | N/A | N/A | N/A |
Ryan Vilade | 10 | Triple-A | 5/21 | 0 | 4 | 3 |
Brenton Doyle | 11 | High-A | N/A | N/A | N/A | N/A |
Ezequiel Tovar | 12 | High-A | N/A | N/A | N/A | N/A |
Grant Lavigne | 15 | High-A | N/A | N/A | N/A | N/A |
Adael Amador | 18 | ACL Rockies | N/A | N/A | N/A | N/A |
Aaron Schunk | 19 | High-A | N/A | N/A | N/A | N/A |
Willie MacIver | 22 | Double-A | N/A | N/A | N/A | N/A |
Jameson Hannah | 23 | Double-A | N/A | N/A | N/A | N/A |
Hunter Goodman | 24 | ACL Rockies | N/A | N/A | N/A | N/A |
Julio Carreras | 25 | Low-A | N/A | N/A | N/A | N/A |
Eddy Diaz | 27 | Low-A | N/A | N/A | N/A | N/A |
Warming Bernabel | 29 | Low-A | N/A | N/A | N/A | N/A |
Niko Decolati | HM | High-A | N/A | N/A | N/A | N/A |
Week of 9/27-10/3 (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 2 | Triple-A | 1/1 | 4.0 | 1/1 | 2 | 0 |
Chris McMahon | 8 | High-A | N/A | N/A | N/A | N/A | N/A |
Jaden Hill | 9 | N/A | N/A | N/A | N/A | N/A | N/A |
Helcris Olivarez | 13 | High-A | N/A | N/A | N/A | N/A | N/A |
Ryan Feltner | 14 | Triple-A (IL) | IL | IL | IL | IL | IL |
Joe Rock | 16 | ACL Rockies | N/A | N/A | N/A | N/A | N/A |
Sam Weatherly | 17 | Low-A (IL) | IL | IL | IL | IL | IL |
Karl Kauffmann | 20 | Double-A | N/A | N/A | N/A | N/A | N/A |
Mitchell Kilkenny | 21 | High-A | N/A | N/A | N/A | N/A | N/A |
McCade Brown | 26 | ACL Rockies | N/A | N/A | N/A | N/A | N/A |
Noah Davis | 28 | High-A | N/A | N/A | N/A | N/A | N/A |
Will Ethridge | 30 | High-A | N/A | N/A | N/A | N/A | N/A |
Case Williams | HM | Low-A | N/A | N/A | N/A | N/A | N/A |
Tommy Doyle | HM | Double-A (IL) | IL | IL | IL | IL | IL |
Breiling Eusebio | HM | High-A (IL) | IL | IL | IL | IL | IL |
Tony Locey | HM | Low-A | N/A | N/A | N/A | N/A | N/A |
Season to Date (Hitters)
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
---|---|---|---|---|
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
Zac Veen | 1 | Low-A | .301/.399/.501 | 15 |
Benny Montgomery | 3 | ACL Rockies | .340/.404/.383 | 0 |
Michael Toglia | 4 | Double-A | .228/.333/.445 | 22 |
Elehuris Montero | 5 | Triple-A | .278/.360/.529 | 28 |
Colton Welker | 6 | MLB | .258/.345/.483 | 6 |
Drew Romo | 7 | Low-A | .314/.345/.439 | 6 |
Ryan Vilade | 10 | Triple-A | .284/.339/.410 | 7 |
Brenton Doyle | 11 | High-A | .279/.336/.454 | 16 |
Ezequiel Tovar | 12 | High-A | .287/.322/.475 | 15 |
Grant Lavigne | 15 | High-A | .264/.380/.412 | 9 |
Adael Amador | 18 | ACL Rockies | .299/.394/.445 | 4 |
Aaron Schunk | 19 | High-A | .223/.286/.346 | 8 |
Willie MacIver | 22 | Double-A | .222/.316/.394 | 15 |
Jameson Hannah | 23 | Double-A | .255/.324/.351 | 3 |
Hunter Goodman | 24 | ACL Rockies | .300/.419/.517 | 2 |
Julio Carreras | 25 | Low-A | .254/.306/.392 | 7 |
Eddy Diaz | 27 | Low-A | .275/.354/.337 | 1 |
Warming Bernabel | 29 | Low-A | .312/.367/.516 | 7 |
Niko Decolati | HM | High-A | .264/.341/.402 | 11 |
Season to Date (Pitchers)
Name | PuRP Ranking | Level | IP | ERA |
---|---|---|---|---|
Name | PuRP Ranking | Level | IP | ERA |
Ryan Rolison | 2 | Triple-A | 71.2 | 5.27 |
Chris McMahon | 8 | High-A | 114.1 | 4.17 |
Jaden Hill | 9 | N/A | N/A | N/A |
Helcris Olivarez | 13 | High-A | 99.2 | 6.05 |
Ryan Feltner | 14 | Triple-A (IL) | 112.2 | 2.96 |
Joe Rock | 16 | ACL Rockies | 8.0 | 1.13 |
Sam Weatherly | 17 | Low-A (IL) | 69.0 | 4.83 |
Karl Kauffmann | 20 | Double-A | 91.1 | 6.90 |
Mitchell Kilkenny | 21 | High-A | 113.0 | 3.27 |
McCade Brown | 26 | ACL Rockies | 8.0 | 6.75 |
Noah Davis | 28 | High-A | 100.0 | 3.60 |
Will Ethridge | 30 | High-A | 98.0 | 4.68 |
Case Williams | HM | Low-A | 75.1 | 5.73 |
Tommy Doyle | HM | Double-A (IL) | 9.1 | 9.64 |
Breiling Eusebio | HM | High-A (IL) | 85.0 | 5.19 |
Tony Locey | HM | Low-A | 64.2 | 3.34 |
★ ★ ★
2022 Schedules
★ ★ ★
Thank you all for another great season of minor league baseball! It’s always an honor to bring this coverage to you all, and I’m looking forward to doing it again in 2022!