The first week of minor league baseball is in the books and much like the major league club, the Rockies’ affiliates didn’t fare too well in the win column. The four teams have a combined record of 6-16 and the only club with a non-losing record is Low-A Fresno (3-3). Many of our PuRPs are located with the two new affiliates — High-A Spokane Indians (11) and Low-A Fresno Grizzlies (10). The Triple-A Albuquerque and Double-A Hartford Yard Goats each have four PuRPs, and four are also currently on the major league roster. With that in mind, here’s how everyone did after a full week of minor league play.
Triple-A: Albuquerque Isotopes (1-3, 1-3 overall)
In Albuquerque, only two PuRPs saw action. Colton Welker (No. 5 PuRP) was suspended for 80 games and José Mujica (No. 29 PuRP) has yet to make an appearance. So that leaves Ryan Vilade (No. 3 PuRP) and Antonio Santos (No. 21 PuRP). OF Vilade went 4-for-15 with two runs scored, three walks, and four strikeouts in his four games. Santos started one game and lasted just three innings before being replaced by Jack Wynkoop. In those three innings, the right-hander allowed five runs on seven hits. He also allowed two walks and struck out a pair.
Double-A: Hartford Yard Goats (1-5, 1-5 overall)
The Yard Goats first week saw the Double-A debut of Ryan Rolison (No. 1 PuRP). Rolison made two starts and has a 1-1 record over nine innings pitched, allowing five runs (four earned) on seven hits. He did allow a home run, but has also struck out 15 batters (and walked one).
Jameson Hannah (No. 19 PuRP) only played in one game this week, but he went 2-for-5 with a double.
Tommy Doyle made a single appearance this week, pitching a scoreless inning in which he allowed just one hit on 16 pitches.
High-A: Spokane Indians (1-5, 1-5 overall)
High-A saw the most action this week from three different PuRPs. Michael Toglia (No. 4 PuRP) started his first year of full-season ball with a bang, mashing four home runs. Ironically, that’s all the switch-hitting first baseman has hit so far in Spokane and they were all solo shots. He has also walked a lot so far — eight walks in six games.
“Fast” Eddy Diaz has also been performing well in High-A. The 21-year-old shortstop has gone just 4-for-20 (.250) with three RBI in five games, but has also stolen four bases and has yet to be caught.
Finally, Riley Pint (No. 30 PuRP) is showing well in the early goings of the 2021 season. So far in three appearances, Pint has yet to give up a hit or a run. He did hit a batter and has walked three so the control issues are still there, but he's limited contact in his two innings of work, which is encouraging.
Low-A: Fresno Grizzlies (3-3, 3-3 overall)
Rockies’ 2020 first-round draft pick Zac Veen (No. 2 PuRP) made his professional debut this week. Unfortunately, it wasn’t incredible. In five games, the 19-year-old outfielder went 3-for-17 with a double and four RBI, but also struck out 11 times. He did steal five bases, though, and was only caught once.
Fellow 2021 first-rounder Drew Romo also made his professional debut with the Grizzlies, and it was a bit flashier. The 19-year-old catcher went 5-for-17 with a double and a triple, as well as three RBI and two runs scored. In his 17 at-bats, Romo has struck out six times and has yet to take a walk.
★ ★ ★
Week of 5/4/21-5/9/21
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
Zac Veen | 2 | Low-A | 3/17 | 0 | 11 | 4 |
Ryan Vilade | 3 | Triple-A | 4/15 | 0 | 4 | 3 |
Michael Toglia | 4 | High-A | 4/14 | 4 | 7 | 8 |
Colton Welker | 5 | Triple-A | SUSP | SUSP | SUSP | SUSP |
Aaron Schunk | 6 | High-A | 5/23 | 0 | 8 | 0 |
Drew Romo | 8 | Low-A | 5/17 | 0 | 6 | 0 |
Grant Lavigne | 9 | Low-A | 3/18 | 0 | 8 | 3 |
Brenton Doyle | 12 | High-A | 4/18 | 0 | 7 | 4 |
Eddy Diaz | 14 | High-A | 4/16 | 0 | 7 | 2 |
Adael Amador | 15 | N/A | N/A | N/A | N/A | N/A |
Julio Carreras | 16 | N/A | N/A | N/A | N/A | N/A |
Yonathan Daza | 18 | MLB | N/A | N/A | N/A | N/A |
Jameson Hannah | 19 | Double-A | 2/5 | 0 | 0 | 0 |
Dom Nuñez | 22 | MLB | N/A | N/A | N/A | N/A |
Bret Boswell | 24 | Double-A | N/A | N/A | N/A | N/A |
Bladimir Restituyo | 26 | Low-A | 5/15 | 0 | 6 | 2 |
Ezequiel Tovar | 28 | Low-A | 7/25 | 0 | 5 | 1 |
Niko Decolati | HM | High-A | 0/12 | 0 | 7 | 5 |
Willie MacIver | HM | High-A | 3/17 | 0 | 7 | 1 |
Daniel Montano | HM | Low-A | 4/20 | 0 | 9 | 2 |
Pitchers | ||||||
Name | PuRP Ranking | Level | IP | R/ER | SO | BB |
Ryan Rolison | 1 | Double-A | 9.0 | 5/4 | 15 | 1 |
Chris McMahon | 7 | High-A | 5.0 | 2/2 | 6 | 1 |
Helcris Olivarez | 10 | High-A | 8.0 | 7/5 | 5 | 3 |
Karl Kauffmann | 11 | High-A | 5.0 | 0/0 | 3 | 2 |
Ben Bowden | 13 | MLB | N/A | N/A | N/A | N/A |
Sam Weatherly | 17 | Low-A | 1.0 | 4/4 | 2 | 3 |
Tommy Doyle | 20 | Double-A | 1.0 | 0/0 | 0 | 0 |
Antonio Santos | 21 | Triple-A | 3.0 | 5/5 | 2 | 2 |
Will Ethridge | 23 | Low-A | 4.0 | 2/2 | 2 | 0 |
Ryan Feltner | 25 | High-A | 4.0 | 1/1 | 6 | 3 |
Mitchell Kilkenny | 27 | Low-A | 5.0 | 0/0 | 7 | 1 |
José Mujica | 29 | Triple-A | N/A | N/A | N/A | N/A |
Riley Pint | 30 | High-A | 2.0 | 0/0 | 4 | 3 |
Breiling Eusebio | HM | Low-A | 10.0 | 5/3 | 10 | 3 |
Jordan Sheffield | HM | MLB | N/A | N/A | N/A | N/A |
Season to Date (2021)
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
---|---|---|---|---|
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
Zac Veen | 2 | Low-A | .176/.348/.235 | 0 |
Ryan Vilade | 3 | Triple-A | .267/.389/.267 | 0 |
Michael Toglia | 4 | High-A | .286/.545/1.143 | 4 |
Colton Welker | 5 | Triple-A | SUSP | SUSP |
Aaron Schunk | 6 | High-A | .217/.217/.217 | 0 |
Drew Romo | 8 | Low-A | .294/.294/.471 | 0 |
Grant Lavigne | 9 | Low-A | .167/.286/.222 | 0 |
Brenton Doyle | 12 | High-A | .222/.364/.278 | 0 |
Eddy Diaz | 14 | High-A | .250/.333/.250 | 0 |
Adael Amador | 15 | N/A | N/A | N/A |
Julio Carreras | 16 | N/A | N/A | N/A |
Yonathan Daza | 18 | MLB | N/A | N/A |
Jameson Hannah | 19 | Double-A | .400/.400/.600 | 0 |
Dom Nuñez | 22 | MLB | N/A | N/A |
Bret Boswell | 24 | Double-A | N/A | N/A |
Bladimir Restituyo | 26 | Low-A | .333/.368/.400 | 0 |
Ezequiel Tovar | 28 | Low-A | .280/.333/.400 | 0 |
Niko Decolati | HM | High-A | .000/.294/.000 | 0 |
Willie MacIver | HM | High-A | .176/.222/.176 | 0 |
Daniel Montano | HM | Low-A | .200/.273/.250 | 0 |
Pitchers | ||||
Name | PuRP Ranking | Level | IP | ERA |
Ryan Rolison | 1 | Double-A | 9.0 | 4.00 |
Chris McMahon | 7 | High-A | 5.0 | 3.60 |
Helcris Olivarez | 10 | High-A | 8.0 | 5.63 |
Karl Kauffmann | 11 | High-A | 5.0 | 0.00 |
Ben Bowden | 13 | MLB | N/A | N/A |
Sam Weatherly | 17 | Low-A | 1.0 | 36.00 |
Tommy Doyle | 20 | Double-A | 1.0 | 0.00 |
Antonio Santos | 21 | Triple-A | 3.0 | 15.00 |
Will Ethridge | 23 | Low-A | 4.0 | 4.50 |
Ryan Feltner | 25 | High-A | 4.0 | 2.25 |
Mitchell Kilkenny | 27 | Low-A | 5.0 | 0.00 |
José Mujica | 29 | N/A | N/A | N/A |
Riley Pint | 30 | High-A | 2.0 | 0.00 |
Breiling Eusebio | HM | Low-A | 10.0 | 2.70 |
Jordan Sheffield | HM | MLB | N/A | N/A |
★ ★ ★
Upcoming Schedule
Triple-A Albuquerque: 5/10-5/11 vs. Sugar Land (HOU), 5/13-5/16 @ El Paso (SD)
Double-A Hartford: 5/11-5/16 vs. Portland (BOS)
High-A Spokane: 5/11-5/16 @ Vancouver (TOR; in Hillsboro, OR)
Low-A Fresno: 5/11-5/16 vs. Visalia (AZ)