This was a better week record-wise for the Rockies’ minor league affiliates, as the Isotopes and Indians both posted winning records for their six games. However, the real news comes from some movement amongst PuRPs, namely LHP Ryan Rolison’s (No. 1 PuRP) promotion to Triple-A and RHP Karl Kauffmann’s (No. 11 PuRP) promotion to Double-A. So how did they do in their first appearances at their new levels?
Triple-A: Albuquerque Isotopes (4-2, 5-11 overall)
Lefty Ryan Rolison (No. 1 PuRP; 1st Round 2020) made his Triple-A debut on May 22 against the Oklahoma City Dodgers. The OKC Dodgers are 4-12 and not much better than the Isotopes (5-11), but their lineup over the weekend featured 2019 NL MVP Cody Bellinger, who is rehabbing a left calf contusion that landed him on the IL on April 6. Unfortunately, Rolison did not pitch against Bellinger, but he did face MLB veterans Steven Souza Jr. and Zach McKinstry. Souza was signed as a free agent on April 12 and assigned to the Triple-A Dodgers, and McKinstry is rehabbing a right oblique strain suffered on April 22.
Overall, Rolison’s Triple-A debut was a rough one, but pitching in the PCL, especially in Albuquerque, is challenging and he’ll have to adjust like he did when he moved from Asheville to Lancaster. Rolison lasted just 1 2⁄3 innings, allowing five runs on four hits while striking out four and walking two. Now that he’s gotten that out of the way, hopefully he’ll be able to pitch better later this week in Sugar Land, TX.
Double-A: Hartford Yard Goats (0-6, 5-13 overall)
Righty Karl Kauffmann (No. 11 PuRP, CBB 2019) also made his upper-level debut this week. After spending just two games with the High-A Spokane Indians, Kauffmann was flown across the country to join the Double-A Hartford Yard Goats. His debut went a little bit better than Rolison’s in terms of the number of innings pitched, but not great in terms of everything else. Kauffmann pitched five innings, allowing seven runs (five earned) on nine hits. He also walked two batters, hit one, and struck out another. He has yet to allow a home run, but allowed a double and a triple in his game this week.
Considering this is his third professional game ever and he’s already in Double-A should be encouraging, but hopefully his stat line is more so next week.
High-A: Spokane Indians (4-2, 6-12 overall)
The Spokane Indians had a better week, and three prospects stood out. On the pitching side, Ryan Feltner (No. 25 PuRP) started on May 19 against the Everett AquaSox (SEA) and pitched another gem. He pitched 6 2⁄3 scoreless innings, allowing just two hits while striking out 10 and walking just two. So far, the 24-year-old righty has pitched 15 innings and allowed just a single run on nine hits. He has also recorded a team-leading 19 strikeouts and eight walks. Unfortunately he has yet to have an appearance where he has walked less than two batters, but the 0.60 ERA looks nice and shiny right about now.
On the hitting side, catcher Willie MacIver (HM PuRP) and outfielder Brenton Doyle (No. 12 PuRP) flashed their power. MacIver went 8-for-19 (.421) with two double in six starts this week. He also hit three home runs, upping his season total to four (2nd). Doyle went 7-for-26 (.269) with two doubles of his own, but also smacked two home runs to up his season total to three (3rd). They both still trail Michael Toglia’s (No. 4 PuRP) six big flies, but this trio could be fun to watch this season if they continue this momentum.
Low-A: Fresno Grizzlies (2-4, 11-7 overall)
The Fresno Grizzlies struggled as a team this week, posting their first losing week of the season (they split the opening week 3-3, then swept last week 6-0). Zac Veen (No. 2 PuRP; 1st Round 2020) hit another double to bring his season total up to five, but is still slashing .217/.355/.300 through 60 at-bats. Fellow 2020 first-rounder Drew Romo (No. 8 PuRP; CBA 2020) finally hit his first homer on May 21 — a solo shot — but that was his only hit of the week (1-for-15).
However, Daniel Montano (HM PuRP) had a great week. The 22-year-old Venezuelan outfielder went 6-for-18 (.333) with a double (his fourth) and a home run (his first). In fact, May 22 was the first game of the year in which Montano did not reach base at all. He has reached in 15 out of 16 games to start the season. After a rather dismal 2019 in which he hit a career-worst .218/.274/.344 in Low-A Asheville, it is encouraging to see Montano taking some steps forward.
★ ★ ★
Week of 5/31-6/6 (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
Zac Veen | 2 | Low-A | 4/19 | 0 | 6 | 7 |
Ryan Vilade | 3 | Triple-A | 10/27 | 1 | 4 | 0 |
Michael Toglia | 4 | High-A | 7/24 | 2 | 7 | 2 |
Colton Welker | 5 | Triple-A | SUSP | SUSP | SUSP | SUSP |
Aaron Schunk | 6 | High-A | 7/26 | 2 | 9 | 0 |
Drew Romo | 8 | Low-A | 7/15 | 1 | 4 | 0 |
Grant Lavigne | 9 | Low-A | 4/16 | 0 | 6 | 3 |
Brenton Doyle | 12 | High-A | 6/22 | 1 | 10 | 1 |
Eddy Diaz | 14 | Low-A | 6/20 | 0 | 2 | 3 |
Adael Amador | 15 | N/A | N/A | N/A | N/A | N/A |
Julio Carreras | 16 | Low-A | 5/18 | 0 | 3 | 2 |
Yonathan Daza | 18 | MLB | N/A | N/A | N/A | N/A |
Jameson Hannah | 19 | Double-A | 7/13 | 0 | 1 | 0 |
Dom Nuñez | 22 | MLB | N/A | N/A | N/A | N/A |
Bret Boswell | 24 | Triple-A | N/A | N/A | N/A | N/A |
Bladimir Restituyo | 26 | Low-A | 3/18 | 0 | 6 | 2 |
Ezequiel Tovar | 28 | Low-A | 6/25 | 1 | 5 | 1 |
Niko Decolati | HM | High-A | 0/0 | 0 | 0 | 0 |
Willie MacIver | HM | High-A | 7/23 | 1 | 7 | 1 |
Daniel Montano | HM | Low-A | 2/18 | 1 | 5 | 1 |
Week of 5/31-6/6 (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 1 | Triple-A | 1/1 | 5.2 | 0/0 | 4 | 1 |
Chris McMahon | 7 | High-A | 1/1 | 5.0 | 3/3 | 4 | 2 |
Helcris Olivarez | 10 | High-A | 1/1 | 5.0 | 1/1 | 7 | 2 |
Karl Kauffmann | 11 | Double-A | 1/1 | 4.0 | 2/0 | 1 | 0 |
Ben Bowden | 13 | Triple-A | 1/0 | 0.2 | 0/0 | 1 | 2 |
Sam Weatherly | 17 | Low-A | 1/1 | 5.1 | 2/2 | 11 | 3 |
Tommy Doyle | 20 | Double-A (IL) | IL | IL | IL | IL | IL |
Antonio Santos | 21 | Triple-A | 1/0 | 1.0 | 0/0 | 1 | 0 |
Will Ethridge | 23 | Low-A | 2/2 | 12.0 | 3/3 | 11 | 0 |
Ryan Feltner | 25 | High-A | 1/1 | 6.1 | 3/3 | 6 | 2 |
Mitchell Kilkenny | 27 | Low-A | 1/1 | 6.0 | 1/1 | 8 | 0 |
José Mujica | 29 | Triple-A | 1/1 | 5.0 | 3/3 | 2 | 1 |
Riley Pint | 30 | High-A | 1/0 | 1.0 | 0/0 | 1 | 1 |
Breiling Eusebio | HM | Low-A | 1/1 | 6.0 | 2/1 | 7 | 1 |
Jordan Sheffield | HM | MLB | N/A | N/A | N/A | N/A | N/A |
Season to Date (Hitters)
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
---|---|---|---|---|
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
Zac Veen | 2 | Low-A | .232/.373/.333 | 0 |
Ryan Vilade | 3 | Triple-A | .295/.362/.410 | 1 |
Michael Toglia | 4 | High-A | .187/.302/.458 | 8 |
Colton Welker | 5 | Triple-A | SUSP | SUSP |
Aaron Schunk | 6 | High-A | .250/.293/.382 | 2 |
Drew Romo | 8 | Low-A | .263/.293/.434 | 1 |
Grant Lavigne | 9 | Low-A | .239/.369/.315 | 0 |
Brenton Doyle | 12 | High-A | .278/.336/.470 | 4 |
Eddy Diaz | 14 | Low-A | .214/.306/.255 | 0 |
Adael Amador | 15 | N/A | N/A | N/A |
Julio Carreras | 16 | Low-A | .197/.260/.303 | 0 |
Yonathan Daza | 18 | MLB | N/A | N/A |
Jameson Hannah | 19 | Double-A | .333/.347/.438 | 0 |
Dom Nuñez | 22 | MLB | N/A | N/A |
Bret Boswell | 24 | Triple-A | N/A | N/A |
Bladimir Restituyo | 26 | Low-A | .182/.240/.239 | 1 |
Ezequiel Tovar | 28 | Low-A | .281/.322/.439 | 3 |
Niko Decolati | HM | High-A | .208/.344/.403 | 2 |
Willie MacIver | HM | High-A | .265/.370/.490 | 6 |
Daniel Montano | HM | Low-A | .236/.303/.348 | 1 |
Season to Date (Pitchers)
Name | PuRP Ranking | Level | IP | ERA |
---|---|---|---|---|
Name | PuRP Ranking | Level | IP | ERA |
Ryan Rolison | 1 | Triple-A | 27.0 | 3.67 |
Chris McMahon | 7 | High-A | 33.0 | 4.36 |
Helcris Olivarez | 10 | High-A | 26.0 | 4.50 |
Karl Kauffmann | 11 | Double-A | 22.2 | 4.37 |
Ben Bowden | 13 | Triple-A | 2.2 | 0.00 |
Sam Weatherly | 17 | Low-A | 26.1 | 4.10 |
Tommy Doyle | 20 | Double-A (IL) | 5.0 | 5.40 |
Antonio Santos | 21 | Triple-A | 15.0 | 7.80 |
Will Ethridge | 23 | Low-A | 31.2 | 2.56 |
Ryan Feltner | 25 | High-A | 32.1 | 2.51 |
Mitchell Kilkenny | 27 | Low-A | 26.0 | 1.73 |
José Mujica | 29 | Triple-A | 20.1 | 9.74 |
Riley Pint | 30 | High-A | 10.2 | 3.38 |
Breiling Eusebio | HM | Low-A | 31.1 | 2.30 |
Jordan Sheffield | HM | MLB | N/A | N/A |
★ ★ ★
Upcoming Schedule
Triple-A Albuquerque: 5/24-5/25 vs. Oklahoma City (LAD), 5/27-5/30 @ Sugar Land (HOU)
Double-A Hartford: 5/25-5/30 @ Portland (BOS)
High-A Spokane: 5/25-5/30 @ Eugene (SF)
Low-A Fresno: 5/25-5/30 @ Inland Empire (LAA)