This past week was not kind to the higher levels of the Rockies minor league system. The Albuquerque Isotopes and Hartford Yard Goats both dropped four of their six games. The A-ball squads came out a little more fortunate, with the High-A Spokane Indians and Low-A Fresno Grizzlies each splitting their six game sets. There were notable performance at all four levels, however, especially on the mound.
Triple-A: Albuquerque Isotopes (2-4, 7-14 overall)
The Isotopes had a tough week. After splitting the final two games of a three game set with the Oklahoma City Dodgers (LA), they dropped three of four games to Sugar Land (HOU). Ryan Rolison (No. 1 PuRP, 1st Round 2018) took one step closer to reaching the major leagues, putting up a fine start in his second taste of Triple-A ball. Against the Skeeters, Rolison threw five strong innings, allowing only one run on just five hits while striking out seven and not issuing a walk.
Ryan Vilade also continued to produce, going a 6/19 for the week with three extra-base hits. While Vilade now leads the Isotopes in hits, his impact offensively is still not quite where it needs to be as he has yet to homer and has only driven in three runs so far this season.
Double-A: Hartford Yard Goats (2-4, 7-16 overall)
The Hartford Yard Goats struggled in a six game set against the Portland Sea Dogs (BOS), winning only two games in the series. Karl Kauffman (No. 11 PuRP, CBB 2019) made his second Double-A start, improving slightly from his rough first outing. Kauffman threw 4.1 innings and struck out four hitters, but did allow three runs while being touched up for seven hits and two walks. It was Kauffman’s fourth profesional start so, while the results were not spectacular, he at least showed some improvement on his fast-track development path.
Sean Bouchard (No. 39 PuRP, 9th Round 2017) also enjoyed a nice week at the plate. He collected five hits, drove in five runs and accrued 12 total bases in four games over the week.
High-A: Spokane Indians (3-3, 9-14 overall)
Spokane moved their record up to 9-14 after a three win week. The effort put forth by Chris McMahon (No. 7 PuRP, 2nd Round 2020) stood out as the highlight of the week. McMahon threw six innings of one-run ball without issuing a walk and striking out seven. McMahon has now allowed two runs or less in the three of his five starts so far this season.
Riley Pint (No. 30 PuRP, 1st Round 2016) had a notable week as well. He did surrender a two-run homer in his first outing on Tuesday but bounced back nicely on Friday, throwing two scoreless innings in relief while striking out five and issuing only one walk. The walks are still an issue, however Friday showed the electricity is still there with Pint and can hopefully translate into more flashes of dominance.
Niko Decolati (HM PuRP) carried the load offensively, hitting a cool 7/20 with two homers and ten runs batted in for the week. After a rough start to the season, Decolati has now raised his average over the .200 mark and is now third on the team in home runs and runs batted in while being tied for the lead in walks drawn as well.
Low-A: Fresno Grizzlies (3-3, 14-10 overall)
Fresno split the week in their matchup with the Inland Empire 66ers (LAA). Their record now sits at 14-10 after a three win week. Pitching led the way for the Grizzlies as two strong outings by Sam Weatherly (No. 17 PuRP), as well as good performances by Will Ethridge (No. 23 PuRP) and Breiling Eusebio (HM PuRP) made for a fine week on the mound for the Grizzlies.
Will Ethridge threw six strong innings in 5-4 win on Wednesday. In his six frames, Ethridge allowed one run while striking out seven with only one walk issued. On Thursday, Breiling Eusebio got the start in a 3-2 victory. Although he did not pick up the win, Eusebio threw 4.2 scoreless innings while allowing a walk and striking out seven as well.
Sam Weatherly took the mound twice this week, striking out ten in 5.1 scoreless innings in a 1-0 victory in his first outing on Tuesday. He was not as fortunate in his Sunday start, taking the loss despite a solid five innings while only allowing two runs and striking out seven. On the season, Weatherly now has 35 strikeouts in 21 innings pitched.
★ ★ ★
Week of 5/31-6/6 (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
Zac Veen | 2 | Low-A | 4/19 | 0 | 6 | 7 |
Ryan Vilade | 3 | Triple-A | 10/27 | 1 | 4 | 0 |
Michael Toglia | 4 | High-A | 7/24 | 2 | 7 | 2 |
Colton Welker | 5 | Triple-A | SUSP | SUSP | SUSP | SUSP |
Aaron Schunk | 6 | High-A | 7/26 | 2 | 9 | 0 |
Drew Romo | 8 | Low-A | 7/15 | 1 | 4 | 0 |
Grant Lavigne | 9 | Low-A | 4/16 | 0 | 6 | 3 |
Brenton Doyle | 12 | High-A | 6/22 | 1 | 10 | 1 |
Eddy Diaz | 14 | Low-A | 6/20 | 0 | 2 | 3 |
Adael Amador | 15 | N/A | N/A | N/A | N/A | N/A |
Julio Carreras | 16 | Low-A | 5/18 | 0 | 3 | 2 |
Yonathan Daza | 18 | MLB | N/A | N/A | N/A | N/A |
Jameson Hannah | 19 | Double-A | 7/13 | 0 | 1 | 0 |
Dom Nuñez | 22 | MLB | N/A | N/A | N/A | N/A |
Bret Boswell | 24 | Triple-A | N/A | N/A | N/A | N/A |
Bladimir Restituyo | 26 | Low-A | 3/18 | 0 | 6 | 2 |
Ezequiel Tovar | 28 | Low-A | 6/25 | 1 | 5 | 1 |
Niko Decolati | HM | High-A | 0/0 | 0 | 0 | 0 |
Willie MacIver | HM | High-A | 7/23 | 1 | 7 | 1 |
Daniel Montano | HM | Low-A | 2/18 | 1 | 5 | 1 |
Week of 5/31-6/6 (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 1 | Triple-A | 1/1 | 5.2 | 0/0 | 4 | 1 |
Chris McMahon | 7 | High-A | 1/1 | 5.0 | 3/3 | 4 | 2 |
Helcris Olivarez | 10 | High-A | 1/1 | 5.0 | 1/1 | 7 | 2 |
Karl Kauffmann | 11 | Double-A | 1/1 | 4.0 | 2/0 | 1 | 0 |
Ben Bowden | 13 | Triple-A | 1/0 | 0.2 | 0/0 | 1 | 2 |
Sam Weatherly | 17 | Low-A | 1/1 | 5.1 | 2/2 | 11 | 3 |
Tommy Doyle | 20 | Double-A (IL) | IL | IL | IL | IL | IL |
Antonio Santos | 21 | Triple-A | 1/0 | 1.0 | 0/0 | 1 | 0 |
Will Ethridge | 23 | Low-A | 2/2 | 12.0 | 3/3 | 11 | 0 |
Ryan Feltner | 25 | High-A | 1/1 | 6.1 | 3/3 | 6 | 2 |
Mitchell Kilkenny | 27 | Low-A | 1/1 | 6.0 | 1/1 | 8 | 0 |
José Mujica | 29 | Triple-A | 1/1 | 5.0 | 3/3 | 2 | 1 |
Riley Pint | 30 | High-A | 1/0 | 1.0 | 0/0 | 1 | 1 |
Breiling Eusebio | HM | Low-A | 1/1 | 6.0 | 2/1 | 7 | 1 |
Jordan Sheffield | HM | MLB | N/A | N/A | N/A | N/A | N/A |
Season to Date (Hitters)
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
---|---|---|---|---|
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
Zac Veen | 2 | Low-A | .232/.373/.333 | 0 |
Ryan Vilade | 3 | Triple-A | .295/.362/.410 | 1 |
Michael Toglia | 4 | High-A | .187/.302/.458 | 8 |
Colton Welker | 5 | Triple-A | SUSP | SUSP |
Aaron Schunk | 6 | High-A | .250/.293/.382 | 2 |
Drew Romo | 8 | Low-A | .263/.293/.434 | 1 |
Grant Lavigne | 9 | Low-A | .239/.369/.315 | 0 |
Brenton Doyle | 12 | High-A | .278/.336/.470 | 4 |
Eddy Diaz | 14 | Low-A | .214/.306/.255 | 0 |
Adael Amador | 15 | N/A | N/A | N/A |
Julio Carreras | 16 | Low-A | .197/.260/.303 | 0 |
Yonathan Daza | 18 | MLB | N/A | N/A |
Jameson Hannah | 19 | Double-A | .333/.347/.438 | 0 |
Dom Nuñez | 22 | MLB | N/A | N/A |
Bret Boswell | 24 | Triple-A | N/A | N/A |
Bladimir Restituyo | 26 | Low-A | .182/.240/.239 | 1 |
Ezequiel Tovar | 28 | Low-A | .281/.322/.439 | 3 |
Niko Decolati | HM | High-A | .208/.344/.403 | 2 |
Willie MacIver | HM | High-A | .265/.370/.490 | 6 |
Daniel Montano | HM | Low-A | .236/.303/.348 | 1 |
Season to Date (Pitchers)
Name | PuRP Ranking | Level | IP | ERA |
---|---|---|---|---|
Name | PuRP Ranking | Level | IP | ERA |
Ryan Rolison | 1 | Triple-A | 27.0 | 3.67 |
Chris McMahon | 7 | High-A | 33.0 | 4.36 |
Helcris Olivarez | 10 | High-A | 26.0 | 4.50 |
Karl Kauffmann | 11 | Double-A | 22.2 | 4.37 |
Ben Bowden | 13 | Triple-A | 2.2 | 0.00 |
Sam Weatherly | 17 | Low-A | 26.1 | 4.10 |
Tommy Doyle | 20 | Double-A (IL) | 5.0 | 5.40 |
Antonio Santos | 21 | Triple-A | 15.0 | 7.80 |
Will Ethridge | 23 | Low-A | 31.2 | 2.56 |
Ryan Feltner | 25 | High-A | 32.1 | 2.51 |
Mitchell Kilkenny | 27 | Low-A | 26.0 | 1.73 |
José Mujica | 29 | Triple-A | 20.1 | 9.74 |
Riley Pint | 30 | High-A | 10.2 | 3.38 |
Breiling Eusebio | HM | Low-A | 31.1 | 2.30 |
Jordan Sheffield | HM | MLB | N/A | N/A |
★ ★ ★
Upcoming Schedule
Triple-A Albuquerque: 5/31-6/1 @ Sugar Land (HOU), 6/3-6/6 vs. Las Vegas (OAK)
Double-A Hartford: 6/1-6/6 vs. Bowie (BAL)
High-A Spokane: 6/1-6/6 vs. Tri-City (LAA)
Low-A Fresno: 6/1-6/6 vs. Visalia (AZ)