It was an up-and-down week for the Rockies’ minor league affiliates. The Low-A Fresno Grizzlies provided a bright spot, going 4-2 against the Modesto Nuts (SEA, 21-14). The other affiliates were not as fortunate—Albuquerque, Spokane, and Hartford won two games, two games and one game, respectively.
Pitching led the way for the Grizzlies. Breiling Eusebio (HM PuRP) allowed one run over two starts against Modesto, earning the win in each. He has now struck out seven and walked one or fewer in each of his last four starts. Not to be outdone, Mitchell Kilkenny (No. 27 PuRP) pitched five scoreless innings and earned a win.
However, the more newsworthy events of the week were the absences. Riley Pint (No. 30 PuRP) announced his retirement. Ryan Rolison (No. 1 PuRP) had his appendix removed and will likely miss the next month. Jameson Hannah (No. 19 PuRP) missed the entire week with an undisclosed injury after seeming to hit his stride offensively last week.
Link: Top 30 PuRPs
Triple-A: Albuquerque Isotopes (2-4, 11-23 overall)
Rolison’s appendix surgery was announced on Tuesday, and the remainder of the week proved to also be forgettable for the other Triple-A PuRPs. Antonio Santos (No. 21 PuRP) made two appearances, giving up three runs total, but walking none and striking out five. José Mujica (No. 29 PuRP) made one start, giving up four runs but striking out six in what was ultimately a losing effort. Ryan Vilade (No. 3 PuRP) slowed down a bit after his hot last week, but still collected hits in three games and hit his second home run of the year.
Double-A: Hartford Yard Goats (1-5, 10-26 overall)
With the absence of Hannah and Tommy Doyle (No. 20 PuRP) being placed on the injured list, the recently-promoted Karl Kauffman (No. 11 PuRP) is the only PuRP currently at the Double-A level. He made two starts this week, giving up five runs in the first and two runs in the second. His first start was one of the tougher ones of the early going this season—he walked four and gave up two home runs over four innings. The second start was definitely a positive sign for a young pitcher, walking just one over five frames.
High-A: Spokane Indians (2-4, 15-21 overall)
While Pint’s announcement was the biggest story out of Spokane this week, the other pitchers put out noteworthy performances, for better or worse. Ryan Feltner (No. 25 PuRP) continues his stellar season making one start, pitching five scoreless innings with seven strikeouts against two walks. RHP Will Ethridge (No. 23 PuRP) made his first High-A start but was met with a rude greeting and surrendered seven runs (six earned), despite giving up just four hits and striking out seven.
Chris McMahon (No. 7 PuRP) and Helcris Olivarez (No. 10 PuRP) each got roughed up, with McMahon giving up nine runs in a single inning of work. Olivarez also allowed nine in 4 ⅔ innings and seven runs in four innings during his two starts.
Low-A: Fresno Grizzlies (4-2, 24-12 overall)
While the Grizzlies slowed down from their undefeated previous week, they still provided the bright spot for the Rockies organization this week. Eusebio and Kilkenny led the way with their pitching, but the offense was not to be outdone.
Grant Lavinge (No. 9 PuRP) hit his first home run of the year as a part of a 9-for-24 (.375) week, and is now slashing .267/.393/.397. Zac Veen (No. 2 PuRP) started the week slow but recovered with a two hit, two stolen base, two RBI performance Sunday against Modesto. He extends his team lead in stolen bases and now has 20 on the season against six caught stealings. Finally, Bladimir Restituyo (No. 26 PuRP) went 10-for-26 (.385) at the dish and Ezequiel Tovar (No. 28 PuRP) went 11-for-26 (.423) with two home runs. Tovar now leads the team in homers with five.
★ ★ ★
Week of 7/5-7/11 (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
Zac Veen | 2 | Low-A | 3/22 | 0 | 10 | 4 |
Ryan Vilade | 3 | Triple-A | 4/9 | 0 | 1 | 4 |
Michael Toglia | 4 | High-A | 3/16 | 0 | 7 | 1 |
Colton Welker | 5 | Triple-A | SUSP | SUSP | SUSP | SUSP |
Aaron Schunk | 6 | High-A | 0/21 | 0 | 6 | 2 |
Drew Romo | 8 | Low-A | 4/13 | 0 | 3 | 0 |
Grant Lavigne | 9 | Low-A | 4/17 | 0 | 6 | 4 |
Brenton Doyle | 12 | High-A | 8/21 | 1 | 5 | 1 |
Eddy Diaz | 14 | Low-A | 5/17 | 0 | 3 | 0 |
Adael Amador | 15 | ACL Rockies | 2/15 | 0 | 3 | 2 |
Julio Carreras | 16 | Low-A | 2/19 | 0 | 8 | 1 |
Yonathan Daza | 18 | MLB | N/A | N/A | N/A | N/A |
Jameson Hannah | 19 | Double-A | 5/18 | 0 | 3 | 2 |
Dom Nuñez | 22 | MLB | N/A | N/A | N/A | N/A |
Bret Boswell | 24 | Triple-A (IL) | IL | IL | IL | IL |
Bladimir Restituyo | 26 | Low-A | 3/19 | 0 | 6 | 2 |
Ezequiel Tovar | 28 | Low-A | 7/24 | 1 | 1 | 0 |
Niko Decolati | HM | High-A | 5/20 | 0 | 4 | 0 |
Willie MacIver | HM | Double-A | 0/12 | 0 | 2 | 0 |
Daniel Montano | HM | Low-A | 7/18 | 1 | 5 | 2 |
Week of 7/5-7/11 (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 1 | Triple-A (IL) | IL | IL | IL | IL | IL |
Chris McMahon | 7 | High-A | 1/1 | 6.0 | 2/1 | 7 | 1 |
Helcris Olivarez | 10 | High-A | 1/1 | 5.0 | 2/2 | 9 | 5 |
Karl Kauffmann | 11 | Double-A | 1/1 | 5.0 | 6/5 | 3 | 2 |
Ben Bowden | 13 | MLB | N/A | N/A | N/A | N/A | N/A |
Sam Weatherly | 17 | Low-A | 1/1 | 6.0 | 0/0 | 7 | 1 |
Tommy Doyle | 20 | Double-A (IL) | IL | IL | IL | IL | IL |
Antonio Santos | 21 | Triple-A | 2/0 | 2.0 | 1/1 | 3 | 2 |
Will Ethridge | 23 | High-A | 0/0 | 0.0 | 0/0 | 0 | 0 |
Ryan Feltner | 25 | Double-A | 2/2 | 10.1 | 6/6 | 7 | 6 |
Mitchell Kilkenny | 27 | High-A | 1/1 | 7.0 | 3/2 | 2 | 1 |
José Mujica | 29 | Triple-A | 0/0 | 0.0 | 0/0 | 0 | 0 |
Riley Pint | 30 | RET | N/A | N/A | N/A | N/A | N/A |
Breiling Eusebio | HM | High-A | 2/2 | 7.2 | 11/11 | 7 | 6 |
Jordan Sheffield | HM | MLB | N/A | N/A | N/A | N/A | N/A |
Season to Date (Hitters)
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
---|---|---|---|---|
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
Zac Veen | 2 | Low-A | .249/.366/.397 | 4 |
Ryan Vilade | 3 | Triple-A | .272/.342/.371 | 2 |
Michael Toglia | 4 | High-A | .229/.332/.416 | 10 |
Colton Welker | 5 | Triple-A | SUSP | SUSP |
Aaron Schunk | 6 | High-A | .211/.278/.311 | 3 |
Drew Romo | 8 | Low-A | .294/.330/.460 | 4 |
Grant Lavigne | 9 | Low-A | .272/.382/.421 | 5 |
Brenton Doyle | 12 | High-A | .268/.333/.442 | 8 |
Eddy Diaz | 14 | Low-A | .213/.310/.252 | 0 |
Adael Amador | 15 | ACL Rockies | .240/.387/.400 | 1 |
Julio Carreras | 16 | Low-A | .205/.257/.333 | 3 |
Yonathan Daza | 18 | MLB | N/A | N/A |
Jameson Hannah | 19 | Double-A | .286/.352/.357 | 0 |
Dom Nuñez | 22 | MLB | N/A | N/A |
Bret Boswell | 24 | Triple-A (IL) | N/A | N/A |
Bladimir Restituyo | 26 | Low-A | .242/.276/.323 | 2 |
Ezequiel Tovar | 28 | Low-A | .314/.346/.508 | 9 |
Niko Decolati | HM | High-A | .226/.305/.384 | 7 |
Willie MacIver | HM | Double-A | .268/.378/.542 | 13 |
Daniel Montano | HM | Low-A | .307/.382/.458 | 4 |
Season to Date (Pitchers)
Name | PuRP Ranking | Level | IP | ERA |
---|---|---|---|---|
Name | PuRP Ranking | Level | IP | ERA |
Ryan Rolison | 1 | Triple-A | 27.0 | 3.67 |
Chris McMahon | 7 | High-A | 61.0 | 4.28 |
Helcris Olivarez | 10 | High-A | 55.2 | 5.50 |
Karl Kauffmann | 11 | Double-A | 43.0 | 9.21 |
Ben Bowden | 13 | MLB | 2.2 | 0.00 |
Sam Weatherly | 17 | Low-A | 53.2 | 4.36 |
Tommy Doyle | 20 | Double-A` | 9.1 | 9.64 |
Antonio Santos | 21 | Triple-A | 27.2 | 8.13 |
Will Ethridge | 23 | High-A | 50.0 | 5.68 |
Ryan Feltner | 25 | Double-A | 60.1 | 2.69 |
Mitchell Kilkenny | 27 | High-A | 61.2 | 2.04 |
José Mujica | 29 | Triple-A | 43.0 | 6.91 |
Riley Pint | 30 | RET | N/A | N/A |
Breiling Eusebio | HM | High-A | 67.0 | 4.30 |
Jordan Sheffield | HM | MLB | N/A | N/A |
★ ★ ★
Upcoming Schedule
Triple-A Albuquerque: 6/14-6/15 @ Salt Lake (LAA), 6/17-6/20 @ Reno (ARI)
Double-A Hartford: 6/15-6/20 @ New Hampshire (TOR)
High-A Spokane: 6/15-6/20 @ Tri-City (LAA)
Low-A Fresno: 6/15-6/20 vs. Stockton (OAK)