It was another mixed-bag week for the Rockies affiliates, but the High-A Spokane Indians are really starting to turn a corner. After starting the year 2-10, the Indians have gone 17-13 since to bring their season record to 19-23 overall. The Triple-A Isotopes continue to struggle, going 1-5 against the Salt Lake Bees (LAA) and Reno Aces (ARI) this week. They have won only one series so far in 2021 — May 20-25 against the OKC Dodgers (LAD). The Double-A Yard Goats split the series against the New Hampshire Fisher Cats (TOR) and the Low-A Fresno Grizzlies struggled against the Stockton Ports (OAK), going 2-4 for the week.
Pitching was the star again this week, notably at the High-A level. Mitchell Kilkenny (No. 27 PuRP) made his High-A debut on June 16 and threw a one-hit gem against the Tri-City Dust Devils (LAA). Kilkenny pitched six innings, allowing one hit and striking out ten. He did not yield a run nor a walk. Over his last three starts, the righty has only allowed one run in 17 innings. In his last start he allowed three walks, but struck out eight in the start before that. He has yet to allow more than two earned runs in a start.
Triple-A: Albuquerque Isotopes (1-5, 12-28 overall)
Aside from Ryan Rolison’s (No. 1 PuRP) appendix surgery, José Mujica (No. 29 PuRP) probably had the best showing for the Isotopes this week. Mujica pitched on June 15 and allowed two runs (neither earned) on two hits over six innings of work. Both runs came on a two-run homer by Jo Adell in the third, but Preston Palmeiro reached on a fielding error by Alan Trejo in the previous at-bat to make both runs unearned. Mujica also struck out three batters, but did not walk anyone for the first time this season.
Double-A: Hartford Yard Goats (3-3, 13-29 overall)
Ryan Feltner (No. 25 PuRP) made his Double-A debut this week as well. He pitched on June 17 against the New Hampshire Fisher Cats (TOR) and allowed zero runs on four hits over 5 2⁄3 innings. He walked two batters, but also struck out eight. Of his eight starts this season, Feltner has pitched scoreless outings in five of them. His worst outing came against the Richmond Flying Squirrels (SF) on May 25 (5 IP, 7 H, 5 ER, 3 BB, 6 K), but he came back the next outing and threw six shutout innings of three-hit ball with seven strikeouts. Feltner needs to lower his walks — he has yet to not allow a free pass in a game — but the strikeouts are something to keep an eye on.
High-A: Spokane Indians (4-2, 19-23 overall)
Outside of Kilkenny, Helcris Olivarez (No. 10 PuRP) had a much better outing after getting roughed up last week (4.2 IP, 11 H, 9 ER, 2 HR, 1 HB, 3 BB, 4 K). The lefty rebounded to the tune of 5 IP, 2 H, 2 BB, 11 K. He did not allow a run and the 11 strikeouts were a career high for the 20-year-old.
On the position player side, Willie MacIver (HM PuRP) continues to tear up High-A. The 24-year-old catcher went 9-for-24 (.375) with two home runs (on back-to-back days), two doubles, six strikeouts, and two walks. On the year, MacIver is slashing .288/.395/.534.
Low-A: Fresno Grizzlies (2-4, 26-16 overall)
It finally happened! Zac Veen (No. 2 PuRP) hit his first career home run on June 20 against the Stockton Ports (OAK). The solo shot came on an 0-1 count in the fifth off of Ports’ lefty Kumar Nambiar. Nambiar gave up four home runs in his 4 1⁄3 innings — Veen, Drew Romo (No. 8 PuRP), Mateo Gil, and Julio Carreras (No. 16 PuRP). Veen also added another stolen base to up his season total to a team-leading 21 in 39 games played. Bladimir Restituyo (No. 26 PuRP) is second on the team with 13.
★ ★ ★
Week of 7/5-7/11 (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
Zac Veen | 2 | Low-A | 3/22 | 0 | 10 | 4 |
Ryan Vilade | 3 | Triple-A | 4/9 | 0 | 1 | 4 |
Michael Toglia | 4 | High-A | 3/16 | 0 | 7 | 1 |
Colton Welker | 5 | Triple-A | SUSP | SUSP | SUSP | SUSP |
Aaron Schunk | 6 | High-A | 0/21 | 0 | 6 | 2 |
Drew Romo | 8 | Low-A | 4/13 | 0 | 3 | 0 |
Grant Lavigne | 9 | Low-A | 4/17 | 0 | 6 | 4 |
Brenton Doyle | 12 | High-A | 8/21 | 1 | 5 | 1 |
Eddy Diaz | 14 | Low-A | 5/17 | 0 | 3 | 0 |
Adael Amador | 15 | ACL Rockies | 2/15 | 0 | 3 | 2 |
Julio Carreras | 16 | Low-A | 2/19 | 0 | 8 | 1 |
Yonathan Daza | 18 | MLB | N/A | N/A | N/A | N/A |
Jameson Hannah | 19 | Double-A | 5/18 | 0 | 3 | 2 |
Dom Nuñez | 22 | MLB | N/A | N/A | N/A | N/A |
Bret Boswell | 24 | Triple-A (IL) | IL | IL | IL | IL |
Bladimir Restituyo | 26 | Low-A | 3/19 | 0 | 6 | 2 |
Ezequiel Tovar | 28 | Low-A | 7/24 | 1 | 1 | 0 |
Niko Decolati | HM | High-A | 5/20 | 0 | 4 | 0 |
Willie MacIver | HM | Double-A | 0/12 | 0 | 2 | 0 |
Daniel Montano | HM | Low-A | 7/18 | 1 | 5 | 2 |
Week of 7/5-7/11 (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 1 | Triple-A (IL) | IL | IL | IL | IL | IL |
Chris McMahon | 7 | High-A | 1/1 | 6.0 | 2/1 | 7 | 1 |
Helcris Olivarez | 10 | High-A | 1/1 | 5.0 | 2/2 | 9 | 5 |
Karl Kauffmann | 11 | Double-A | 1/1 | 5.0 | 6/5 | 3 | 2 |
Ben Bowden | 13 | MLB | N/A | N/A | N/A | N/A | N/A |
Sam Weatherly | 17 | Low-A | 1/1 | 6.0 | 0/0 | 7 | 1 |
Tommy Doyle | 20 | Double-A (IL) | IL | IL | IL | IL | IL |
Antonio Santos | 21 | Triple-A | 2/0 | 2.0 | 1/1 | 3 | 2 |
Will Ethridge | 23 | High-A | 0/0 | 0.0 | 0/0 | 0 | 0 |
Ryan Feltner | 25 | Double-A | 2/2 | 10.1 | 6/6 | 7 | 6 |
Mitchell Kilkenny | 27 | High-A | 1/1 | 7.0 | 3/2 | 2 | 1 |
José Mujica | 29 | Triple-A | 0/0 | 0.0 | 0/0 | 0 | 0 |
Riley Pint | 30 | RET | N/A | N/A | N/A | N/A | N/A |
Breiling Eusebio | HM | High-A | 2/2 | 7.2 | 11/11 | 7 | 6 |
Jordan Sheffield | HM | MLB | N/A | N/A | N/A | N/A | N/A |
Season to Date (Hitters)
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
---|---|---|---|---|
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
Zac Veen | 2 | Low-A | .249/.366/.397 | 4 |
Ryan Vilade | 3 | Triple-A | .272/.342/.371 | 2 |
Michael Toglia | 4 | High-A | .229/.332/.416 | 10 |
Colton Welker | 5 | Triple-A | SUSP | SUSP |
Aaron Schunk | 6 | High-A | .211/.278/.311 | 3 |
Drew Romo | 8 | Low-A | .294/.330/.460 | 4 |
Grant Lavigne | 9 | Low-A | .272/.382/.421 | 5 |
Brenton Doyle | 12 | High-A | .268/.333/.442 | 8 |
Eddy Diaz | 14 | Low-A | .213/.310/.252 | 0 |
Adael Amador | 15 | ACL Rockies | .240/.387/.400 | 1 |
Julio Carreras | 16 | Low-A | .205/.257/.333 | 3 |
Yonathan Daza | 18 | MLB | N/A | N/A |
Jameson Hannah | 19 | Double-A | .286/.352/.357 | 0 |
Dom Nuñez | 22 | MLB | N/A | N/A |
Bret Boswell | 24 | Triple-A (IL) | N/A | N/A |
Bladimir Restituyo | 26 | Low-A | .242/.276/.323 | 2 |
Ezequiel Tovar | 28 | Low-A | .314/.346/.508 | 9 |
Niko Decolati | HM | High-A | .226/.305/.384 | 7 |
Willie MacIver | HM | Double-A | .268/.378/.542 | 13 |
Daniel Montano | HM | Low-A | .307/.382/.458 | 4 |
Season to Date (Pitchers)
Name | PuRP Ranking | Level | IP | ERA |
---|---|---|---|---|
Name | PuRP Ranking | Level | IP | ERA |
Ryan Rolison | 1 | Triple-A | 27.0 | 3.67 |
Chris McMahon | 7 | High-A | 61.0 | 4.28 |
Helcris Olivarez | 10 | High-A | 55.2 | 5.50 |
Karl Kauffmann | 11 | Double-A | 43.0 | 9.21 |
Ben Bowden | 13 | MLB | 2.2 | 0.00 |
Sam Weatherly | 17 | Low-A | 53.2 | 4.36 |
Tommy Doyle | 20 | Double-A` | 9.1 | 9.64 |
Antonio Santos | 21 | Triple-A | 27.2 | 8.13 |
Will Ethridge | 23 | High-A | 50.0 | 5.68 |
Ryan Feltner | 25 | Double-A | 60.1 | 2.69 |
Mitchell Kilkenny | 27 | High-A | 61.2 | 2.04 |
José Mujica | 29 | Triple-A | 43.0 | 6.91 |
Riley Pint | 30 | RET | N/A | N/A |
Breiling Eusebio | HM | High-A | 67.0 | 4.30 |
Jordan Sheffield | HM | MLB | N/A | N/A |
★ ★ ★
Upcoming Schedule
Triple-A Albuquerque: 6/21-6/22 @ Reno (ARI), 6/24-6/27 vs. Tacoma (SEA)
Double-A Hartford: 6/22-6/27 vs. Richmond (SF)
High-A Spokane: 6/22-6/27 @ Hillsboro (ARI)
Low-A Fresno: 6/22-6/27 @ Visalia (ARI)