The Rockies’ lower-level affiliates continue to play well. The Fresno Grizzlies in particular continue to dominate, posting their second 6-0 sweep of the Visalia Rawhide (AZ, 6-24). They also swept the Rawhide on May 11-16. The Spokane Indians have started to turn things around, posting an 11-7 record over the last three weeks, including an 8-3 thrashing of the Tri-City Dust Devils (LAA).
The Rockies’ two top catching prospects are currently located in the lower minors — Drew Romo (No. 8 PuRP) and Willie MacIver (HM PuRP). MacIver continued his torrid streak by adding another homer to his stat sheet while also going 7-for-23 (.304) with two doubles and a five-game hitting streak (he went 0-for-4 in Sunday’s contest). MacIver also showed speed, stealing three bases this week. He has five total on the year.
Romo started four games this week, and went 7-for-15 (.467) with a homer and three doubles. He also stole a base, bringing his season total up to two. Romo also has a five-game hitting streak, and has multi-hit games in four of them (he went 1-for-4 in Sunday’s contest).
Triple-A: Albuquerque Isotopes (2-4, 9-19 overall)
In non-Ryan news (Rolison and Vilade), the other Triple-A PuRPs pitched alright this week. Antonio Santos (No. 21 PuRP) pitched very well, making one appearance and pitching a scoreless inning with a strikeout. Ben Bowden (No. 13 PuRP) was on a rehab assignment from the left shoulder strain that he suffered on May 16. He pitched 2⁄3 of an inning in which he struck out one batter and walked two. José Mujica (No. 29 PuRP) made one start and gave up three runs on eight hits in five innings of work. He also struck two and walked one. After a rough start to the season in which he gave up 5+ runs in each of his first three starts, Mujica seems to be figuring out the PCL a little bit — he allowed one run on three hits in five innings last week, and then three runs on eight hits in five innings this week.
Double-A: Hartford Yard Goats (2-4, 9-21 overall)
OF Jameson Hannah (No. 19 PuRP) seems to be hitting his stride, but is still playing in limited games since his reactivation from the Injured List on May 16. The nature of his injury was not shared, but this week Hannah played in three games. In those three games, he went 7-for-13 (.538) with four doubles and a strikeout. Each of his games featured multiple hits, and overall Hannah is in the middle of a six-game hitting streak. He has only gone hitless once on May 20 (0-for-5 with 2 K).
High-A: Spokane Indians (4-2, 13-17 overall)
In addition to the dazzling catching performance, Michael Toglia (No. 4 PuRP) continued to rake. Toglia notched hits in five of his six games to start June, including a triple and two home runs. The two home runs came on Sunday against Tri-City. He still sits atop the Spokane home run leader board with eight, but his triple slash leaves something to be desired (.187/.302/.458). Luckily, when he’s not hitting homers, he’s walking — he leads the team with 18 walks. CF Niko Decolati (HM PuRP) has 16 and RF Cade Harris has 14.
Low-A: Fresno Grizzlies (6-0, 20-10 overall)
LHP Sam Weatherly continues to pitch well in Fresno. Weatherly made one start this week, pitching 5 1⁄3 innings. In those 5 1⁄3 innings, he allowed two runs on two hits with 11 strikeouts. Unfortunately, he did allow six free passes in the form of three walks and three hit batters. Weatherly leads the team with 46 strikeouts — Breiling Eusebio (HM PuRP), Mitchell Kilkenny (No. 27 PuRP), and Mike Ruff are tied for second with 33 each — but his 4.10 ERA is second-worst among Fresno starting pitchers.
★ ★ ★
Week of 5/31-6/6 (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
Zac Veen | 2 | Low-A | 4/19 | 0 | 6 | 7 |
Ryan Vilade | 3 | Triple-A | 10/27 | 1 | 4 | 0 |
Michael Toglia | 4 | High-A | 7/24 | 2 | 7 | 2 |
Colton Welker | 5 | Triple-A | SUSP | SUSP | SUSP | SUSP |
Aaron Schunk | 6 | High-A | 7/26 | 2 | 9 | 0 |
Drew Romo | 8 | Low-A | 7/15 | 1 | 4 | 0 |
Grant Lavigne | 9 | Low-A | 4/16 | 0 | 6 | 3 |
Brenton Doyle | 12 | High-A | 6/22 | 1 | 10 | 1 |
Eddy Diaz | 14 | Low-A | 6/20 | 0 | 2 | 3 |
Adael Amador | 15 | N/A | N/A | N/A | N/A | N/A |
Julio Carreras | 16 | Low-A | 5/18 | 0 | 3 | 2 |
Yonathan Daza | 18 | MLB | N/A | N/A | N/A | N/A |
Jameson Hannah | 19 | Double-A | 7/13 | 0 | 1 | 0 |
Dom Nuñez | 22 | MLB | N/A | N/A | N/A | N/A |
Bret Boswell | 24 | Triple-A | N/A | N/A | N/A | N/A |
Bladimir Restituyo | 26 | Low-A | 3/18 | 0 | 6 | 2 |
Ezequiel Tovar | 28 | Low-A | 6/25 | 1 | 5 | 1 |
Niko Decolati | HM | High-A | 0/0 | 0 | 0 | 0 |
Willie MacIver | HM | High-A | 7/23 | 1 | 7 | 1 |
Daniel Montano | HM | Low-A | 2/18 | 1 | 5 | 1 |
Week of 5/31-6/6 (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 1 | Triple-A | 1/1 | 5.2 | 0/0 | 4 | 1 |
Chris McMahon | 7 | High-A | 1/1 | 5.0 | 3/3 | 4 | 2 |
Helcris Olivarez | 10 | High-A | 1/1 | 5.0 | 1/1 | 7 | 2 |
Karl Kauffmann | 11 | Double-A | 1/1 | 4.0 | 2/0 | 1 | 0 |
Ben Bowden | 13 | Triple-A | 1/0 | 0.2 | 0/0 | 1 | 2 |
Sam Weatherly | 17 | Low-A | 1/1 | 5.1 | 2/2 | 11 | 3 |
Tommy Doyle | 20 | Double-A (IL) | IL | IL | IL | IL | IL |
Antonio Santos | 21 | Triple-A | 1/0 | 1.0 | 0/0 | 1 | 0 |
Will Ethridge | 23 | Low-A | 2/2 | 12.0 | 3/3 | 11 | 0 |
Ryan Feltner | 25 | High-A | 1/1 | 6.1 | 3/3 | 6 | 2 |
Mitchell Kilkenny | 27 | Low-A | 1/1 | 6.0 | 1/1 | 8 | 0 |
José Mujica | 29 | Triple-A | 1/1 | 5.0 | 3/3 | 2 | 1 |
Riley Pint | 30 | High-A | 1/0 | 1.0 | 0/0 | 1 | 1 |
Breiling Eusebio | HM | Low-A | 1/1 | 6.0 | 2/1 | 7 | 1 |
Jordan Sheffield | HM | MLB | N/A | N/A | N/A | N/A | N/A |
Season to Date (Hitters)
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
---|---|---|---|---|
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
Zac Veen | 2 | Low-A | .232/.373/.333 | 0 |
Ryan Vilade | 3 | Triple-A | .295/.362/.410 | 1 |
Michael Toglia | 4 | High-A | .187/.302/.458 | 8 |
Colton Welker | 5 | Triple-A | SUSP | SUSP |
Aaron Schunk | 6 | High-A | .250/.293/.382 | 2 |
Drew Romo | 8 | Low-A | .263/.293/.434 | 1 |
Grant Lavigne | 9 | Low-A | .239/.369/.315 | 0 |
Brenton Doyle | 12 | High-A | .278/.336/.470 | 4 |
Eddy Diaz | 14 | Low-A | .214/.306/.255 | 0 |
Adael Amador | 15 | N/A | N/A | N/A |
Julio Carreras | 16 | Low-A | .197/.260/.303 | 0 |
Yonathan Daza | 18 | MLB | N/A | N/A |
Jameson Hannah | 19 | Double-A | .333/.347/.438 | 0 |
Dom Nuñez | 22 | MLB | N/A | N/A |
Bret Boswell | 24 | Triple-A | N/A | N/A |
Bladimir Restituyo | 26 | Low-A | .182/.240/.239 | 1 |
Ezequiel Tovar | 28 | Low-A | .281/.322/.439 | 3 |
Niko Decolati | HM | High-A | .208/.344/.403 | 2 |
Willie MacIver | HM | High-A | .265/.370/.490 | 6 |
Daniel Montano | HM | Low-A | .236/.303/.348 | 1 |
Season to Date (Pitchers)
Name | PuRP Ranking | Level | IP | ERA |
---|---|---|---|---|
Name | PuRP Ranking | Level | IP | ERA |
Ryan Rolison | 1 | Triple-A | 27.0 | 3.67 |
Chris McMahon | 7 | High-A | 33.0 | 4.36 |
Helcris Olivarez | 10 | High-A | 26.0 | 4.50 |
Karl Kauffmann | 11 | Double-A | 22.2 | 4.37 |
Ben Bowden | 13 | Triple-A | 2.2 | 0.00 |
Sam Weatherly | 17 | Low-A | 26.1 | 4.10 |
Tommy Doyle | 20 | Double-A (IL) | 5.0 | 5.40 |
Antonio Santos | 21 | Triple-A | 15.0 | 7.80 |
Will Ethridge | 23 | Low-A | 31.2 | 2.56 |
Ryan Feltner | 25 | High-A | 32.1 | 2.51 |
Mitchell Kilkenny | 27 | Low-A | 26.0 | 1.73 |
José Mujica | 29 | Triple-A | 20.1 | 9.74 |
Riley Pint | 30 | High-A | 10.2 | 3.38 |
Breiling Eusebio | HM | Low-A | 31.1 | 2.30 |
Jordan Sheffield | HM | MLB | N/A | N/A |
★ ★ ★
Upcoming Schedule
Triple-A Albuquerque: 6/7-6/8 vs. Las Vegas (OAK), 6/10-6/13 @ Salt Lake (LAA)
Double-A Hartford: 6/8-6/13 @ Reading (PHI)
High-A Spokane: 6/8-6/13 vs. Vancouver (TOR)
Low-A Fresno: 6/8-6/13 @ Modesto (SEA)