It was a mostly positive week for the Rockies’ affiliates. The Isotopes went 4-2, taking their last two games with Round Rock (TEX) before splitting a series at home against Sugar Land (HOU). Hartford’s struggles continued as they went 2-4 against New Hampshire (TOR) while Spokane also dropped four of six in their series with Eugene (SF). The Fresno Grizzlies were the stars of the show this week, sweeping Stockton (OAK) on the road 6-0.
A large reason for Fresno’s success was Zac Veen (No. 2 PuRP), who had the best week of his young professional career. Veen went 12 for 18 during the week, slugged five home runs in six games, drove in fourteen runs and collected 40 total bases. The nineteen years-old best game came on Thursday when he went 4-4 with two bombs, two walks, six runs batted in and four runs scored.
Triple-A: Albuquerque Isotopes (4-2, 26-36 overall)
Ryan Castellani delivered a strong start on Thursday, allowing only one run over five innings. After failing to escape the first inning in his first start in July, he has now allowed just one run in his past two starts. Logan Cozart continued his push for call-up consideration, throwing four scoreless innings in relief while striking out three.
Ryan Vilade (No. 3 PuRP) struggled this week, going 2 for 23 with eight strikeouts. Veterans Greg Bird and Taylor Motter carried the load offensively for the Isotopes. Bird went 7 for 16 with a home run and seven walks while three of Motter’s four hits went over the fence and he drove in seven for the week. Connor Joe also collected seven hits and scored five runs.
Double-A: Hartford Yard Goats (2-4, 20-45 overall)
July has not been kind to the Yard Goats, but that hasn’t stopped Elehuris Montero’s hot bat. Montero was 7 for 19 with a homer, six runs batted in and three walks this week. For the month, Montero is now sporting an absurd .449/.517/.776 slash line with five homers and 13 RBI. Hopefully some of that hot streak can rub off on Willie MacIver (No. 32 PuRP), who has been struggling since being promoted from High-A. MacIver was 1 for 18 this week and has recorded a hit in only two of his twelve games with Hartford.
After getting roughed up last week, both Karl Kauffman (No. 11 PuRP) and Ryan Feltner (No. 25 PuRP) bounced back well this week. Kauffman threw five innings of two-run ball with five strikeouts in his start while Feltner allowed three runs over 6 2⁄3 innings with three strikeouts and no walks.
High-A: Spokane Indians (2-4, 30-36 overall)
The Indians offense did it’s part this week. Niko Decolati (No. 31 PuRP) led the way with a 1.152 OPS for the week, collecting eight hits, eight runs batted in and seven walks to six strikeouts. He is now hitting .304/.397/.429 for the month. After going hitless last week, Aaron Schunk (No. 6 PuRP) rebounded nicely this week. He collected seven hits, hit a homer and scored seven runs. Hunter Stovall also had solid series, going 9 for 20 with five runs scored, four walks and a 1.242 OPS.
Unfortunately, the pitching did not hold up it’s end of the bargain. Helcris Olivarez (No. 10 PuRP) was trounced for eight earned runs over 5 2⁄3 innings while issuing an unsightly nine walks. Mitchell Kilkenny (No. 27 PuRP) also had a tough start, allowing five runs in his lone inning pitched with three walks.
Low-A: Fresno Grizzlies (6-0, 45-21 overall)
As previously mentioned, Zac Veen was a monster this week. He put up a ridiculous .667/.750/1.566 slash line in the series and was the largest contributor in the demolition of the Stockton Ports. Not to be forgotten, Grant Lavigne (No. 9 PuRP) and Eddy Diaz (No. 14 PuRP) both put forth solid performances as well. Lavigne went 10 for 23 with four extra-base hits, including a homer, and sported a 1.239 OPS. Diaz also flirted with .500, going 11 for 24 with ten runs scored and a healthy .536 OBP at the top of the lineup.
On the pitching side, Anderon Amarista put out his finest performance of the season. On Thursday, Amarista threw five shutout innings while allowing only one hit and two walks. Robinson Hernandez also impressed out of the bullpen, hurling 3 1⁄3 scoreless innings in three appearances with one hit and a walk allowed while striking out four and three saves recorded.
★ ★ ★
Week of 8/9-8/15 (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
Zac Veen | 2 | Low-A | 7/22 | 1 | 8 | 3 |
Ryan Vilade | 3 | Triple-A | 3/21 | 1 | 3 | 3 |
Michael Toglia | 4 | Double-A | 5/20 | 0 | 5 | 4 |
Colton Welker | 5 | Triple-A | 5/20 | 2 | 8 | 4 |
Aaron Schunk | 6 | High-A | 3/12 | 0 | 3 | 2 |
Drew Romo | 8 | Low-A | 8/18 | 0 | 4 | 2 |
Grant Lavigne | 9 | High-A | 9/21 | 1 | 5 | 3 |
Brenton Doyle | 12 | High-A | 6/20 | 0 | 9 | 0 |
Eddy Diaz | 14 | Low-A | 11/23 | 0 | 1 | 1 |
Adael Amador | 15 | ACL Rockies | 3/8 | 0 | 1 | 1 |
Julio Carreras | 16 | Low-A | 6/22 | 1 | 10 | 0 |
Yonathan Daza | 18 | MLB | N/A | N/A | N/A | N/A |
Jameson Hannah | 19 | Double-A | 3/20 | 1 | 4 | 2 |
Dom Nuñez | 22 | MLB | N/A | N/A | N/A | N/A |
Bret Boswell | 24 | Triple-A (IL) | IL | IL | IL | IL |
Bladimir Restituyo | 26 | Low-A | 5/19 | 0 | 6 | 0 |
Ezequiel Tovar | 28 | High-A | 3/23 | 0 | 4 | 0 |
Niko Decolati | HM | High-A | 6/26 | 0 | 8 | 0 |
Willie MacIver | HM | Double-A | 0/15 | 0 | 5 | 0 |
Daniel Montano | HM | High-A | 12/23 | 0 | 5 | 2 |
Week of 8/9-8/15 (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 1 | Triple-A (IL) | IL | IL | IL | IL | IL |
Chris McMahon | 7 | High-A | 1/1 | 4.0 | 4/3 | 4 | 2 |
Helcris Olivarez | 10 | High-A | 1/1 | 6.0 | 0/0 | 7 | 5 |
Karl Kauffmann | 11 | Double-A | 1/1 | 3.0 | 5/5 | 1 | 1 |
Ben Bowden | 13 | MLB | N/A | N/A | N/A | N/A | N/A |
Sam Weatherly | 17 | Low-A | 0/0 | 0.0 | 0/0 | 0 | 0 |
Tommy Doyle | 20 | Double-A (IL) | IL | IL | IL | IL | IL |
Antonio Santos | 21 | Triple-A | 2/0 | 1.2 | 4/4 | 3 | 2 |
Will Ethridge | 23 | High-A | 1/1 | 5.1 | 7/6 | 4 | 2 |
Ryan Feltner | 25 | Double-A | 2/2 | 12.1 | 3/3 | 16 | 4 |
Mitchell Kilkenny | 27 | High-A | 1/1 | 8.0 | 0/0 | 5 | 0 |
José Mujica | 29 | Triple-A | 1/1 | 4.0 | 3/3 | 5 | 2 |
Riley Pint | 30 | RET | N/A | N/A | N/A | N/A | N/A |
Breiling Eusebio | HM | High-A | 1/1 | 5.0 | 1/1 | 7 | 1 |
Jordan Sheffield | HM | MLB | N/A | N/A | N/A | N/A | N/A |
Season to Date (Hitters)
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
---|---|---|---|---|
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
Zac Veen | 2 | Low-A | .300/.397/.521 | 14 |
Ryan Vilade | 3 | Triple-A | .282/.340/.408 | 5 |
Michael Toglia | 4 | Double-A | .231/.338/.454 | 18 |
Colton Welker | 5 | Triple-A | .230/.314/.525 | 5 |
Aaron Schunk | 6 | High-A | .220/.288/.332 | 4 |
Drew Romo | 8 | Low-A | .328/.361/.461 | 5 |
Grant Lavigne | 9 | High-A | .280/.385/.439 | 8 |
Brenton Doyle | 12 | High-A | .261/.320/.418 | 10 |
Eddy Diaz | 14 | Low-A | .256/.338/.307 | 1 |
Adael Amador | 15 | ACL Rockies | .286/.393/.429 | 2 |
Julio Carreras | 16 | Low-A | .245/.287/.408 | 7 |
Yonathan Daza | 18 | MLB | N/A | N/A |
Jameson Hannah | 19 | Double-A | .276/.350/.393 | 3 |
Dom Nuñez | 22 | MLB | N/A | N/A |
Bret Boswell | 24 | Triple-A (IL) | N/A | N/A |
Bladimir Restituyo | 26 | Low-A | .250/.283/.332 | 2 |
Ezequiel Tovar | 28 | High-A | .294/.331/.478 | 11 |
Niko Decolati | HM | High-A | .248/.332/.401 | 10 |
Willie MacIver | HM | Double-A | .224/.329/.430 | 14 |
Daniel Montano | HM | High-A | .300/.377/.430 | 4 |
Season to Date (Pitchers)
Name | PuRP Ranking | Level | IP | ERA |
---|---|---|---|---|
Name | PuRP Ranking | Level | IP | ERA |
Ryan Rolison | 1 | Triple-A (IL) | 27.0 | 3.67 |
Chris McMahon | 7 | High-A | 86.1 | 4.59 |
Helcris Olivarez | 10 | High-A | 78.2 | 6.52 |
Karl Kauffmann | 11 | Double-A | 64.0 | 8.16 |
Ben Bowden | 13 | MLB | 2.2 | 0.00 |
Sam Weatherly | 17 | Low-A | 69.0 | 4.83 |
Tommy Doyle | 20 | Double-A (IL) | 9.1 | 9.64 |
Antonio Santos | 21 | Triple-A | 35.0 | 8.23 |
Will Ethridge | 23 | High-A | 80.2 | 4.91 |
Ryan Feltner | 25 | Double-A | 98.1 | 2.65 |
Mitchell Kilkenny | 27 | High-A | 84.1 | 2.67 |
José Mujica | 29 | Triple-A | 62.1 | 7.65 |
Riley Pint | 30 | RET | N/A | N/A |
Breiling Eusebio | HM | High-A | 84.0 | 4.93 |
Jordan Sheffield | HM | MLB | N/A | N/A |
★ ★ ★
Upcoming Schedule
Triple-A Albuquerque: 7/19-7/20 vs Sugar Land (HOU); 7/22-7/25 @ EL Paso (SD)
Double-A Hartford: 7/20-7/25 @ Bowie (BAL)
High-A Spokane: 7/20-7/25 @ Tri-City (ANA)
Low-A Fresno: 7/20-7/25 vs. Modesto (SEA)