The Rockies affiliates all performed fine this week, all posting winning records except for the Double-A Hartford Yard Goats, who have a dismal 29-60 record. The Fresno Grizzlies and Spokane Indians each won four games, and catcher Drew Romo (No. 8 PuRP) was a big part of the effort for the Grizzlies.
Romo has been on an absolute tear since July 4, posting a 21-game (!!!) hit streak. Since July 4, the 19-year-old switch-hitter has gone 32-for-82 (.390) with three doubles, one home run, 11 RBI, five walks, 12 strikeouts, and seven stolen bases (in 12 tries). In total, Romo has 12 doubles (6th), two triples (T-7th), five homers (T-6th), 33 RBI (7th), 15 walks (T-7th), and 14 stolen bases (5th). His .328/.361/.461 slash ranks him first/third/third on the team, respectively.
All that’s to say that while he’s not necessarily hitting for power, a 21-game hit streak is still impressive at any level and hopefully he can continue to tear things up in Fresno.
Top 30 PuRPs (I will use the updated list once it’s complete)
Triple-A: Albuquerque Isotopes (3-2, 40-46 overall)
Colton Welker (No. 5 PuRP) had his first full week in Albuquerque this week, going 5-for-20 with one double, two home runs, nine RBI, four walks, and eight strikeouts. Since being activated off of his suspension, Welker has hit .280/.379/.560 in six games with the Isotopes.
Double-A: Hartford Yard Goats (2-4, 29-60 overall)
While Drew Romo is heating up in Fresno, Willie MacIver (HM PuRP) unfortunately has been rather cold since his promotion to Double-A Hartford. Since his three-homer game on July 3, the 24-year-old has gone just 11-for-102 (.108) and has posted an anemic .128/.221/.257 slash in Hartford, compared to his .286/.395/.542 slash in Spokane. This week in particular, MacIver went 0-for-15 with five strikeouts. It’s hard to say what’s going in with MacIver, but hopefully he figures it out soon.
High-A: Spokane Indians (4-2, 45-44 overall)
Another prospect who has struggled since his promotion is shortstop Ezequiel Tovar (No. 28 PuRP). Tovar had a torrid campaign in Low-A Fresno, slashing .309/.346/.510 in 298 at-bats with the Grizzlies. He also recorded 21 doubles, three triples, four home runs and 54 RBI while stealing 21 out of 25 bases. Granted he’s only played nine games in Spokane, but since his promotion, Tovar has hit just .179/.220/.231 and has yet to have a multi-hit game. He has reached base in seven of his nine games, and all have been hits — he has not recorded a single walk since his promotion. Hopefully this is just some growing pains for the 20-year-old Venezuelan infielder and he’s able to turn things around soon.
Low-A: Fresno Grizzlies (4-2, 60-30 overall)
Meanwhile, Zac Veen (No. 2 PuRP) continues to perform well in Fresno. The 2020 No. 1 overall pick went 7-for-22 (.318) this week with one double, one homer, three RBI, three walks, and eight strikeouts. He attempted two stolen bases but was caught both times. So far in August, Veen is hitting .426/.481/.745 and has only gone hitless in one game (Aug. 14). He has also recorded four doubles, a triple, three home runs, nine RBI, six walks, 15 strikeouts, and three stolen bases (out of six attempts). In 2021, Veen has 22 doubles (1st), three triples (T-3rd), 14 home runs (1st), 61 RBI (1st), 49 walks (1st), and 30 stolen bases (2nd). His .300/.397/.521 season slash ranks him third/first/first on the team, respectively.
★ ★ ★
Week of 8/9-8/15 (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
Zac Veen | 2 | Low-A | 7/22 | 1 | 8 | 3 |
Ryan Vilade | 3 | Triple-A | 3/21 | 1 | 3 | 3 |
Michael Toglia | 4 | Double-A | 5/20 | 0 | 5 | 4 |
Colton Welker | 5 | Triple-A | 5/20 | 2 | 8 | 4 |
Aaron Schunk | 6 | High-A | 3/12 | 0 | 3 | 2 |
Drew Romo | 8 | Low-A | 8/18 | 0 | 4 | 2 |
Grant Lavigne | 9 | High-A | 9/21 | 1 | 5 | 3 |
Brenton Doyle | 12 | High-A | 6/20 | 0 | 9 | 0 |
Eddy Diaz | 14 | Low-A | 11/23 | 0 | 1 | 1 |
Adael Amador | 15 | ACL Rockies | 3/8 | 0 | 1 | 1 |
Julio Carreras | 16 | Low-A | 6/22 | 1 | 10 | 0 |
Yonathan Daza | 18 | MLB | N/A | N/A | N/A | N/A |
Jameson Hannah | 19 | Double-A | 3/20 | 1 | 4 | 2 |
Dom Nuñez | 22 | MLB | N/A | N/A | N/A | N/A |
Bret Boswell | 24 | Triple-A (IL) | IL | IL | IL | IL |
Bladimir Restituyo | 26 | Low-A | 5/19 | 0 | 6 | 0 |
Ezequiel Tovar | 28 | High-A | 3/23 | 0 | 4 | 0 |
Niko Decolati | HM | High-A | 6/26 | 0 | 8 | 0 |
Willie MacIver | HM | Double-A | 0/15 | 0 | 5 | 0 |
Daniel Montano | HM | High-A | 12/23 | 0 | 5 | 2 |
Week of 8/9-8/15 (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 1 | Triple-A (IL) | IL | IL | IL | IL | IL |
Chris McMahon | 7 | High-A | 1/1 | 4.0 | 4/3 | 4 | 2 |
Helcris Olivarez | 10 | High-A | 1/1 | 6.0 | 0/0 | 7 | 5 |
Karl Kauffmann | 11 | Double-A | 1/1 | 3.0 | 5/5 | 1 | 1 |
Ben Bowden | 13 | MLB | N/A | N/A | N/A | N/A | N/A |
Sam Weatherly | 17 | Low-A | 0/0 | 0.0 | 0/0 | 0 | 0 |
Tommy Doyle | 20 | Double-A (IL) | IL | IL | IL | IL | IL |
Antonio Santos | 21 | Triple-A | 2/0 | 1.2 | 4/4 | 3 | 2 |
Will Ethridge | 23 | High-A | 1/1 | 5.1 | 7/6 | 4 | 2 |
Ryan Feltner | 25 | Double-A | 2/2 | 12.1 | 3/3 | 16 | 4 |
Mitchell Kilkenny | 27 | High-A | 1/1 | 8.0 | 0/0 | 5 | 0 |
José Mujica | 29 | Triple-A | 1/1 | 4.0 | 3/3 | 5 | 2 |
Riley Pint | 30 | RET | N/A | N/A | N/A | N/A | N/A |
Breiling Eusebio | HM | High-A | 1/1 | 5.0 | 1/1 | 7 | 1 |
Jordan Sheffield | HM | MLB | N/A | N/A | N/A | N/A | N/A |
Season to Date (Hitters)
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
---|---|---|---|---|
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
Zac Veen | 2 | Low-A | .300/.397/.521 | 14 |
Ryan Vilade | 3 | Triple-A | .282/.340/.408 | 5 |
Michael Toglia | 4 | Double-A | .231/.338/.454 | 18 |
Colton Welker | 5 | Triple-A | .230/.314/.525 | 5 |
Aaron Schunk | 6 | High-A | .220/.288/.332 | 4 |
Drew Romo | 8 | Low-A | .328/.361/.461 | 5 |
Grant Lavigne | 9 | High-A | .280/.385/.439 | 8 |
Brenton Doyle | 12 | High-A | .261/.320/.418 | 10 |
Eddy Diaz | 14 | Low-A | .256/.338/.307 | 1 |
Adael Amador | 15 | ACL Rockies | .286/.393/.429 | 2 |
Julio Carreras | 16 | Low-A | .245/.287/.408 | 7 |
Yonathan Daza | 18 | MLB | N/A | N/A |
Jameson Hannah | 19 | Double-A | .276/.350/.393 | 3 |
Dom Nuñez | 22 | MLB | N/A | N/A |
Bret Boswell | 24 | Triple-A (IL) | N/A | N/A |
Bladimir Restituyo | 26 | Low-A | .250/.283/.332 | 2 |
Ezequiel Tovar | 28 | High-A | .294/.331/.478 | 11 |
Niko Decolati | HM | High-A | .248/.332/.401 | 10 |
Willie MacIver | HM | Double-A | .224/.329/.430 | 14 |
Daniel Montano | HM | High-A | .300/.377/.430 | 4 |
Season to Date (Pitchers)
Name | PuRP Ranking | Level | IP | ERA |
---|---|---|---|---|
Name | PuRP Ranking | Level | IP | ERA |
Ryan Rolison | 1 | Triple-A (IL) | 27.0 | 3.67 |
Chris McMahon | 7 | High-A | 86.1 | 4.59 |
Helcris Olivarez | 10 | High-A | 78.2 | 6.52 |
Karl Kauffmann | 11 | Double-A | 64.0 | 8.16 |
Ben Bowden | 13 | MLB | 2.2 | 0.00 |
Sam Weatherly | 17 | Low-A | 69.0 | 4.83 |
Tommy Doyle | 20 | Double-A (IL) | 9.1 | 9.64 |
Antonio Santos | 21 | Triple-A | 35.0 | 8.23 |
Will Ethridge | 23 | High-A | 80.2 | 4.91 |
Ryan Feltner | 25 | Double-A | 98.1 | 2.65 |
Mitchell Kilkenny | 27 | High-A | 84.1 | 2.67 |
José Mujica | 29 | Triple-A | 62.1 | 7.65 |
Riley Pint | 30 | RET | N/A | N/A |
Breiling Eusebio | HM | High-A | 84.0 | 4.93 |
Jordan Sheffield | HM | MLB | N/A | N/A |
★ ★ ★
Upcoming Schedule
Triple-A Albuquerque: 8/16-8/17 @ Sugar Land (HOU); 8/19-8/22 @ Las Vegas (OAK)
Double-A Hartford: 8/17-8/22 vs. New Hampshire (TOR)
High-A Spokane: 8/17-8/22 vs. Hillsboro (ARI)
Low-A Fresno: 8/17-8/22 @ Visalia (ARI)