July is over, which means there are just two months left of baseball! Rockies affiliates performed pretty well in July overall, with the Hartford Yard Goats posting the only losing record (9-19). The MLB club finished 12-12, and the other three finished with winning records (Albuquerque Isotopes 17-8; Spokane Indians 15-12; Fresno Grizzlies 21-6).
Unfortunately for many PuRPs, they didn’t have great weeks to finish out the month. Two prospects, though, have 11-game hitting streaks. Ryan Vilade (No. 3 PuRP) of the Albuquerque Isotopes went 10-for-24 this week with three doubles, an RBI, a walk, five strikeouts, and a stolen base. During his 11-game hit streak, which dates back to July 20, Vilade has hit 19-for-41 (.463) with four doubles, three RBI, two walks, eight strikeouts, and two stolen bases.
Fresno Grizzlies’ catcher Drew Romo (No. 8 PuRP) has an 11-game hitting streak of his own dating back to July 6. He did miss some time between July 14-27, but didn’t seem to skip a beat as he hit 7-for-21 this week with two RBI, two strikeouts, and two stolen bases. During his hit streak, Romo has gone 16-for-44 (.364) with two doubles, seven RBI, one walk, six strikeouts, and five stolen bases.
Triple-A: Albuquerque Isotopes (5-1, 34-41 overall)
Outside of Vilade, José Mujica (No. 29 PuRP) and Antonio Santos (No. 21 PuRP) both saw limited action both in Albuquerque and with the Rockies. Mujica made one start where he pitched three innings and struck out three batters. Santos made one appearance on July 26th against the El Paso Chihuahuas (SD). He pitched an inning of relief and allowed one earned run and struck out a batter.
Double-A: Hartford Yard Goats (2-4, 24-53 overall)
Hartford posted a 9-19 record in July, and their prospects are struggling. Willie MacIver (HM PuRP) has posted a .152/.256/.329 slash in 79 at-bats with the Yard Goats. He had that historic three-homer game on July 3rd, but has since gone just 9-for-71 (.127) with three extra-base hits (three doubles and a homer), two RBI, seven walks, 26 strikeouts, and three stolen bases. Hopefully “Willie Mac” can make some adjustments and get back to what made him so successful in Spokane!
On the pitching side, Ryan Feltner (No. 25 PuRP) also had a rough outing in his start on July 29th. The 24-year-old righty lasted six innings and allowed eight hits, but all three of his earned runs came via the home run. That’s right, three earned runs scored on three home runs. His 2.96 ERA in 2021 is still relatively low, but Feltner has given up six home runs in his last three starts. In his last two games, he has allowed five earned runs and five home runs. He also allowed a homer in his July 17th start. Feltner’s Hartford ERA is 3.67 in eight starts compared to his 2.17 ERA through seven starts in Spokane.
High-A: Spokane Indians (4-2, 37-41 overall)
Spokane had some weird numbers this week, too. Michael Toglia (No. 4 PuRP) went 5-for-23 this week with four home runs, upping his 2021 total to 17 — 10 more than Brenton Doyle (No. 12 PuRP), his next closest competition. While Ryan Vilade and Drew Romo are on 11-game hit streaks, Aaron Schunk (No. 6 PuRP) had a horrible cold streak this week. Schunk went 1-for-18 with a triple.
Pitching didn’t look much better. Chris McMahon (No. 7 PuRP) joined Feltner with a multi-homer game. He pitched 6 1⁄3 innings against Vancouver (TOR) and allowed three earned runs on seven hits, but also allowed two home runs — a solo shot and a two-run shot. McMahon also struck out six and walked three in the eventual losing effort.
Helcris Olivarez (No. 10 PuRP) has also been sputtering recently. The 20-year-old left-hander had another short outing on July 30th — lasting just 2 2⁄3 innings before being pulled. During that time, he allowed nine earned runs on eight hits. He also walked five and struck out only three. Olivarez has had a bit of an up-and-down July, so hopefully he can find some consistency in August.
Low-A: Fresno Grizzlies (4-2, 52-26 overall)
Sam Weatherly (No. 17 PuRP) had a great pitching week for the Grizzlies. The 22-year-old lefty made one start against Lake Elsinore (SD) and bounced back spectacularly after a rough outing last week. Weatherly pitched six innings and allowed just one run (a solo homer in the second inning). He also struck out six batters and didn’t walk a single one.
★ ★ ★
Week of 8/9-8/15 (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
Zac Veen | 2 | Low-A | 7/22 | 1 | 8 | 3 |
Ryan Vilade | 3 | Triple-A | 3/21 | 1 | 3 | 3 |
Michael Toglia | 4 | Double-A | 5/20 | 0 | 5 | 4 |
Colton Welker | 5 | Triple-A | 5/20 | 2 | 8 | 4 |
Aaron Schunk | 6 | High-A | 3/12 | 0 | 3 | 2 |
Drew Romo | 8 | Low-A | 8/18 | 0 | 4 | 2 |
Grant Lavigne | 9 | High-A | 9/21 | 1 | 5 | 3 |
Brenton Doyle | 12 | High-A | 6/20 | 0 | 9 | 0 |
Eddy Diaz | 14 | Low-A | 11/23 | 0 | 1 | 1 |
Adael Amador | 15 | ACL Rockies | 3/8 | 0 | 1 | 1 |
Julio Carreras | 16 | Low-A | 6/22 | 1 | 10 | 0 |
Yonathan Daza | 18 | MLB | N/A | N/A | N/A | N/A |
Jameson Hannah | 19 | Double-A | 3/20 | 1 | 4 | 2 |
Dom Nuñez | 22 | MLB | N/A | N/A | N/A | N/A |
Bret Boswell | 24 | Triple-A (IL) | IL | IL | IL | IL |
Bladimir Restituyo | 26 | Low-A | 5/19 | 0 | 6 | 0 |
Ezequiel Tovar | 28 | High-A | 3/23 | 0 | 4 | 0 |
Niko Decolati | HM | High-A | 6/26 | 0 | 8 | 0 |
Willie MacIver | HM | Double-A | 0/15 | 0 | 5 | 0 |
Daniel Montano | HM | High-A | 12/23 | 0 | 5 | 2 |
Week of 8/9-8/15 (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 1 | Triple-A (IL) | IL | IL | IL | IL | IL |
Chris McMahon | 7 | High-A | 1/1 | 4.0 | 4/3 | 4 | 2 |
Helcris Olivarez | 10 | High-A | 1/1 | 6.0 | 0/0 | 7 | 5 |
Karl Kauffmann | 11 | Double-A | 1/1 | 3.0 | 5/5 | 1 | 1 |
Ben Bowden | 13 | MLB | N/A | N/A | N/A | N/A | N/A |
Sam Weatherly | 17 | Low-A | 0/0 | 0.0 | 0/0 | 0 | 0 |
Tommy Doyle | 20 | Double-A (IL) | IL | IL | IL | IL | IL |
Antonio Santos | 21 | Triple-A | 2/0 | 1.2 | 4/4 | 3 | 2 |
Will Ethridge | 23 | High-A | 1/1 | 5.1 | 7/6 | 4 | 2 |
Ryan Feltner | 25 | Double-A | 2/2 | 12.1 | 3/3 | 16 | 4 |
Mitchell Kilkenny | 27 | High-A | 1/1 | 8.0 | 0/0 | 5 | 0 |
José Mujica | 29 | Triple-A | 1/1 | 4.0 | 3/3 | 5 | 2 |
Riley Pint | 30 | RET | N/A | N/A | N/A | N/A | N/A |
Breiling Eusebio | HM | High-A | 1/1 | 5.0 | 1/1 | 7 | 1 |
Jordan Sheffield | HM | MLB | N/A | N/A | N/A | N/A | N/A |
Season to Date (Hitters)
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
---|---|---|---|---|
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
Zac Veen | 2 | Low-A | .300/.397/.521 | 14 |
Ryan Vilade | 3 | Triple-A | .282/.340/.408 | 5 |
Michael Toglia | 4 | Double-A | .231/.338/.454 | 18 |
Colton Welker | 5 | Triple-A | .230/.314/.525 | 5 |
Aaron Schunk | 6 | High-A | .220/.288/.332 | 4 |
Drew Romo | 8 | Low-A | .328/.361/.461 | 5 |
Grant Lavigne | 9 | High-A | .280/.385/.439 | 8 |
Brenton Doyle | 12 | High-A | .261/.320/.418 | 10 |
Eddy Diaz | 14 | Low-A | .256/.338/.307 | 1 |
Adael Amador | 15 | ACL Rockies | .286/.393/.429 | 2 |
Julio Carreras | 16 | Low-A | .245/.287/.408 | 7 |
Yonathan Daza | 18 | MLB | N/A | N/A |
Jameson Hannah | 19 | Double-A | .276/.350/.393 | 3 |
Dom Nuñez | 22 | MLB | N/A | N/A |
Bret Boswell | 24 | Triple-A (IL) | N/A | N/A |
Bladimir Restituyo | 26 | Low-A | .250/.283/.332 | 2 |
Ezequiel Tovar | 28 | High-A | .294/.331/.478 | 11 |
Niko Decolati | HM | High-A | .248/.332/.401 | 10 |
Willie MacIver | HM | Double-A | .224/.329/.430 | 14 |
Daniel Montano | HM | High-A | .300/.377/.430 | 4 |
Season to Date (Pitchers)
Name | PuRP Ranking | Level | IP | ERA |
---|---|---|---|---|
Name | PuRP Ranking | Level | IP | ERA |
Ryan Rolison | 1 | Triple-A (IL) | 27.0 | 3.67 |
Chris McMahon | 7 | High-A | 86.1 | 4.59 |
Helcris Olivarez | 10 | High-A | 78.2 | 6.52 |
Karl Kauffmann | 11 | Double-A | 64.0 | 8.16 |
Ben Bowden | 13 | MLB | 2.2 | 0.00 |
Sam Weatherly | 17 | Low-A | 69.0 | 4.83 |
Tommy Doyle | 20 | Double-A (IL) | 9.1 | 9.64 |
Antonio Santos | 21 | Triple-A | 35.0 | 8.23 |
Will Ethridge | 23 | High-A | 80.2 | 4.91 |
Ryan Feltner | 25 | Double-A | 98.1 | 2.65 |
Mitchell Kilkenny | 27 | High-A | 84.1 | 2.67 |
José Mujica | 29 | Triple-A | 62.1 | 7.65 |
Riley Pint | 30 | RET | N/A | N/A |
Breiling Eusebio | HM | High-A | 84.0 | 4.93 |
Jordan Sheffield | HM | MLB | N/A | N/A |
★ ★ ★
Upcoming Schedule
Triple-A Albuquerque: 8/2-8/3 vs. Salt Lake (LAA); 8/5-8/8 vs. Oklahoma City (LAD)
Double-A Hartford: 8/3-8/8 @ New Hampshire (TOR)
High-A Spokane: 8/3-8/8 vs. Everett (SEA)
Low-A Fresno: 8/3-8/8 vs. San Jose (SF)