This week was a pretty good one for Rockies affiliates. The lower affiliates both posted winning records and the upper affiliates both went .500, including a high-powered 10-5 win by the Hartford Yard Goats over the New Hampshire Fisher Cats (TOR). The Yard Goats were down 5-0 after two innings, but then scored ten unanswered runs, including five in the eighth to break the tie and ultimately claim victory!
Outfielder Jameson Hannah seems to finally be getting his feet under him in Hartford. Hannah was drafted in the second round of the 2018 draft by the Oakland A’s and traded to the Cincinnati Reds on July 31, 2019. He was then traded to Colorado alongside RHP Robert Stephenson for RHPs Jeff Hoffman and Case Williams (who has subsequently been traded back to the Rockies). He’s struggled a bit at times and was injured for a time, but this week Hannah went 10-for-25 (.400) with two doubles, a triple, a home run, four RBI, two walks, six strikeouts, and two stolen bases (in two tries). He hit safely in six of his seven games in August, and seven of his last ten. Hopefully this is the start of a turnaround for the 23-year-old!
Triple-A: Albuquerque Isotopes (3-3, 37-44 overall)
Colton Welker (No. 5 PuRP) finally made his regular-season debut with the Albuquerque Isotopes after an 80-game PED suspension. After a series of rehab assignments in the Arizona Complex League and Spokane Indians, he made his Triple-A debut on August 8 against the OKC Dodgers. Welker went 2-for-5 in Albuquerque, but overall has gone 9-for-41 with two doubles, three homers, eight RBI, 11 strikeouts, and three walks with a slash line of .220/.283/.488 since starting minor league baseball activities on July 26.
Double-A: Hartford Yard Goats (3-3, 27-56 overall)
Michael Toglia (No. 4 PuRP) made his Double-A debut this week after being promoted on August 3. In six games with the Yard Goats so far, Toglia has gone 4-for-22 (.182) with two doubles, a home run, four RBI, six strikeouts, and five walks. He has also stolen two bases.
On the pitching side, Ryan Feltner (No. 25 PuRP) put up a stellar outing. Feltner pitched seven two-hit shutout innings and fanned nine while only walking one. Considering he gave up five homers combined in his last three starts, but also fanned 13, this is a great development.
High-A: Spokane Indians (4-1, 41-42 overall)
In Spokane, Helcris Olivarez (No. 10 PuRP) continues to struggle. This week, the lefty lasted 3 2⁄3 innings in which he allowed three runs on two hits, struck out three, and walked five. In his last seven starts, he has walked less than three batters once (1, July 24) and has walked five batters four times. He has yet to pitch a game in which he does not walk a batter, and has walked multiple batters in all but three games. Walks are to be expected, but they seem to be increasing so hopefully Olivarez is able to get them under control before they spiral out of control.
Low-A: Fresno Grizzlies (4-2, 56-28 overall)
Drew Romo (No. 8 PuRP) continued his hit streak this week, going 8-for-20 with a double, a homer, two RBI, two walks, two strikeouts, and a stolen base (in three tries). He has now hit safely in his last 16 games.
Zac Veen (No. 2 PuRP) also had a monster week for the Grizzlies. The 2020 first-rounder went 12-for-22 (.545) with three doubles, a triple, two homers, five RBI, two walks, seven strikeouts, and two stolen bases (in three tries). He also had multiple hits in each of his six games this week. Veen is now slashing .298/.398/.522 in 295 professional at-bats.
★ ★ ★
Week of 8/9-8/15 (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB |
Zac Veen | 2 | Low-A | 7/22 | 1 | 8 | 3 |
Ryan Vilade | 3 | Triple-A | 3/21 | 1 | 3 | 3 |
Michael Toglia | 4 | Double-A | 5/20 | 0 | 5 | 4 |
Colton Welker | 5 | Triple-A | 5/20 | 2 | 8 | 4 |
Aaron Schunk | 6 | High-A | 3/12 | 0 | 3 | 2 |
Drew Romo | 8 | Low-A | 8/18 | 0 | 4 | 2 |
Grant Lavigne | 9 | High-A | 9/21 | 1 | 5 | 3 |
Brenton Doyle | 12 | High-A | 6/20 | 0 | 9 | 0 |
Eddy Diaz | 14 | Low-A | 11/23 | 0 | 1 | 1 |
Adael Amador | 15 | ACL Rockies | 3/8 | 0 | 1 | 1 |
Julio Carreras | 16 | Low-A | 6/22 | 1 | 10 | 0 |
Yonathan Daza | 18 | MLB | N/A | N/A | N/A | N/A |
Jameson Hannah | 19 | Double-A | 3/20 | 1 | 4 | 2 |
Dom Nuñez | 22 | MLB | N/A | N/A | N/A | N/A |
Bret Boswell | 24 | Triple-A (IL) | IL | IL | IL | IL |
Bladimir Restituyo | 26 | Low-A | 5/19 | 0 | 6 | 0 |
Ezequiel Tovar | 28 | High-A | 3/23 | 0 | 4 | 0 |
Niko Decolati | HM | High-A | 6/26 | 0 | 8 | 0 |
Willie MacIver | HM | Double-A | 0/15 | 0 | 5 | 0 |
Daniel Montano | HM | High-A | 12/23 | 0 | 5 | 2 |
Week of 8/9-8/15 (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 1 | Triple-A (IL) | IL | IL | IL | IL | IL |
Chris McMahon | 7 | High-A | 1/1 | 4.0 | 4/3 | 4 | 2 |
Helcris Olivarez | 10 | High-A | 1/1 | 6.0 | 0/0 | 7 | 5 |
Karl Kauffmann | 11 | Double-A | 1/1 | 3.0 | 5/5 | 1 | 1 |
Ben Bowden | 13 | MLB | N/A | N/A | N/A | N/A | N/A |
Sam Weatherly | 17 | Low-A | 0/0 | 0.0 | 0/0 | 0 | 0 |
Tommy Doyle | 20 | Double-A (IL) | IL | IL | IL | IL | IL |
Antonio Santos | 21 | Triple-A | 2/0 | 1.2 | 4/4 | 3 | 2 |
Will Ethridge | 23 | High-A | 1/1 | 5.1 | 7/6 | 4 | 2 |
Ryan Feltner | 25 | Double-A | 2/2 | 12.1 | 3/3 | 16 | 4 |
Mitchell Kilkenny | 27 | High-A | 1/1 | 8.0 | 0/0 | 5 | 0 |
José Mujica | 29 | Triple-A | 1/1 | 4.0 | 3/3 | 5 | 2 |
Riley Pint | 30 | RET | N/A | N/A | N/A | N/A | N/A |
Breiling Eusebio | HM | High-A | 1/1 | 5.0 | 1/1 | 7 | 1 |
Jordan Sheffield | HM | MLB | N/A | N/A | N/A | N/A | N/A |
Season to Date (Hitters)
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
---|---|---|---|---|
Name | PuRP Ranking | Level | AVG/OBP/SLG | HR |
Zac Veen | 2 | Low-A | .300/.397/.521 | 14 |
Ryan Vilade | 3 | Triple-A | .282/.340/.408 | 5 |
Michael Toglia | 4 | Double-A | .231/.338/.454 | 18 |
Colton Welker | 5 | Triple-A | .230/.314/.525 | 5 |
Aaron Schunk | 6 | High-A | .220/.288/.332 | 4 |
Drew Romo | 8 | Low-A | .328/.361/.461 | 5 |
Grant Lavigne | 9 | High-A | .280/.385/.439 | 8 |
Brenton Doyle | 12 | High-A | .261/.320/.418 | 10 |
Eddy Diaz | 14 | Low-A | .256/.338/.307 | 1 |
Adael Amador | 15 | ACL Rockies | .286/.393/.429 | 2 |
Julio Carreras | 16 | Low-A | .245/.287/.408 | 7 |
Yonathan Daza | 18 | MLB | N/A | N/A |
Jameson Hannah | 19 | Double-A | .276/.350/.393 | 3 |
Dom Nuñez | 22 | MLB | N/A | N/A |
Bret Boswell | 24 | Triple-A (IL) | N/A | N/A |
Bladimir Restituyo | 26 | Low-A | .250/.283/.332 | 2 |
Ezequiel Tovar | 28 | High-A | .294/.331/.478 | 11 |
Niko Decolati | HM | High-A | .248/.332/.401 | 10 |
Willie MacIver | HM | Double-A | .224/.329/.430 | 14 |
Daniel Montano | HM | High-A | .300/.377/.430 | 4 |
Season to Date (Pitchers)
Name | PuRP Ranking | Level | IP | ERA |
---|---|---|---|---|
Name | PuRP Ranking | Level | IP | ERA |
Ryan Rolison | 1 | Triple-A (IL) | 27.0 | 3.67 |
Chris McMahon | 7 | High-A | 86.1 | 4.59 |
Helcris Olivarez | 10 | High-A | 78.2 | 6.52 |
Karl Kauffmann | 11 | Double-A | 64.0 | 8.16 |
Ben Bowden | 13 | MLB | 2.2 | 0.00 |
Sam Weatherly | 17 | Low-A | 69.0 | 4.83 |
Tommy Doyle | 20 | Double-A (IL) | 9.1 | 9.64 |
Antonio Santos | 21 | Triple-A | 35.0 | 8.23 |
Will Ethridge | 23 | High-A | 80.2 | 4.91 |
Ryan Feltner | 25 | Double-A | 98.1 | 2.65 |
Mitchell Kilkenny | 27 | High-A | 84.1 | 2.67 |
José Mujica | 29 | Triple-A | 62.1 | 7.65 |
Riley Pint | 30 | RET | N/A | N/A |
Breiling Eusebio | HM | High-A | 84.0 | 4.93 |
Jordan Sheffield | HM | MLB | N/A | N/A |
★ ★ ★
Upcoming Schedule
Triple-A Albuquerque: 8/9-8/10 vs. Oklahoma City (LAD); 8/12-8/15 @ Sugar Land (HOU)
Double-A Hartford: 8/10-8/15 @ Binghamton (NYM)
High-A Spokane: 8/10-8/15 @ Tri-City (LAA)
Low-A Fresno: 8/10-8/15 vs. Stockton (OAK)