After dropping four of their first five games to start the season, the Albuquerque Isotopes rebounded nicely in their first series at home, taking four of six from Tacome (SEA). The road conditions in New Hampshire (TOR) were unwelcoming for the Yard Goats with multiple postponements forcing double-headers on both Friday and Sunday. Unfortunately for Hartford, they lost all but one of the seven inning match-ups and dropped the series two games to four. Spokane also hit the road for the first time, dropping four games to Eugene (SF). As did Fresno, who split a six-game series against San Jose (SF).
After losing by four runs in each of the first two games, Fresno’s young bats picked it up to post 21 runs in the final four games. No bat was hotter in the series than shortstop Adael Amador (No. 17 PuRP). Despite wearing the collar in game three with an 0-for-5 outing, Amador went off against San Jose for five games. Overall, Amador collected ten hits and 14 total bases against Giants pitching, drew five walks, stole two bases and finished with a .417/.517/.583 line in the series.
Triple-A: Albuquerque Isotopes (4-2, 5-7 overall)
While Amador had a terrific week, no hitter in the system was better than Tim Lopes. The minor league free agent recorded a hit in all four games he appeared in against Tacoma, going 12-for-23 overall in the series. Half of his hits went for extra bases and he finished with a 1.433 OPS. He scored eight runs in the series, drove in six more and collected 21 total bases. Meanwhile, Ryan Vilade (No. 8 PuRP) came back from a tough first week to post six hits — two for doubles — and six runs in 20 at-bats.
Frank Duncan made two forgettable starts in the series, allowing 12 runs and 14 hits in 4 ⅔ total innings. While Duncan struggled, Zach Neal threw well in his lone start, limiting the Rainiers to just one hit over five shutout innings. Ryan Feltner (No. 15 PuRP) also enjoyed success in his win on Friday, allowing three runs in 5 ⅓ innings. Out of the bullpen, Jake Bird provided three shutout innings in three relief appearances, notching four strikeouts.
Double-A: Hartford Yard Goats (2-4, 4-6 overall)
Noah Davis (No. 19 PuRP) had a tough first start in the series, getting roughed up for seven runs in four innings. A leadoff hit-by-pitch, followed by an RBI single and then a two-run home run was the story for Davis in the first and fourth innings of his first start. He rebounded nicely in his second start, however, pitching into the fifth with just one run allowed while notching seven strikeouts. Karl Kauffman (No. 20 PuRP) made his first start of the season, spreading out seven hits to allow just one run in 4 ⅔ innings with eight punch-outs.
Brent Doyle (No. 10 PuRP) had a miserable week, going hitless in the series with 10 strikeouts in 17 at-bats. Jimmy Herron returned to the field for the first time since suffering an injury after crashing into a wall last season. In his first three games since June 3, 2021, Herron hit two home runs and a double in seven at-bats. Willie MacIver (No. 28 PuRP) also had two dingers in the series.
High-A: Spokane Indians (2-3, 3-6 overall)
Spokane’s starting pitching showed well against Eugene. Tony Locey (HM PuRP) was spectacular in his season debut on Friday, picking up the win with six shutout innings, allowing just one hit and three walks while striking out seven. Joe Rock (No. 16 PuRP) was also solid in his second outing of the year, allowing just two hits and three runs in five innings with eight strikeouts. Shelby Lackey made two appearances out of the bullpen, posting two perfect innings.
While Indians’ pitching limited the Emeralds to four runs or less in five of six games, the bats disappointed and couldn’t produce many runs in support until the final game. Bladimir Restituyo (HM PuRP) enjoyed the most success of any Spokane hitter with four hits and three runs in four games. The team swiped nine bases in the series, with Zac Veen (No. 1 PuRP 2021) and Eddy Diaz (No. 30 PuRP) leading the way with three apiece.
Low-A: Fresno Grizzlies (3-3, 6-3 overall)
The aforementioned Adael Amador was not the only Fresno hitter to find success in San Jose. Yanquiel Fernandez hit his first home run for the Grizzlies on Friday, joining Amador as the only hitters to go deep in the series. Fernandez also drew four walks and finished with a healthy .360 OBP. Benny Montgomery (No. 2 PuRP) and Warming Bernabel (No. 18 PuRP) each had eight hits, collected three RBI and stole two bases for Fresno.
Brayan Castillo (HM PuRP) picked up from where he left off in his second start of the season, twirling 4 ⅔ shutout innings with no walks and six strikeouts. Castillo has now gone 9 ⅔ innings without allowing a run in the young season, limiting the opposition to just five hits and one walk in that span. 2020 draftee and Colorado native Case Williams made his season debut on Wednesday. He struggled with his control, issuing four walks, a bit-by-pitch and two homers in four innings.
★ ★ ★
Week of 4/11-4/17 (Hitters)
Week of 9/26-10/2 (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
Zac Veen | 1 | Double-A | N/A | N/A | N/A | N/A | N/A |
Benny Montgomery | 2 | Low-A | N/A | N/A | N/A | N/A | N/A |
Drew Romo | 3 | High-A | N/A | N/A | N/A | N/A | N/A |
Elehuris Montero | 5 | MLB | DNP | DNP | DNP | DNP | DNP |
Ezequiel Tovar | 6 | MLB | DNP | DNP | DNP | DNP | DNP |
Michael Toglia | 7 | MLB | DNP | DNP | DNP | DNP | DNP |
Ryan Vilade | 8 | Triple-A | 2/6 | 0 | 2 | 2 | 0 |
Brenton Doyle | 10 | Triple-A | 3/12 | 2 | 7 | 2 | 0 |
Colton Welker | 11 | SF Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Adael Amador | 17 | Low-A | N/A | N/A | N/A | N/A | N/A |
Warming Bernabel | 18 | High-A | N/A | N/A | N/A | N/A | N/A |
Grant Lavigne | 22 | Double-A | N/A | N/A | N/A | N/A | N/A |
Aaron Schunk | 24 | Double-A | N/A | N/A | N/A | N/A | N/A |
Yanquiel Fernandez | 25 | Low-A | N/A | N/A | N/A | N/A | N/A |
Dyan Jorge | 26 | DSL | N/A | N/A | N/A | N/A | N/A |
Hunter Goodman | 27 | Double-A | N/A | N/A | N/A | N/A | N/A |
Willie MacIver | 28 | Triple-A | 1/7 | 0 | 2 | 1 | 0 |
Eddy Diaz | 30 | High-A | N/A | N/A | N/A | N/A | N/A |
Julio Carreras | HM | Double-A | N/A | N/A | N/A | N/A | N/A |
Jameson Hannah | HM | Double-A (IL) | N/A | N/A | N/A | N/A | N/A |
Juan Brito | HM | Low-A | N/A | N/A | N/A | N/A | N/A |
Bladimir Restituyo | HM | High-A | N/A | N/A | N/A | N/A | N/A |
Week of 4/11-4/17 (Pitchers)
Week of 9/26-10/2 (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 4 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Chris McMahon | 9 | High-A | N/A | N/A | N/A | N/A | N/A |
Jaden Hill | 12 | Low-A | N/A | N/A | N/A | N/A | N/A |
Helcris Olivarez | 13 | ACL (IL) | N/A | N/A | N/A | N/A | N/A |
Sam Weatherly | 14 | ACL (IL) | N/A | N/A | N/A | N/A | N/A |
Ryan Feltner | 15 | MLB | DNP | DNP | DNP | DNP | DNP |
Joe Rock | 16 | Double-A | N/A | N/A | N/A | N/A | N/A |
Noah Davis | 19 | MLB | DNP | DNP | DNP | DNP | DNP |
Karl Kauffmann | 20 | Triple-A | 1/1 | 4.0 | 1/1 | 2 | 5 |
Jordy Vargas | 21 | Low-A | N/A | N/A | N/A | N/A | N/A |
Mitchell Kilkenny | 23 | Double-A | N/A | N/A | N/A | N/A | N/A |
McCade Brown | 29 | Low-A (IL) | N/A | N/A | N/A | N/A | N/A |
Tony Locey | HM | Double-A | N/A | N/A | N/A | N/A | N/A |
Julian Fernández | HM | Triple-A | 1/0 | 1.0 | 0/0 | 1 | 1 |
Brayan Castillo | HM | Low-A | DNP | DNP | DNP | DNP | DNP |
Season to Date (Hitters)
Season to Date (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
Zac Veen | 1 | Double-A | 114/466 | 12 | 132 | 64 | 55 |
Benny Montgomery | 2 | Low-A | 73/233 | 6 | 71 | 21 | 9 |
Drew Romo | 3 | High-A | 95/374 | 5 | 81 | 35 | 18 |
Elehuris Montero | 5 | MLB | 79/255 | 15 | 63 | 27 | 4 |
Ezequiel Tovar | 6 | MLB | 91/285 | 14 | 66 | 27 | 17 |
Michael Toglia | 7 | MLB | 107/429 | 30 | 149 | 60 | 7 |
Ryan Vilade | 8 | Triple-A | 95/379 | 6 | 72 | 53 | 11 |
Brenton Doyle | 10 | Triple-A | 130/507 | 26 | 171 | 28 | 23 |
Colton Welker | 11 | SF Triple-A (IL) | 12/37 | 2 | 7 | 6 | 0 |
Adael Amador | 17 | Low-A | 131/449 | 15 | 67 | 87 | 26 |
Warming Bernabel | 18 | High-A | 115/367 | 14 | 56 | 31 | 23 |
Grant Lavigne | 22 | Double-A | 127/449 | 10 | 134 | 68 | 2 |
Aaron Schunk | 24 | Double-A | 116/450 | 14 | 115 | 36 | 6 |
Yanquiel Fernandez | 25 | Low-A | 135/475 | 21 | 114 | 39 | 5 |
Dyan Jorge | 26 | DSL | 66/206 | 4 | 35 | 24 | 13 |
Hunter Goodman | 27 | Double-A | 154/523 | 36 | 151 | 40 | 6 |
Willie MacIver | 28 | Triple-A | 83/367 | 15 | 114 | 39 | 10 |
Eddy Diaz | 30 | High-A | 102/391 | 6 | 89 | 30 | 37 |
Julio Carreras | HM | Double-A | 130/462 | 11 | 127 | 36 | 19 |
Jameson Hannah | HM | Double-A (IL) | 27/99 | 1 | 25 | 12 | 7 |
Juan Brito | HM | Low-A | 115/402 | 11 | 71 | 78 | 17 |
Bladimir Restituyo | HM | High-A | 111/396 | 8 | 87 | 11 | 22 |
Season to Date (Pitchers)
Season to Date (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 4 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Chris McMahon | 9 | High-A | 8/6 | 28.2 | 18/17 | 25 | 5 |
Jaden Hill | 12 | Low-A | 10/10 | 17.2 | 6/6 | 25 | 6 |
Helcris Olivarez | 13 | ACL (IL) | 1/1 | 2.0 | 0/0 | 1 | 0 |
Sam Weatherly | 14 | ACL | 5/3 | 11.2 | 5/5 | 23 | 2 |
Ryan Feltner | 15 | MLB | 11/11 | 51.2 | 25/22 | 60 | 18 |
Joe Rock | 16 | Double-A | 22/22 | 115.2 | 72/62 | 120 | 50 |
Noah Davis | 19 | MLB | 26/26 | 133.1 | 86/82 | 152 | 60 |
Karl Kauffmann | 20 | Triple-A | 28/28 | 141.2 | 84/78 | 144 | 79 |
Jordy Vargas | 21 | Low-A | 13/11 | 51.1 | 23/17 | 64 | 17 |
Mitchell Kilkenny | 23 | Double-A | 24/24 | 102.0 | 67/63 | 76 | 34 |
McCade Brown | 29 | Low-A | 18/18 | 89.2 | 56/52 | 118 | 23 |
Tony Locey | HM | Double-A | 26/20 | 102.2 | 82/71 | 93 | 67 |
Julian Fernández | HM | Triple-A | 58/0 | 57.0 | 46/42 | 65 | 32 |
Brayan Castillo | HM | Low-A | 22/22 | 99.1 | 72/62 | 89 | 51 |
★ ★ ★
Upcoming Schedule
Triple-A Albuquerque: 4/19-4/24 @ Round Rock (TEX)
Double-A Hartford: 4/19-4/24 vs Somerset (NYY)
High-A Spokane: 4/19-4/24 vs Hillsboro (ARI)
Low-A Fresno: 4/19-4/24 vs Lake Elsinore (SD)
Loading comments...