Regarding wins and losses, the results for the Colorado Rockies’ affiliates were a little underwhelming last week. The Albuquerque Isotopes were outscored 23-4 in the first three games of their series on the road against Round Rock (TEX), but were able to take two of the next three to save face in the series. The Hartford Yard Goats came out on top in three of the first four games at home against Somerset (NYY) before dropping the final two matchups, evening the series. The Spokane Indians put together the only winning record in the system, taking four against Hillsboro (ARI). Meanwhile, the Fresno Grizzlies struggled against Lake Elsinore (SD), losing all but one game in the homestand.
One of the biggest factors in Spokane’s series victory was the impact of top prospect Zac Veen (No. 1 PuRP). After a sluggish start to the first few weeks of the season, Veen found his groove against the Hops. Heading into the matchup, he was carrying a .138/.306/.138 line in his first eight games. But after posting an impressive 1.313 OPS in the series, Veen’s season totals have risen to a much healthier .271/.386/.396 . Four of Veen’s nine hits went for extra-bases, including his first homer of the season that came in game one on Tuesday.
Triple-A: Albuquerque Isotopes (2-4, 7-11 overall)
After a rough first three games to start the series, Ryan Feltner (No. 15 PuRP) delivered a strong performance to get Albuquerque back on track. Feltner held Round Rock to one run and two hits over five innings while punching out ten hitters – including eight of the first nine to start the ballgame. He now sports a team-leading 24 punch-outs in 20 ⅓ innings this season.
While the Isotopes’ offense did not have a tremendous week overall, there were a few veterans that put together a fine performance. Wynton Bernard had a superb evening on Friday, hitting two home runs, driving in five runs and collecting 11 total bases in the Albuquerque victory. Catchers Brian Serven and Carlos Perez also had two homers each in the series.
Double-A: Hartford Yard Goats (3-3, 7-9 overall)
In case you missed it, Ezequiel Tovar (No. 6 PuRP) had a night to remember on Friday as well. In a back-and-forth contest, Tovar went deep in the eighth inning for his second homer of the season before stepping up in the bottom of the ninth and delivering a three-run walk-off home run to give Hartford a 7-6 victory. In all, Tovar went 7-for-24 in the series with a .929 OPS and collected 14 total bases.
First baseman Michael Toglia (No. 7 PuRP) also collected 14 total bases, including his second homer of the season. While Toglia had a fine series, it is worth noting he had a lopsided strikeout-to-walk of 11-to-1. Jameson Hannah (HM PuRP) posted his best week of the young season with a ridiculous .500/.579/.813 line in five games. Hannah hit his first homer run and collected three total extra-base hits. He also swiped two bases and worked three walks without recording a strikeout.
High-A: Spokane Indians (4-2, 7-8 overall)
While Zac Veen grabbed the headlines with his performance, catcher Drew Romo (No. 3 PuRP) was certainly no slouch. Romo went 8-for-20 in the series, hit his first home run on Sunday and raised his OPS nearly 100 points in the series. While Veen and Romo both took off, Eddy Diaz (No. 30 PuRP) was stuck in the mud again last week. After a 3-for-19 performance against Hillsboro, Diaz now sits at a .170/.254/.170 line for the season.
On the mound, lefty Joe Rock (No. 16 PuRP) continued to excel for Spokane in his third start of the season. Rock tossed six innings with just one run and three hits allowed while striking out six. Rock has now allowed just eight hits in 17 innings this season, resulting in a .138 BAA while also leading Spokane in strikeouts with 21. Will Ethridge also had a strong outing on Friday, throwing seven innings with three runs allowed and picked up the win.
Low-A: Fresno Grizzlies (1-5, 7-8 overall)
A large part of Fresno’s tough week can be attributed to its pitching. That includes Brayan Castillo (HM PuRP), who was touched up for the first time this season. After posting zeroes in his first two outings, Castillo hit a wall against Lake Elsinore with six runs allowed on five walks and seven hits in 3 ⅔ innings. Case Williams also ran into trouble with five runs allowed in his start, but did retire six via the strike out in his four innings. Evan Shawver was the only Fresno pitcher to appear unblemished in the series, throwing six shutout innings in his start on Friday.
Offensively, Benny Montgomery (No. 2 PuRP) put together one of the better lines of the week. He had three singles and two RBI on Wednesday to go with a terrific performance on Saturday where he tripled, homered and drove in three more. However, Montgomery did strikeout ten times without recording a walk. Braxton Fulford, a 2021 sixth round pick out of Texas Tech, had a solid series at the plate for the Grizzlies, going 7-for-18 against the Storm.
★ ★ ★
Week of 9/26-10/2 (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
Zac Veen | 1 | Double-A | N/A | N/A | N/A | N/A | N/A |
Benny Montgomery | 2 | Low-A | N/A | N/A | N/A | N/A | N/A |
Drew Romo | 3 | High-A | N/A | N/A | N/A | N/A | N/A |
Elehuris Montero | 5 | MLB | DNP | DNP | DNP | DNP | DNP |
Ezequiel Tovar | 6 | MLB | DNP | DNP | DNP | DNP | DNP |
Michael Toglia | 7 | MLB | DNP | DNP | DNP | DNP | DNP |
Ryan Vilade | 8 | Triple-A | 2/6 | 0 | 2 | 2 | 0 |
Brenton Doyle | 10 | Triple-A | 3/12 | 2 | 7 | 2 | 0 |
Colton Welker | 11 | SF Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Adael Amador | 17 | Low-A | N/A | N/A | N/A | N/A | N/A |
Warming Bernabel | 18 | High-A | N/A | N/A | N/A | N/A | N/A |
Grant Lavigne | 22 | Double-A | N/A | N/A | N/A | N/A | N/A |
Aaron Schunk | 24 | Double-A | N/A | N/A | N/A | N/A | N/A |
Yanquiel Fernandez | 25 | Low-A | N/A | N/A | N/A | N/A | N/A |
Dyan Jorge | 26 | DSL | N/A | N/A | N/A | N/A | N/A |
Hunter Goodman | 27 | Double-A | N/A | N/A | N/A | N/A | N/A |
Willie MacIver | 28 | Triple-A | 1/7 | 0 | 2 | 1 | 0 |
Eddy Diaz | 30 | High-A | N/A | N/A | N/A | N/A | N/A |
Julio Carreras | HM | Double-A | N/A | N/A | N/A | N/A | N/A |
Jameson Hannah | HM | Double-A (IL) | N/A | N/A | N/A | N/A | N/A |
Juan Brito | HM | Low-A | N/A | N/A | N/A | N/A | N/A |
Bladimir Restituyo | HM | High-A | N/A | N/A | N/A | N/A | N/A |
Week of 9/26-10/2 (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 4 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Chris McMahon | 9 | High-A | N/A | N/A | N/A | N/A | N/A |
Jaden Hill | 12 | Low-A | N/A | N/A | N/A | N/A | N/A |
Helcris Olivarez | 13 | ACL (IL) | N/A | N/A | N/A | N/A | N/A |
Sam Weatherly | 14 | ACL (IL) | N/A | N/A | N/A | N/A | N/A |
Ryan Feltner | 15 | MLB | DNP | DNP | DNP | DNP | DNP |
Joe Rock | 16 | Double-A | N/A | N/A | N/A | N/A | N/A |
Noah Davis | 19 | MLB | DNP | DNP | DNP | DNP | DNP |
Karl Kauffmann | 20 | Triple-A | 1/1 | 4.0 | 1/1 | 2 | 5 |
Jordy Vargas | 21 | Low-A | N/A | N/A | N/A | N/A | N/A |
Mitchell Kilkenny | 23 | Double-A | N/A | N/A | N/A | N/A | N/A |
McCade Brown | 29 | Low-A (IL) | N/A | N/A | N/A | N/A | N/A |
Tony Locey | HM | Double-A | N/A | N/A | N/A | N/A | N/A |
Julian Fernández | HM | Triple-A | 1/0 | 1.0 | 0/0 | 1 | 1 |
Brayan Castillo | HM | Low-A | DNP | DNP | DNP | DNP | DNP |
Season to Date (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
Zac Veen | 1 | Double-A | 114/466 | 12 | 132 | 64 | 55 |
Benny Montgomery | 2 | Low-A | 73/233 | 6 | 71 | 21 | 9 |
Drew Romo | 3 | High-A | 95/374 | 5 | 81 | 35 | 18 |
Elehuris Montero | 5 | MLB | 79/255 | 15 | 63 | 27 | 4 |
Ezequiel Tovar | 6 | MLB | 91/285 | 14 | 66 | 27 | 17 |
Michael Toglia | 7 | MLB | 107/429 | 30 | 149 | 60 | 7 |
Ryan Vilade | 8 | Triple-A | 95/379 | 6 | 72 | 53 | 11 |
Brenton Doyle | 10 | Triple-A | 130/507 | 26 | 171 | 28 | 23 |
Colton Welker | 11 | SF Triple-A (IL) | 12/37 | 2 | 7 | 6 | 0 |
Adael Amador | 17 | Low-A | 131/449 | 15 | 67 | 87 | 26 |
Warming Bernabel | 18 | High-A | 115/367 | 14 | 56 | 31 | 23 |
Grant Lavigne | 22 | Double-A | 127/449 | 10 | 134 | 68 | 2 |
Aaron Schunk | 24 | Double-A | 116/450 | 14 | 115 | 36 | 6 |
Yanquiel Fernandez | 25 | Low-A | 135/475 | 21 | 114 | 39 | 5 |
Dyan Jorge | 26 | DSL | 66/206 | 4 | 35 | 24 | 13 |
Hunter Goodman | 27 | Double-A | 154/523 | 36 | 151 | 40 | 6 |
Willie MacIver | 28 | Triple-A | 83/367 | 15 | 114 | 39 | 10 |
Eddy Diaz | 30 | High-A | 102/391 | 6 | 89 | 30 | 37 |
Julio Carreras | HM | Double-A | 130/462 | 11 | 127 | 36 | 19 |
Jameson Hannah | HM | Double-A (IL) | 27/99 | 1 | 25 | 12 | 7 |
Juan Brito | HM | Low-A | 115/402 | 11 | 71 | 78 | 17 |
Bladimir Restituyo | HM | High-A | 111/396 | 8 | 87 | 11 | 22 |
Season to Date (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 4 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Chris McMahon | 9 | High-A | 8/6 | 28.2 | 18/17 | 25 | 5 |
Jaden Hill | 12 | Low-A | 10/10 | 17.2 | 6/6 | 25 | 6 |
Helcris Olivarez | 13 | ACL (IL) | 1/1 | 2.0 | 0/0 | 1 | 0 |
Sam Weatherly | 14 | ACL | 5/3 | 11.2 | 5/5 | 23 | 2 |
Ryan Feltner | 15 | MLB | 11/11 | 51.2 | 25/22 | 60 | 18 |
Joe Rock | 16 | Double-A | 22/22 | 115.2 | 72/62 | 120 | 50 |
Noah Davis | 19 | MLB | 26/26 | 133.1 | 86/82 | 152 | 60 |
Karl Kauffmann | 20 | Triple-A | 28/28 | 141.2 | 84/78 | 144 | 79 |
Jordy Vargas | 21 | Low-A | 13/11 | 51.1 | 23/17 | 64 | 17 |
Mitchell Kilkenny | 23 | Double-A | 24/24 | 102.0 | 67/63 | 76 | 34 |
McCade Brown | 29 | Low-A | 18/18 | 89.2 | 56/52 | 118 | 23 |
Tony Locey | HM | Double-A | 26/20 | 102.2 | 82/71 | 93 | 67 |
Julian Fernández | HM | Triple-A | 58/0 | 57.0 | 46/42 | 65 | 32 |
Brayan Castillo | HM | Low-A | 22/22 | 99.1 | 72/62 | 89 | 51 |
★ ★ ★
Upcoming Schedule
Triple-A Albuquerque: 4/26-5/1 vs Sacramento (SF)
Double-A Hartford: 4/26-5/1 @ Harrisburg (WAS)
High-A Spokane: 4/26-5/1 @ Everett (SEA)
Low-A Fresno: 4/26-5/1 @ Stockton (OAK)
Loading comments...