It was an up-and-down week for the Colorado Rockies’ system. The Spokane Indians continued to try and push through tough weather conditions, but it got the best of their bats this week as they dropped five-of-six in Hillsboro (ARI). In the upper levels, the Albuquerque Isotopes split a set at home against Sugar Land (HOU) while the Hartford Yard Goats took their home series against Portland (BOS). The Fresno Grizzlies also won their series, earning four wins on the road against Visalia (ARI).
The biggest contributor to Fresno’s success was Hunter Goodman (No. 27 PuRP). A fourth-round pick in the 2021 draft, Goodman has brought the plus power that made him the University of Memphis all-time home run leader to the California League in 2022. Goodman went 12-for-26 last week, slugging three homers, driving in 13 runs and collecting 24 total bases with a tremendous 1.423 OPS.
Among his peers in the CAL league, Goodman is tied for first in hits (39), ranks second in total bases (76) and RBI (34), and third in HR (9), SLG (.598). He is still getting time behind the plate as a catcher – appearing in 12 games so far – but is primarily appearing at first base. Whether he will be able to stick behind the plate remains to be seen, but what we do know is his bat is for real.
Triple-A: Albuquerque Isotopes (3-3, 16-20 overall)
When it comes to his offense, Elehuris Montero (No. 5 PuRP) is showing there’s little left for him to prove in the minors. He had another great series, posting a .409 OBP and .667 SLG with three of his five hits going for extra-bases — including two homers. MiLB free agents Carlos Perez and Scott Schebler each had a good week for Albuquerque, getting on base 50% of the time or better. All three of Perez’s hits went for extra-bases while Schebler posted a .545/.583/.818 line in 12 plate appearances.
On the mound, Brandon Gold threw 5 ⅔ shutout innings in his start on Friday. Gold struck out five Space Cowboys while allowing just three hits. Out of the bullpen, Justin Lawrence reinforced the success he’s had this season, allowing just one base-runner in three appearances while registering five strikeouts.
Double-A: Hartford Yard Goats (4-2, 19-14 overall)
While Ezequiel Tovar (No. 6 PuRP) had his first tough week of the season with just two hits and seven strikeouts, Aaron Schunk (No. 24 PuRP) had his best week for the Yard Goats. Schunk led the time in RBI (7) and total bases (15) and all five of his hits went for extra-bases, including two home runs. CF Brenton Doyle (No. 10 PuRP) had two homers of his own and a .455 OBP while Michael Toglia (No. 7 PuRP) had a balanced week, collecting a team-high seven hits – including his fifth home run of the season – and had a BB% of 14.8% against a K% of 22.2%.
LSU product Nick Bush made two starts and picked up two wins for the Yard Goats. Both of the two runs he allowed came in his first outing on Monday and he finished the series with eight strikeouts against just two walks in 10 ⅓ IP. Karl Kauffmann (No. 20 PuRP) had another strong start, striking out seven over five innings in a no-decision on Thursday.
High-A: Spokane Indians (1-5, 16-15 overall)
Spokane had some solid performances on the mound last week, especially in the bullpen where they allowed just two runs over 10 IP. Will Ethridge took a hard-luck loss, allowing just one earned run in six innings while recording punch-outs. The lone win of the series went to Toney Locey (HM PuRP), who struck out ten in six scoreless innings.
Unfortunately the Spokane offense scuffled to pick up their end of the bargain, being held to two runs or less in all five of their losses. Drew Romo (No. 3 PuRP) led the team in hits (5) while Daniel Montano had the highest OPS at .774. Zac Veen (No. 1 PuRP), Grant Lavigne (No. 22 PuRP) and Eddy Diaz (No. 30 PuRP) struggled the most against the Hops. Veen and Diaz had just two hits apiece while Lavigne had a lone double to show for his week.
Low-A: Fresno Grizzlies (4-2, 20-13 overall)
After a tough first start last week, McCade Brown showed why he was a third round pick in 2021 on Thursday. Brown registered 10 strikeouts over five innings, while allowing just two hits and one run against the Rawhide. Victor Juarez had another strong outing, allowing two runs over four innings with five strikeouts and no walks. As did Case Williams, who allowed two runs or fewer for the third straight start. He struck out eight without issuing a walk over 6 ⅓ innings.
Hunter Goodman was the hitting star for Fresno, but the usual suspects still showed up during the week. Warming Bernabel (No. 18 PuRP) and Braiden Ward each hit home runs for the Grizzlies. Ward’s 11 TB were second on the team while Bernabel drew six walks and finished with a matching OBP and SLG of .500. Adael Amador (No. 17 PuRP) also drew six walks while OF Yanquiel Fernandez (No. 25 PuRP) drove-in five runs.
★ ★ ★
Week of 9/26-10/2 (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
Zac Veen | 1 | Double-A | N/A | N/A | N/A | N/A | N/A |
Benny Montgomery | 2 | Low-A | N/A | N/A | N/A | N/A | N/A |
Drew Romo | 3 | High-A | N/A | N/A | N/A | N/A | N/A |
Elehuris Montero | 5 | MLB | DNP | DNP | DNP | DNP | DNP |
Ezequiel Tovar | 6 | MLB | DNP | DNP | DNP | DNP | DNP |
Michael Toglia | 7 | MLB | DNP | DNP | DNP | DNP | DNP |
Ryan Vilade | 8 | Triple-A | 2/6 | 0 | 2 | 2 | 0 |
Brenton Doyle | 10 | Triple-A | 3/12 | 2 | 7 | 2 | 0 |
Colton Welker | 11 | SF Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Adael Amador | 17 | Low-A | N/A | N/A | N/A | N/A | N/A |
Warming Bernabel | 18 | High-A | N/A | N/A | N/A | N/A | N/A |
Grant Lavigne | 22 | Double-A | N/A | N/A | N/A | N/A | N/A |
Aaron Schunk | 24 | Double-A | N/A | N/A | N/A | N/A | N/A |
Yanquiel Fernandez | 25 | Low-A | N/A | N/A | N/A | N/A | N/A |
Dyan Jorge | 26 | DSL | N/A | N/A | N/A | N/A | N/A |
Hunter Goodman | 27 | Double-A | N/A | N/A | N/A | N/A | N/A |
Willie MacIver | 28 | Triple-A | 1/7 | 0 | 2 | 1 | 0 |
Eddy Diaz | 30 | High-A | N/A | N/A | N/A | N/A | N/A |
Julio Carreras | HM | Double-A | N/A | N/A | N/A | N/A | N/A |
Jameson Hannah | HM | Double-A (IL) | N/A | N/A | N/A | N/A | N/A |
Juan Brito | HM | Low-A | N/A | N/A | N/A | N/A | N/A |
Bladimir Restituyo | HM | High-A | N/A | N/A | N/A | N/A | N/A |
Week of 9/26-10/2 (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 4 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Chris McMahon | 9 | High-A | N/A | N/A | N/A | N/A | N/A |
Jaden Hill | 12 | Low-A | N/A | N/A | N/A | N/A | N/A |
Helcris Olivarez | 13 | ACL (IL) | N/A | N/A | N/A | N/A | N/A |
Sam Weatherly | 14 | ACL (IL) | N/A | N/A | N/A | N/A | N/A |
Ryan Feltner | 15 | MLB | DNP | DNP | DNP | DNP | DNP |
Joe Rock | 16 | Double-A | N/A | N/A | N/A | N/A | N/A |
Noah Davis | 19 | MLB | DNP | DNP | DNP | DNP | DNP |
Karl Kauffmann | 20 | Triple-A | 1/1 | 4.0 | 1/1 | 2 | 5 |
Jordy Vargas | 21 | Low-A | N/A | N/A | N/A | N/A | N/A |
Mitchell Kilkenny | 23 | Double-A | N/A | N/A | N/A | N/A | N/A |
McCade Brown | 29 | Low-A (IL) | N/A | N/A | N/A | N/A | N/A |
Tony Locey | HM | Double-A | N/A | N/A | N/A | N/A | N/A |
Julian Fernández | HM | Triple-A | 1/0 | 1.0 | 0/0 | 1 | 1 |
Brayan Castillo | HM | Low-A | DNP | DNP | DNP | DNP | DNP |
Season to Date (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
Zac Veen | 1 | Double-A | 114/466 | 12 | 132 | 64 | 55 |
Benny Montgomery | 2 | Low-A | 73/233 | 6 | 71 | 21 | 9 |
Drew Romo | 3 | High-A | 95/374 | 5 | 81 | 35 | 18 |
Elehuris Montero | 5 | MLB | 79/255 | 15 | 63 | 27 | 4 |
Ezequiel Tovar | 6 | MLB | 91/285 | 14 | 66 | 27 | 17 |
Michael Toglia | 7 | MLB | 107/429 | 30 | 149 | 60 | 7 |
Ryan Vilade | 8 | Triple-A | 95/379 | 6 | 72 | 53 | 11 |
Brenton Doyle | 10 | Triple-A | 130/507 | 26 | 171 | 28 | 23 |
Colton Welker | 11 | SF Triple-A (IL) | 12/37 | 2 | 7 | 6 | 0 |
Adael Amador | 17 | Low-A | 131/449 | 15 | 67 | 87 | 26 |
Warming Bernabel | 18 | High-A | 115/367 | 14 | 56 | 31 | 23 |
Grant Lavigne | 22 | Double-A | 127/449 | 10 | 134 | 68 | 2 |
Aaron Schunk | 24 | Double-A | 116/450 | 14 | 115 | 36 | 6 |
Yanquiel Fernandez | 25 | Low-A | 135/475 | 21 | 114 | 39 | 5 |
Dyan Jorge | 26 | DSL | 66/206 | 4 | 35 | 24 | 13 |
Hunter Goodman | 27 | Double-A | 154/523 | 36 | 151 | 40 | 6 |
Willie MacIver | 28 | Triple-A | 83/367 | 15 | 114 | 39 | 10 |
Eddy Diaz | 30 | High-A | 102/391 | 6 | 89 | 30 | 37 |
Julio Carreras | HM | Double-A | 130/462 | 11 | 127 | 36 | 19 |
Jameson Hannah | HM | Double-A (IL) | 27/99 | 1 | 25 | 12 | 7 |
Juan Brito | HM | Low-A | 115/402 | 11 | 71 | 78 | 17 |
Bladimir Restituyo | HM | High-A | 111/396 | 8 | 87 | 11 | 22 |
Season to Date (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 4 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Chris McMahon | 9 | High-A | 8/6 | 28.2 | 18/17 | 25 | 5 |
Jaden Hill | 12 | Low-A | 10/10 | 17.2 | 6/6 | 25 | 6 |
Helcris Olivarez | 13 | ACL (IL) | 1/1 | 2.0 | 0/0 | 1 | 0 |
Sam Weatherly | 14 | ACL | 5/3 | 11.2 | 5/5 | 23 | 2 |
Ryan Feltner | 15 | MLB | 11/11 | 51.2 | 25/22 | 60 | 18 |
Joe Rock | 16 | Double-A | 22/22 | 115.2 | 72/62 | 120 | 50 |
Noah Davis | 19 | MLB | 26/26 | 133.1 | 86/82 | 152 | 60 |
Karl Kauffmann | 20 | Triple-A | 28/28 | 141.2 | 84/78 | 144 | 79 |
Jordy Vargas | 21 | Low-A | 13/11 | 51.1 | 23/17 | 64 | 17 |
Mitchell Kilkenny | 23 | Double-A | 24/24 | 102.0 | 67/63 | 76 | 34 |
McCade Brown | 29 | Low-A | 18/18 | 89.2 | 56/52 | 118 | 23 |
Tony Locey | HM | Double-A | 26/20 | 102.2 | 82/71 | 93 | 67 |
Julian Fernández | HM | Triple-A | 58/0 | 57.0 | 46/42 | 65 | 32 |
Brayan Castillo | HM | Low-A | 22/22 | 99.1 | 72/62 | 89 | 51 |
★ ★ ★
Upcoming Schedule
Triple-A Albuquerque: 5/17-5/22 vs Round Rock (TEX)
Double-A Hartford: 5/17-5/22 @ Bowie (BAL)
High-A Spokane: 5/17-5/22 vs Eugene (SF)
Low-A Fresno: 5/17-5/22 vs Rancho Cucamonga (LAD)
Loading comments...