The Colorado Rockies farm system experienced a fine outcome in their series last week. The Albuquerque Isotopes split a six-game set with the Oklahoma City Dodgers (LAD) while the Hartford Yard Goats took home four victories in their home series against Binghamton (NYM). The Spokane Indians had trouble with the weather all week with rain suspending game action on Thursday, Friday and Saturday. But that was the only trouble they experienced, as they won all four games played against Tri-City (LAA). Meanwhile, the Fresno Grizzlies split their series with Modesto (SEA).
The biggest contributor to Fresno’s three victories was OF Braiden Ward. A 16th-round selection out of the University of Washington in the 2021 draft, Ward is making the most of his first opportunity in full-season ball. Against Modesto, he collected 11 hits, 16 total bases, seven runs scored and five stolen bases – all the most by any Colorado prospect in the week. Among qualified hitters in the young 2022 season, Ward leads the California League in AVG (.388) and ranks second in OBP (.488), SLG (.597) and OPS (1.085) while maintaining the fourth lowest strikeout rate (13.8%). As if his work with the bat wasn’t enough, he’s also sacrificed his body the most in the league with eight HBP.
Triple-A: Albuquerque Isotopes (3-3, 13-17 overall)
After taking home PCL player of the week honors for the week of April 26-May 1, Wynton Bernard continued to swing a hot bat for the Isotopes. He went 8-for-18 against OKC, posting a solid .444/.474/.556 line and swiping three bases. After starting the season on the bench, Bernard holds an impressive 1.289 OPS for the season and sits in the top-ten in HR and RBI for the Pacific Coast League despite sitting under the qualified hitter threshold with just 70 at-bats.
Another Albuquerque hitter enjoying plenty of success is Elehuris Montero (No. 5 PuRP) who was back in the Isotopes’ lineup after making his major league debut the week before. Montero led the team with 12 total bases last week; four coming on his fifth home run of the season. On the mound, Ryan Feltner (No. 15 PuRP) had two solid outings against the Dodgers, throwing five innings with two earned runs allowed in each while accumulating 13 total strikeouts and surrendering just two walks and six hits.
Double-A: Hartford Yard Goats (4-2, 15-12 overall)
University of Michigan product Karl Kauffmann (No. 20 PuRP) continued his excellence for the Yard Goats last week. In his lone start on Friday, Kauffmann twirled eight shutout innings, allowing five hits and no walks while striking out nine. He has now allowed one run or less in four of his five starts, lowering his ERA to 3.03 this season while limiting the opposition to an average of just .220.
Like Kauffmann, SS Ezequiel Tovar (No. 6 PuRP) has been tremendous for Hartford all season and showed the same again last week with an 8-for-24 performance and four stolen bases. Entering the week, Michael Toglia’s (No. 7 PuRP) totals sat at just .197/289/.352. He remedied that situation by posting his best week of the season with two doubles, two home runs and three walks drawn. His production against Oklahoma City raised his season line to .227/.320/.443.
High-A: Spokane Indians (4-0, 15-10 overall)
A damp week in Spokane limited the Indians’ power, as Colin Simpson hit the lone home run in the five-game series. While the offense didn’t show much pop overall, Daniel Montano seemed unaffected, collecting three extra-base hits. Eddy Diaz (No. 30 PuRP) continued his hot streak with six hits and two stolen bases in four games. Diaz has now hit safely in seven of his last ten games, recording multiple hits in six of those contests.
On the hill, Joe Rock (No. 16 PuRP) rebounded nicely after his first tough start the week before. Rock allowed one run over six innings on Sunday, limiting the Dust Devils offense to three hits. For the season, opponents have an OBP of just .245 against Rock. 2019 11th round selection Mike Ruff also continued his impressive start to the season, allowing one run over 7 ⅓ innings with eight strikeouts on Tuesday. Ruff issued his first walk of the season in that start and now sits at a K/BB of 29-to-1 over 23 ⅓ innings.
Low-A: Fresno Grizzlies (3-3, 16-11 overall)
Case Williams delivered another terrific start on Wednesday, hurling six scoreless innings with four hits allowed and seven strikeouts. Williams has now allowed one run and seven hits in his last 11 innings while punching-out 15 to just four walks. 2021 12th-round selection Mason Green also delivered an impressive performance on Sunday, striking out seven in seven shutout innings. He dropped his season ERA overall a full run in the outing, now sitting at 2.96.
One of the biggest bats supporting Braiden Ward this week was Warming Bernabel (No. 18 PuRP). Bernabel tallied eight RBI, five doubles and a homer in the series, finishing with a healthy 1.153 OPS. Aiverson Rodriguez also had a terrific showing in his first full series of the season, going deep twice and knocking two doubles with five runs scored in four games. Yanquiel Fernandez (No. 25 PuRP) sat out most of the series, but had a big night on Saturday with three hits, six total bases and four driven-in.
★ ★ ★
Week of 9/26-10/2 (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
Zac Veen | 1 | Double-A | N/A | N/A | N/A | N/A | N/A |
Benny Montgomery | 2 | Low-A | N/A | N/A | N/A | N/A | N/A |
Drew Romo | 3 | High-A | N/A | N/A | N/A | N/A | N/A |
Elehuris Montero | 5 | MLB | DNP | DNP | DNP | DNP | DNP |
Ezequiel Tovar | 6 | MLB | DNP | DNP | DNP | DNP | DNP |
Michael Toglia | 7 | MLB | DNP | DNP | DNP | DNP | DNP |
Ryan Vilade | 8 | Triple-A | 2/6 | 0 | 2 | 2 | 0 |
Brenton Doyle | 10 | Triple-A | 3/12 | 2 | 7 | 2 | 0 |
Colton Welker | 11 | SF Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Adael Amador | 17 | Low-A | N/A | N/A | N/A | N/A | N/A |
Warming Bernabel | 18 | High-A | N/A | N/A | N/A | N/A | N/A |
Grant Lavigne | 22 | Double-A | N/A | N/A | N/A | N/A | N/A |
Aaron Schunk | 24 | Double-A | N/A | N/A | N/A | N/A | N/A |
Yanquiel Fernandez | 25 | Low-A | N/A | N/A | N/A | N/A | N/A |
Dyan Jorge | 26 | DSL | N/A | N/A | N/A | N/A | N/A |
Hunter Goodman | 27 | Double-A | N/A | N/A | N/A | N/A | N/A |
Willie MacIver | 28 | Triple-A | 1/7 | 0 | 2 | 1 | 0 |
Eddy Diaz | 30 | High-A | N/A | N/A | N/A | N/A | N/A |
Julio Carreras | HM | Double-A | N/A | N/A | N/A | N/A | N/A |
Jameson Hannah | HM | Double-A (IL) | N/A | N/A | N/A | N/A | N/A |
Juan Brito | HM | Low-A | N/A | N/A | N/A | N/A | N/A |
Bladimir Restituyo | HM | High-A | N/A | N/A | N/A | N/A | N/A |
Week of 9/26-10/2 (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 4 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Chris McMahon | 9 | High-A | N/A | N/A | N/A | N/A | N/A |
Jaden Hill | 12 | Low-A | N/A | N/A | N/A | N/A | N/A |
Helcris Olivarez | 13 | ACL (IL) | N/A | N/A | N/A | N/A | N/A |
Sam Weatherly | 14 | ACL (IL) | N/A | N/A | N/A | N/A | N/A |
Ryan Feltner | 15 | MLB | DNP | DNP | DNP | DNP | DNP |
Joe Rock | 16 | Double-A | N/A | N/A | N/A | N/A | N/A |
Noah Davis | 19 | MLB | DNP | DNP | DNP | DNP | DNP |
Karl Kauffmann | 20 | Triple-A | 1/1 | 4.0 | 1/1 | 2 | 5 |
Jordy Vargas | 21 | Low-A | N/A | N/A | N/A | N/A | N/A |
Mitchell Kilkenny | 23 | Double-A | N/A | N/A | N/A | N/A | N/A |
McCade Brown | 29 | Low-A (IL) | N/A | N/A | N/A | N/A | N/A |
Tony Locey | HM | Double-A | N/A | N/A | N/A | N/A | N/A |
Julian Fernández | HM | Triple-A | 1/0 | 1.0 | 0/0 | 1 | 1 |
Brayan Castillo | HM | Low-A | DNP | DNP | DNP | DNP | DNP |
Season to Date (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
Zac Veen | 1 | Double-A | 114/466 | 12 | 132 | 64 | 55 |
Benny Montgomery | 2 | Low-A | 73/233 | 6 | 71 | 21 | 9 |
Drew Romo | 3 | High-A | 95/374 | 5 | 81 | 35 | 18 |
Elehuris Montero | 5 | MLB | 79/255 | 15 | 63 | 27 | 4 |
Ezequiel Tovar | 6 | MLB | 91/285 | 14 | 66 | 27 | 17 |
Michael Toglia | 7 | MLB | 107/429 | 30 | 149 | 60 | 7 |
Ryan Vilade | 8 | Triple-A | 95/379 | 6 | 72 | 53 | 11 |
Brenton Doyle | 10 | Triple-A | 130/507 | 26 | 171 | 28 | 23 |
Colton Welker | 11 | SF Triple-A (IL) | 12/37 | 2 | 7 | 6 | 0 |
Adael Amador | 17 | Low-A | 131/449 | 15 | 67 | 87 | 26 |
Warming Bernabel | 18 | High-A | 115/367 | 14 | 56 | 31 | 23 |
Grant Lavigne | 22 | Double-A | 127/449 | 10 | 134 | 68 | 2 |
Aaron Schunk | 24 | Double-A | 116/450 | 14 | 115 | 36 | 6 |
Yanquiel Fernandez | 25 | Low-A | 135/475 | 21 | 114 | 39 | 5 |
Dyan Jorge | 26 | DSL | 66/206 | 4 | 35 | 24 | 13 |
Hunter Goodman | 27 | Double-A | 154/523 | 36 | 151 | 40 | 6 |
Willie MacIver | 28 | Triple-A | 83/367 | 15 | 114 | 39 | 10 |
Eddy Diaz | 30 | High-A | 102/391 | 6 | 89 | 30 | 37 |
Julio Carreras | HM | Double-A | 130/462 | 11 | 127 | 36 | 19 |
Jameson Hannah | HM | Double-A (IL) | 27/99 | 1 | 25 | 12 | 7 |
Juan Brito | HM | Low-A | 115/402 | 11 | 71 | 78 | 17 |
Bladimir Restituyo | HM | High-A | 111/396 | 8 | 87 | 11 | 22 |
Season to Date (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 4 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Chris McMahon | 9 | High-A | 8/6 | 28.2 | 18/17 | 25 | 5 |
Jaden Hill | 12 | Low-A | 10/10 | 17.2 | 6/6 | 25 | 6 |
Helcris Olivarez | 13 | ACL (IL) | 1/1 | 2.0 | 0/0 | 1 | 0 |
Sam Weatherly | 14 | ACL | 5/3 | 11.2 | 5/5 | 23 | 2 |
Ryan Feltner | 15 | MLB | 11/11 | 51.2 | 25/22 | 60 | 18 |
Joe Rock | 16 | Double-A | 22/22 | 115.2 | 72/62 | 120 | 50 |
Noah Davis | 19 | MLB | 26/26 | 133.1 | 86/82 | 152 | 60 |
Karl Kauffmann | 20 | Triple-A | 28/28 | 141.2 | 84/78 | 144 | 79 |
Jordy Vargas | 21 | Low-A | 13/11 | 51.1 | 23/17 | 64 | 17 |
Mitchell Kilkenny | 23 | Double-A | 24/24 | 102.0 | 67/63 | 76 | 34 |
McCade Brown | 29 | Low-A | 18/18 | 89.2 | 56/52 | 118 | 23 |
Tony Locey | HM | Double-A | 26/20 | 102.2 | 82/71 | 93 | 67 |
Julian Fernández | HM | Triple-A | 58/0 | 57.0 | 46/42 | 65 | 32 |
Brayan Castillo | HM | Low-A | 22/22 | 99.1 | 72/62 | 89 | 51 |
★ ★ ★
Upcoming Schedule
Triple-A Albuquerque: 5/10-5/15 vs Sugar Land (HOU)
Double-A Hartford: 5/10-5/15 vs Portland (BOS)
High-A Spokane: 5/10-5/15 Hillsboro (ARI)
Low-A Fresno: 5/10-5/15 @Visalia (ARI)
Loading comments...