It’s been a fantastic 2022 season for the Fresno Grizzlies, and that magic continued on Thursday as the Grizzlies captured the first-half title with a 4-2 victory over Modesto (SEA). The win secured their spot in the California League playoffs in September and marks the first time in franchise history the team has reached the playoffs in consecutive seasons.
They weren’t the only affiliate in the hunt for a playoff spot at the end of the first half, however. The Hartford Yard Goats battled the Somerset Patriots (NYY) on the road, with first place on the line between the two teams. The title came down to the final game on Sunday, and a late rally by Hartford took the game to extra-innings. After posting a run to start the tenth, the Yard Goats sat three outs away from a playoff berth but were unable to seal the deal and ultimately fell short.
Elsewhere around the system, the Albuquerque Isotopes were unable to out-slug Las Vegas (OAK) in Nevada while the Spokane Indians split their home series with Everett (SEA). The ACL Rockies swept the week, posting five wins while the DSL squads posted six wins between the two teams. Aside from the playoff chase, one of the biggest stories of the week was the return of Benny Montgomery (No. 2 PuRP), who appeared for the ACL Rockies on a rehab assignment in his first game-action since the middle of May.
For more on each affiliate’s first-half, check out our recap here.
Triple-A: Albuquerque Isotopes (2-4, 34-38 overall)
The ball was flying in Las Vegas last week, as the Isotopes and Aviators combined to score 94 runs in six games. There were home runs aplenty for Albuquerque, as all but two hitters who stepped up to the plate went deep in the series with 18 total balls being driven out of the yard. Wynton Bernard, Sam Hilliard, Coco Montes and Jonathan Morales all collected multiple homers with Hilliard and Morales leading the way with three each. Montes produced the most impressive week overall, posting a 1.471 OPS with a team-high nine hits, eight RBI and 18 total bases.
As you would expect, with the good from the offense came the bad with the pitching. Jose Ureña was the only starter to allow less than four runs in his start, surrendering just one in five innings pitched. There were strong performances by lefty relievers Nick Kennedy and Reagan Todd, however. The two southpaws combined to throw 4 ⅓ scoreless innings over five appearances with six strikeouts amassed.
Double-A: Hartford Yard Goats (3-3, 43-26 overall)
Noah Davis (No. 19 PuRP) had two excellent starts last week, including the deciding game of the Eastern League first-half on Sunday. Davis allowed two runs in each start and finished the week with 12 strikeouts, a 2.84 ERA and 0.87 WHIP over 12 ⅔ IP. Michael Baird also delivered a two-run outing in his win, striking out six in 6 ⅔ innings. Out of the bullpen, P.J. Poulin appeared in three games, allowing one unearned run over 5 ⅓ innings with six strikeouts and a 0.56 WHIP.
At the plate, Ezequiel Tovar (No. 6 PuRP) had another fantastic week, going 11-for-29 with three doubles. He now has ten more hits and sits eight points higher in AVG than the next closest Eastern League hitters. Michael Toglia (No. 7 PuRP) also had a strong week with three homers and five walks drawn, resulting in a 1.010 OPS despite a .200 AVG. Jimmy Herron also went deep, his eighth of the season in 163 AB.
High-A: Spokane Indians (3-3, 35-32 overall)
It was an up-and-down week for the Indians’ rotation. Headliners Tony Locey (HM PuRP), Joe Rock (No. 16 PuRP) and Mike Ruff each allowed at least five runs in their starts while Will Ethridge and Andrew Quezada permitted two runs or less in theirs. The bullpen did their part, however, as Anderson Bido, Austin Kitchen and Anderson Pilar combined to toss 12 scoreless frames with 15 strikeouts.
Zac Veen (No. 1 PuRP) delivered another fantastic week to close out the first-half, posting a 1.324 OPS with five of his six hits going for extra-bases and three stolen bases. Veen’s three swipes paled in comparison to Eddy Diaz (No. 30 PuRP) who tallied an impressive seven stolen bases. Julio Carreras (HM PuRP) and Grant Lavigne (No. 22 PuRP) each posted four extra-base hits and an OPS north of 1.000 in the series.
Fresno Grizzlies (2-4, 41-28 overall)
After a tough start to the year in High-A Spokane, Ben Sems had his best week of the season with a team-high three extra-base hits and four RBI. His 11 total bases tied with Zach Kokoska and Adael Amador (No. 17 PuRP). Each had seven hits in the series with Amador drawing three walks without striking out and Kokoska scoring five runs.
On the hill, McCade Brown (No. 29 PuRP) recorded a career-high ten strikeouts in six innings. He now has 57 punch-outs in 38 IP. Mason Green delivered another strong start with seven strikeouts and two earned runs allowed in seven innings. His 64 strikeouts is tied for the team-lead with Case Williams, who allowed just two runs to cross and one walk over five innings in his start.
★ ★ ★
Week of 9/26-10/2 (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
Zac Veen | 1 | Double-A | N/A | N/A | N/A | N/A | N/A |
Benny Montgomery | 2 | Low-A | N/A | N/A | N/A | N/A | N/A |
Drew Romo | 3 | High-A | N/A | N/A | N/A | N/A | N/A |
Elehuris Montero | 5 | MLB | DNP | DNP | DNP | DNP | DNP |
Ezequiel Tovar | 6 | MLB | DNP | DNP | DNP | DNP | DNP |
Michael Toglia | 7 | MLB | DNP | DNP | DNP | DNP | DNP |
Ryan Vilade | 8 | Triple-A | 2/6 | 0 | 2 | 2 | 0 |
Brenton Doyle | 10 | Triple-A | 3/12 | 2 | 7 | 2 | 0 |
Colton Welker | 11 | SF Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Adael Amador | 17 | Low-A | N/A | N/A | N/A | N/A | N/A |
Warming Bernabel | 18 | High-A | N/A | N/A | N/A | N/A | N/A |
Grant Lavigne | 22 | Double-A | N/A | N/A | N/A | N/A | N/A |
Aaron Schunk | 24 | Double-A | N/A | N/A | N/A | N/A | N/A |
Yanquiel Fernandez | 25 | Low-A | N/A | N/A | N/A | N/A | N/A |
Dyan Jorge | 26 | DSL | N/A | N/A | N/A | N/A | N/A |
Hunter Goodman | 27 | Double-A | N/A | N/A | N/A | N/A | N/A |
Willie MacIver | 28 | Triple-A | 1/7 | 0 | 2 | 1 | 0 |
Eddy Diaz | 30 | High-A | N/A | N/A | N/A | N/A | N/A |
Julio Carreras | HM | Double-A | N/A | N/A | N/A | N/A | N/A |
Jameson Hannah | HM | Double-A (IL) | N/A | N/A | N/A | N/A | N/A |
Juan Brito | HM | Low-A | N/A | N/A | N/A | N/A | N/A |
Bladimir Restituyo | HM | High-A | N/A | N/A | N/A | N/A | N/A |
Week of 9/26-10/2 (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 4 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Chris McMahon | 9 | High-A | N/A | N/A | N/A | N/A | N/A |
Jaden Hill | 12 | Low-A | N/A | N/A | N/A | N/A | N/A |
Helcris Olivarez | 13 | ACL (IL) | N/A | N/A | N/A | N/A | N/A |
Sam Weatherly | 14 | ACL (IL) | N/A | N/A | N/A | N/A | N/A |
Ryan Feltner | 15 | MLB | DNP | DNP | DNP | DNP | DNP |
Joe Rock | 16 | Double-A | N/A | N/A | N/A | N/A | N/A |
Noah Davis | 19 | MLB | DNP | DNP | DNP | DNP | DNP |
Karl Kauffmann | 20 | Triple-A | 1/1 | 4.0 | 1/1 | 2 | 5 |
Jordy Vargas | 21 | Low-A | N/A | N/A | N/A | N/A | N/A |
Mitchell Kilkenny | 23 | Double-A | N/A | N/A | N/A | N/A | N/A |
McCade Brown | 29 | Low-A (IL) | N/A | N/A | N/A | N/A | N/A |
Tony Locey | HM | Double-A | N/A | N/A | N/A | N/A | N/A |
Julian Fernández | HM | Triple-A | 1/0 | 1.0 | 0/0 | 1 | 1 |
Brayan Castillo | HM | Low-A | DNP | DNP | DNP | DNP | DNP |
Season to Date (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
Zac Veen | 1 | Double-A | 114/466 | 12 | 132 | 64 | 55 |
Benny Montgomery | 2 | Low-A | 73/233 | 6 | 71 | 21 | 9 |
Drew Romo | 3 | High-A | 95/374 | 5 | 81 | 35 | 18 |
Elehuris Montero | 5 | MLB | 79/255 | 15 | 63 | 27 | 4 |
Ezequiel Tovar | 6 | MLB | 91/285 | 14 | 66 | 27 | 17 |
Michael Toglia | 7 | MLB | 107/429 | 30 | 149 | 60 | 7 |
Ryan Vilade | 8 | Triple-A | 95/379 | 6 | 72 | 53 | 11 |
Brenton Doyle | 10 | Triple-A | 130/507 | 26 | 171 | 28 | 23 |
Colton Welker | 11 | SF Triple-A (IL) | 12/37 | 2 | 7 | 6 | 0 |
Adael Amador | 17 | Low-A | 131/449 | 15 | 67 | 87 | 26 |
Warming Bernabel | 18 | High-A | 115/367 | 14 | 56 | 31 | 23 |
Grant Lavigne | 22 | Double-A | 127/449 | 10 | 134 | 68 | 2 |
Aaron Schunk | 24 | Double-A | 116/450 | 14 | 115 | 36 | 6 |
Yanquiel Fernandez | 25 | Low-A | 135/475 | 21 | 114 | 39 | 5 |
Dyan Jorge | 26 | DSL | 66/206 | 4 | 35 | 24 | 13 |
Hunter Goodman | 27 | Double-A | 154/523 | 36 | 151 | 40 | 6 |
Willie MacIver | 28 | Triple-A | 83/367 | 15 | 114 | 39 | 10 |
Eddy Diaz | 30 | High-A | 102/391 | 6 | 89 | 30 | 37 |
Julio Carreras | HM | Double-A | 130/462 | 11 | 127 | 36 | 19 |
Jameson Hannah | HM | Double-A (IL) | 27/99 | 1 | 25 | 12 | 7 |
Juan Brito | HM | Low-A | 115/402 | 11 | 71 | 78 | 17 |
Bladimir Restituyo | HM | High-A | 111/396 | 8 | 87 | 11 | 22 |
Season to Date (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 4 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Chris McMahon | 9 | High-A | 8/6 | 28.2 | 18/17 | 25 | 5 |
Jaden Hill | 12 | Low-A | 10/10 | 17.2 | 6/6 | 25 | 6 |
Helcris Olivarez | 13 | ACL (IL) | 1/1 | 2.0 | 0/0 | 1 | 0 |
Sam Weatherly | 14 | ACL | 5/3 | 11.2 | 5/5 | 23 | 2 |
Ryan Feltner | 15 | MLB | 11/11 | 51.2 | 25/22 | 60 | 18 |
Joe Rock | 16 | Double-A | 22/22 | 115.2 | 72/62 | 120 | 50 |
Noah Davis | 19 | MLB | 26/26 | 133.1 | 86/82 | 152 | 60 |
Karl Kauffmann | 20 | Triple-A | 28/28 | 141.2 | 84/78 | 144 | 79 |
Jordy Vargas | 21 | Low-A | 13/11 | 51.1 | 23/17 | 64 | 17 |
Mitchell Kilkenny | 23 | Double-A | 24/24 | 102.0 | 67/63 | 76 | 34 |
McCade Brown | 29 | Low-A | 18/18 | 89.2 | 56/52 | 118 | 23 |
Tony Locey | HM | Double-A | 26/20 | 102.2 | 82/71 | 93 | 67 |
Julian Fernández | HM | Triple-A | 58/0 | 57.0 | 46/42 | 65 | 32 |
Brayan Castillo | HM | Low-A | 22/22 | 99.1 | 72/62 | 89 | 51 |
★ ★ ★
Upcoming Schedule
Triple-A Albuquerque: 6/28-7/3 vs Sugar Land (HOU)
Double-A Hartford: 6/28-7/3 vs Binghamton (NYM)
High-A Spokane: 6/28-7/3 @ Vancouver (TOR)
Low-A Fresno: 6/28-7/3 @ Stockton (OAK)
Loading comments...