The Colorado Rockies farm system had a good week overall, with only one squad dropping their series. On the short-season front, the ACL Rockies tallied four wins while the DSL racked up five wins between the two teams. The ACL Rockies grabbed headlines on Friday in their 2-0 win against the ACL Giants Black, with Bryan Mena, Jordy Vargas and Gabriel Rodriguez combining to throw a no-hitter.
For the full-season clubs, the Albuquerque Isotopes dropped their road series against Round Rock (TEX). The Hartford Yard Goats split their road set with New Hampshire (TOR), as did the Spokane Indians at home against Tri-City (LAA). The Fresno Grizzlies were the big winners again, taking five of six at home against San Jose (SF).
3B Warming Bernabel (No. 18 PuRP) was not around to enjoy Fresno’s success because he was promoted to High-A Spokane on July 3rd. After posting a .323/.394/.542 line in June, Bernabel earned a spot in the Indians lineup and hit the ground running in his first week with his new squad. He posted a .714 SLG and even 1.000 OPS in 21 AB, hitting two home runs and collecting 15 TB. Bernabel now has a 34 XBH and a .902 OPS this season, confirming the promise he showed in the ACL in 2021 is for real in his first full-season in the minors.
Triple-A: Albuquerque Isotopes (2-4, 39-45 overall)
Karl Kauffmann (No. 20 PuRP) showed well in his Triple-A debut last week. Kauffmann allowed two unearned runs over five innings, striking out four with just three hits allowed in his first start for the Isotopes. Relievers Julian Fernandez (HM PuRP) and Nick Kennedy also had fine weeks out of the bullpen, with Kennedy tossing two scoreless innings while Fernandez struck out six in 2 ⅔ shutout innings.
At the plate, former first-round pick D.J. Peterson continued to be the power source for the Albuquerque lineup, posting a 1.289 OPS and mashing three home runs to bring his season total up 10. Wynton Bernard continued his torrid season with two home runs, two stolen bases and six RBI. Sam Hilliard also had a fine week with three of his four hits going for extra-bases and a 1.032 OPS.
Double-A: Hartford Yard Goats (3-3, 49-32 overall)
Hunter Stovall had a phenomenal week at the dish, going 11-for-24 with a team-leading 17 TB and 1.208 OPS. Stovall has been on a hot stretch of late, posting a 121 wRC+ since the start of June. Daniel Montano continued his strong season with three home runs and tied Stovall for the team lead in RBI (6) and runs (5). Grant Lavigne (No. 22 PuRP) made his Hartford debut, going 5-for-18 with three runs scored.
Mitchell Kilkenny (No. 23 PuRP) had a two-start week, and performed consistently with two runs allowed and four strikeouts in each. All told, Kilkenny finished with a 3.60 ERA over 10 IP. Michael Baird delivered the strongest start of the week with four hits, a walk and one run allowed over seven innings with 10 punchouts. Tony Locey made his first start as a Yard Goat, allowing five earned runs over 5 ⅔ innings.
High-A: Spokane Indians (3-3, 40-38 overall)
The departure of Locey opened a spot for Mason Green in the Indians’ rotation. It was an up-and-down debut as Green allowed two earned runs over five innings with seven strikeouts and no walks, but did permit nine hits and five total runs in his first start. Will Ethridge and Joe Rock (No. 16 PuRP) had shutout performances, each allowing three hits over six innings with five strikeouts.
Zac Veen (No. 1 PuRP) was a force for the Spokane offense again, going 10-for-24 with seven runs scored and three stolen bases. His 35 stolen bases and 59 runs scored this season leads the Northwest League. Julio Carreras (HM PuRP) also posted a 10-for-24, with five of his hits good for extra-bases and a team-high eight driven-in and 17 TB. Hunter Goodman had a tough first act for Spokane, collecting three hits and a homer but striking out in 10 of 16 AB.
Fresno Grizzlies (5-1, 51-30 overall)
Cullen Kafka threw five innings of one-run ball in his start while Case Williams allowed two runs on two hits and no walks in six innings. McCade Brown had another stellar outing with one run, a walk and four hits surrendered over six innings while striking out six.
The Grizzlies’ offense was spear-headed by Yorvis Torrealba, who posted a ridiculous 1.525 OPS during the week. All told, Torrealba finished 9-for-16 with four extra-base hits, a BB-to-K of 4-to-0 and a team-high seven runs scored and 14 TB. Benny Montgomery (No. 2 PuRP) showed well in his return from his ACL rehab assignment, smacking a home run and posting a .412/.444/.647 line in four games. Juan Guerrero was also exceptional with team-leading six RBI and even 1.000 OPS.
★ ★ ★
Week of 9/26-10/2 (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
Zac Veen | 1 | Double-A | N/A | N/A | N/A | N/A | N/A |
Benny Montgomery | 2 | Low-A | N/A | N/A | N/A | N/A | N/A |
Drew Romo | 3 | High-A | N/A | N/A | N/A | N/A | N/A |
Elehuris Montero | 5 | MLB | DNP | DNP | DNP | DNP | DNP |
Ezequiel Tovar | 6 | MLB | DNP | DNP | DNP | DNP | DNP |
Michael Toglia | 7 | MLB | DNP | DNP | DNP | DNP | DNP |
Ryan Vilade | 8 | Triple-A | 2/6 | 0 | 2 | 2 | 0 |
Brenton Doyle | 10 | Triple-A | 3/12 | 2 | 7 | 2 | 0 |
Colton Welker | 11 | SF Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Adael Amador | 17 | Low-A | N/A | N/A | N/A | N/A | N/A |
Warming Bernabel | 18 | High-A | N/A | N/A | N/A | N/A | N/A |
Grant Lavigne | 22 | Double-A | N/A | N/A | N/A | N/A | N/A |
Aaron Schunk | 24 | Double-A | N/A | N/A | N/A | N/A | N/A |
Yanquiel Fernandez | 25 | Low-A | N/A | N/A | N/A | N/A | N/A |
Dyan Jorge | 26 | DSL | N/A | N/A | N/A | N/A | N/A |
Hunter Goodman | 27 | Double-A | N/A | N/A | N/A | N/A | N/A |
Willie MacIver | 28 | Triple-A | 1/7 | 0 | 2 | 1 | 0 |
Eddy Diaz | 30 | High-A | N/A | N/A | N/A | N/A | N/A |
Julio Carreras | HM | Double-A | N/A | N/A | N/A | N/A | N/A |
Jameson Hannah | HM | Double-A (IL) | N/A | N/A | N/A | N/A | N/A |
Juan Brito | HM | Low-A | N/A | N/A | N/A | N/A | N/A |
Bladimir Restituyo | HM | High-A | N/A | N/A | N/A | N/A | N/A |
Week of 9/26-10/2 (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 4 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Chris McMahon | 9 | High-A | N/A | N/A | N/A | N/A | N/A |
Jaden Hill | 12 | Low-A | N/A | N/A | N/A | N/A | N/A |
Helcris Olivarez | 13 | ACL (IL) | N/A | N/A | N/A | N/A | N/A |
Sam Weatherly | 14 | ACL (IL) | N/A | N/A | N/A | N/A | N/A |
Ryan Feltner | 15 | MLB | DNP | DNP | DNP | DNP | DNP |
Joe Rock | 16 | Double-A | N/A | N/A | N/A | N/A | N/A |
Noah Davis | 19 | MLB | DNP | DNP | DNP | DNP | DNP |
Karl Kauffmann | 20 | Triple-A | 1/1 | 4.0 | 1/1 | 2 | 5 |
Jordy Vargas | 21 | Low-A | N/A | N/A | N/A | N/A | N/A |
Mitchell Kilkenny | 23 | Double-A | N/A | N/A | N/A | N/A | N/A |
McCade Brown | 29 | Low-A (IL) | N/A | N/A | N/A | N/A | N/A |
Tony Locey | HM | Double-A | N/A | N/A | N/A | N/A | N/A |
Julian Fernández | HM | Triple-A | 1/0 | 1.0 | 0/0 | 1 | 1 |
Brayan Castillo | HM | Low-A | DNP | DNP | DNP | DNP | DNP |
Season to Date (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
Zac Veen | 1 | Double-A | 114/466 | 12 | 132 | 64 | 55 |
Benny Montgomery | 2 | Low-A | 73/233 | 6 | 71 | 21 | 9 |
Drew Romo | 3 | High-A | 95/374 | 5 | 81 | 35 | 18 |
Elehuris Montero | 5 | MLB | 79/255 | 15 | 63 | 27 | 4 |
Ezequiel Tovar | 6 | MLB | 91/285 | 14 | 66 | 27 | 17 |
Michael Toglia | 7 | MLB | 107/429 | 30 | 149 | 60 | 7 |
Ryan Vilade | 8 | Triple-A | 95/379 | 6 | 72 | 53 | 11 |
Brenton Doyle | 10 | Triple-A | 130/507 | 26 | 171 | 28 | 23 |
Colton Welker | 11 | SF Triple-A (IL) | 12/37 | 2 | 7 | 6 | 0 |
Adael Amador | 17 | Low-A | 131/449 | 15 | 67 | 87 | 26 |
Warming Bernabel | 18 | High-A | 115/367 | 14 | 56 | 31 | 23 |
Grant Lavigne | 22 | Double-A | 127/449 | 10 | 134 | 68 | 2 |
Aaron Schunk | 24 | Double-A | 116/450 | 14 | 115 | 36 | 6 |
Yanquiel Fernandez | 25 | Low-A | 135/475 | 21 | 114 | 39 | 5 |
Dyan Jorge | 26 | DSL | 66/206 | 4 | 35 | 24 | 13 |
Hunter Goodman | 27 | Double-A | 154/523 | 36 | 151 | 40 | 6 |
Willie MacIver | 28 | Triple-A | 83/367 | 15 | 114 | 39 | 10 |
Eddy Diaz | 30 | High-A | 102/391 | 6 | 89 | 30 | 37 |
Julio Carreras | HM | Double-A | 130/462 | 11 | 127 | 36 | 19 |
Jameson Hannah | HM | Double-A (IL) | 27/99 | 1 | 25 | 12 | 7 |
Juan Brito | HM | Low-A | 115/402 | 11 | 71 | 78 | 17 |
Bladimir Restituyo | HM | High-A | 111/396 | 8 | 87 | 11 | 22 |
Season to Date (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 4 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Chris McMahon | 9 | High-A | 8/6 | 28.2 | 18/17 | 25 | 5 |
Jaden Hill | 12 | Low-A | 10/10 | 17.2 | 6/6 | 25 | 6 |
Helcris Olivarez | 13 | ACL (IL) | 1/1 | 2.0 | 0/0 | 1 | 0 |
Sam Weatherly | 14 | ACL | 5/3 | 11.2 | 5/5 | 23 | 2 |
Ryan Feltner | 15 | MLB | 11/11 | 51.2 | 25/22 | 60 | 18 |
Joe Rock | 16 | Double-A | 22/22 | 115.2 | 72/62 | 120 | 50 |
Noah Davis | 19 | MLB | 26/26 | 133.1 | 86/82 | 152 | 60 |
Karl Kauffmann | 20 | Triple-A | 28/28 | 141.2 | 84/78 | 144 | 79 |
Jordy Vargas | 21 | Low-A | 13/11 | 51.1 | 23/17 | 64 | 17 |
Mitchell Kilkenny | 23 | Double-A | 24/24 | 102.0 | 67/63 | 76 | 34 |
McCade Brown | 29 | Low-A | 18/18 | 89.2 | 56/52 | 118 | 23 |
Tony Locey | HM | Double-A | 26/20 | 102.2 | 82/71 | 93 | 67 |
Julian Fernández | HM | Triple-A | 58/0 | 57.0 | 46/42 | 65 | 32 |
Brayan Castillo | HM | Low-A | 22/22 | 99.1 | 72/62 | 89 | 51 |
★ ★ ★
Upcoming Schedule
Triple-A Albuquerque: 7-12-7/17 @ Sacramento (SF)
Double-A Hartford: 7-12-7/17 vs Harrisburg (WAS)
High-A Spokane: 7-12-7/17 @ Eugene (SF)
Low-A Fresno: 7-12-7/17 @ Rancho Cucamonga (LA)
Loading comments...