It was a slow week in the minors, with full-season affiliates being out of game action for half of the week during the All-Star break. The DSL and ACL squads resumed their normal schedule, with the biggest development from the short-season squads being the season debut of Chris McMahon (No. 9 PuRP). After an impressive first season in 2021, McMahon had been sidelined since Spring Training with an oblique strain. He joins Jaden Hill (No. 12 PuRP) and Helcris Oliveraz (No. 13 PuRP) as highly-touted pitchers that have recently returned to game-action for the first time this season.
The full-season affiliates were each scheduled for three-game sets in the shortened week. The Albuquerque Isotopes dropped two-of-three at home against Sugar Land (HOU), as did the Spokane Indians against Vancouver (TOR). The Fresno Grizzlies swept their series against Stockton (OAK) and the Hartford Yard Goats earned two wins against Binghamton (NYM). The two games against the Rumble Ponies were all that was played in Hartford, as Saturday’s game was postponed. The Yard Goats are now riding a seven-game winning streak and sit a half-game behind Portland in the division standings.
Triple-A: Albuquerque Isotopes (1-2, 43-50 overall)
Ryan Feltner (No. 15 PuRP) delivered a strong start for the Isotopes, allowing two runs over five innings and picking up the lone win against the Space Cowboys. Justin Lawrence had another fine performance out the bullpen, tossing a perfect inning constructed by striking out the side in his lone appearance.
Wynton Bernard had another fantastic week for the Isotopes, hitting for the cycle over the series with a double, triple and two home runs. He drove-in and scored six runs and accrued 16 total bases in the abbreviated matchup. Those 16 TB tied for the team-lead with Alan Trejo, who delivered a strong power display with three of his six hits leaving the yard. Coco Montes also got in on the action with a 4-for-9 line in two games.
Double-A: Hartford Yard Goats (2-0, 56-33 overall)
The two-headed monster of Michael Toglia (No. 7 PuRP) and Grant Lavigne (No. 22 PuRP) at first base has been the cornerstone for Hartford’s recent success. That trend continued as Tolgia hit two homers and scored four runs in two games while Lavigne collected a double and homer in his ten at-bats. Brent Doyle (No. 10 PuRP) also shared the spotlight with a 1.542 OPS and two doubles in eight at-bats. Willie MacIver (No. 28 PuRP) cleared the most ducks off the pond with 5 RBI in two games.
Michael Baird had the first start of the week and threw well, allowing two earned runs in five innings with three strikeouts. Noah Davis (No. 19 PuRP) toed the rubber in the other game and did not fare well, walking four and surrendering four runs in two innings.
High-A: Spokane Indians (1-2, 44-43 overall)
Spokane’s usually excellent rotation had a hiccup against Vancouver, with six runs allowed in 11 IP. Mike Ruff was not part of the problem, though. Ruff tossed six excellent one-run innings, striking out six while allowing just three hits.
Recent promotions Warming Bernabel (No. 18 PuRP) and Hunter Goodman (No. 27 PuRP) were the catalysts for the Indians’ lineup against the Canadians. Bernabel drove in three runs and scored two in three games while Goodman collected five hits in 13 AB. Mateo Gil had a day to remember on his 22nd birthday, hitting two home runs and driving-in three on Sunday.
Fresno Grizzlies (3-0, 55-35 overall)
Yanquiel Fernandez (No. 25 PuRP) put up POTW-worthy numbers against the Ports once again. In 14 AB, Fernandez had eight hits including a double and home run, drove in four runs and finished with a .571/.600/.857 line. Benny Montgomery (No. 2 PuRP) had five hits and a stolen base in three games while Juan Guerrero went a cool 4-for-7 with a homer and 3 RBI in two games.
On the hill, Jarrod Cande delivered a great start with one run allowed on four hits over six innings. McCade Brown (No. 29 PuRP) showed-off his electric arm once again in his start, striking out eight with just one walk issued over six innings in his win.
★ ★ ★
Week of 9/26-10/2 (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
Zac Veen | 1 | Double-A | N/A | N/A | N/A | N/A | N/A |
Benny Montgomery | 2 | Low-A | N/A | N/A | N/A | N/A | N/A |
Drew Romo | 3 | High-A | N/A | N/A | N/A | N/A | N/A |
Elehuris Montero | 5 | MLB | DNP | DNP | DNP | DNP | DNP |
Ezequiel Tovar | 6 | MLB | DNP | DNP | DNP | DNP | DNP |
Michael Toglia | 7 | MLB | DNP | DNP | DNP | DNP | DNP |
Ryan Vilade | 8 | Triple-A | 2/6 | 0 | 2 | 2 | 0 |
Brenton Doyle | 10 | Triple-A | 3/12 | 2 | 7 | 2 | 0 |
Colton Welker | 11 | SF Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Adael Amador | 17 | Low-A | N/A | N/A | N/A | N/A | N/A |
Warming Bernabel | 18 | High-A | N/A | N/A | N/A | N/A | N/A |
Grant Lavigne | 22 | Double-A | N/A | N/A | N/A | N/A | N/A |
Aaron Schunk | 24 | Double-A | N/A | N/A | N/A | N/A | N/A |
Yanquiel Fernandez | 25 | Low-A | N/A | N/A | N/A | N/A | N/A |
Dyan Jorge | 26 | DSL | N/A | N/A | N/A | N/A | N/A |
Hunter Goodman | 27 | Double-A | N/A | N/A | N/A | N/A | N/A |
Willie MacIver | 28 | Triple-A | 1/7 | 0 | 2 | 1 | 0 |
Eddy Diaz | 30 | High-A | N/A | N/A | N/A | N/A | N/A |
Julio Carreras | HM | Double-A | N/A | N/A | N/A | N/A | N/A |
Jameson Hannah | HM | Double-A (IL) | N/A | N/A | N/A | N/A | N/A |
Juan Brito | HM | Low-A | N/A | N/A | N/A | N/A | N/A |
Bladimir Restituyo | HM | High-A | N/A | N/A | N/A | N/A | N/A |
Week of 9/26-10/2 (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 4 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Chris McMahon | 9 | High-A | N/A | N/A | N/A | N/A | N/A |
Jaden Hill | 12 | Low-A | N/A | N/A | N/A | N/A | N/A |
Helcris Olivarez | 13 | ACL (IL) | N/A | N/A | N/A | N/A | N/A |
Sam Weatherly | 14 | ACL (IL) | N/A | N/A | N/A | N/A | N/A |
Ryan Feltner | 15 | MLB | DNP | DNP | DNP | DNP | DNP |
Joe Rock | 16 | Double-A | N/A | N/A | N/A | N/A | N/A |
Noah Davis | 19 | MLB | DNP | DNP | DNP | DNP | DNP |
Karl Kauffmann | 20 | Triple-A | 1/1 | 4.0 | 1/1 | 2 | 5 |
Jordy Vargas | 21 | Low-A | N/A | N/A | N/A | N/A | N/A |
Mitchell Kilkenny | 23 | Double-A | N/A | N/A | N/A | N/A | N/A |
McCade Brown | 29 | Low-A (IL) | N/A | N/A | N/A | N/A | N/A |
Tony Locey | HM | Double-A | N/A | N/A | N/A | N/A | N/A |
Julian Fernández | HM | Triple-A | 1/0 | 1.0 | 0/0 | 1 | 1 |
Brayan Castillo | HM | Low-A | DNP | DNP | DNP | DNP | DNP |
Season to Date (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
Zac Veen | 1 | Double-A | 114/466 | 12 | 132 | 64 | 55 |
Benny Montgomery | 2 | Low-A | 73/233 | 6 | 71 | 21 | 9 |
Drew Romo | 3 | High-A | 95/374 | 5 | 81 | 35 | 18 |
Elehuris Montero | 5 | MLB | 79/255 | 15 | 63 | 27 | 4 |
Ezequiel Tovar | 6 | MLB | 91/285 | 14 | 66 | 27 | 17 |
Michael Toglia | 7 | MLB | 107/429 | 30 | 149 | 60 | 7 |
Ryan Vilade | 8 | Triple-A | 95/379 | 6 | 72 | 53 | 11 |
Brenton Doyle | 10 | Triple-A | 130/507 | 26 | 171 | 28 | 23 |
Colton Welker | 11 | SF Triple-A (IL) | 12/37 | 2 | 7 | 6 | 0 |
Adael Amador | 17 | Low-A | 131/449 | 15 | 67 | 87 | 26 |
Warming Bernabel | 18 | High-A | 115/367 | 14 | 56 | 31 | 23 |
Grant Lavigne | 22 | Double-A | 127/449 | 10 | 134 | 68 | 2 |
Aaron Schunk | 24 | Double-A | 116/450 | 14 | 115 | 36 | 6 |
Yanquiel Fernandez | 25 | Low-A | 135/475 | 21 | 114 | 39 | 5 |
Dyan Jorge | 26 | DSL | 66/206 | 4 | 35 | 24 | 13 |
Hunter Goodman | 27 | Double-A | 154/523 | 36 | 151 | 40 | 6 |
Willie MacIver | 28 | Triple-A | 83/367 | 15 | 114 | 39 | 10 |
Eddy Diaz | 30 | High-A | 102/391 | 6 | 89 | 30 | 37 |
Julio Carreras | HM | Double-A | 130/462 | 11 | 127 | 36 | 19 |
Jameson Hannah | HM | Double-A (IL) | 27/99 | 1 | 25 | 12 | 7 |
Juan Brito | HM | Low-A | 115/402 | 11 | 71 | 78 | 17 |
Bladimir Restituyo | HM | High-A | 111/396 | 8 | 87 | 11 | 22 |
Season to Date (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 4 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Chris McMahon | 9 | High-A | 8/6 | 28.2 | 18/17 | 25 | 5 |
Jaden Hill | 12 | Low-A | 10/10 | 17.2 | 6/6 | 25 | 6 |
Helcris Olivarez | 13 | ACL (IL) | 1/1 | 2.0 | 0/0 | 1 | 0 |
Sam Weatherly | 14 | ACL | 5/3 | 11.2 | 5/5 | 23 | 2 |
Ryan Feltner | 15 | MLB | 11/11 | 51.2 | 25/22 | 60 | 18 |
Joe Rock | 16 | Double-A | 22/22 | 115.2 | 72/62 | 120 | 50 |
Noah Davis | 19 | MLB | 26/26 | 133.1 | 86/82 | 152 | 60 |
Karl Kauffmann | 20 | Triple-A | 28/28 | 141.2 | 84/78 | 144 | 79 |
Jordy Vargas | 21 | Low-A | 13/11 | 51.1 | 23/17 | 64 | 17 |
Mitchell Kilkenny | 23 | Double-A | 24/24 | 102.0 | 67/63 | 76 | 34 |
McCade Brown | 29 | Low-A | 18/18 | 89.2 | 56/52 | 118 | 23 |
Tony Locey | HM | Double-A | 26/20 | 102.2 | 82/71 | 93 | 67 |
Julian Fernández | HM | Triple-A | 58/0 | 57.0 | 46/42 | 65 | 32 |
Brayan Castillo | HM | Low-A | 22/22 | 99.1 | 72/62 | 89 | 51 |
★ ★ ★
Upcoming Schedule
Triple-A Albuquerque: 7-26-7/31 vs Las Vegas (OAK)
Double-A Hartford: 7-26-7/31 vs Portland (BOS)
High-A Spokane: 7-26-7/31 @ Tri-City (LAA)
Low-A Fresno: 7-26-7/31 @ Modesto (SEA)
Loading comments...