The Colorado Rockies’ full-season affiliates resumed their normal schedule after an abbreviated week during the All-Star break. The Fresno Grizzlies struggled in their matchup with Modesto (SEA), dropping five-of-six games. Hartford split their series with the Portland Sea Dogs (BOS) while Albuquerque and Spokane each picked up a series win.
Wynton Bernard was a staple for the Isotopes’ success. In the series against the Aviators, Bernard went 11-for-26, scoring and driving-in eight runs while swiping three bags. He’s first in the Pacific Coast League in AVG (.338), second in XBH (47) and TB (197) and third in RBI (73), runs (75) and OPS (.999) this season.
Since being drafted in 2012 out of Niagara, Bernard has played in over 850 games and is approaching 3,000 at-bats in his minor league career, all without ever receiving a call-up to the big leagues. He is putting together what is undoubtedly the best season of his career and, as the Rockies big league season slogs forward, a promotion to Coors Field would be not only a very special story, but also a very deserved opportunity for this veteran outfielder.
Triple-A: Albuquerque Isotopes (4-2, 47-52 overall)
Karl Kaufmann (No. 20 PuRP) made two starts against Las Vegas, allowing three earned runs in each. He battled with his control in the first outing, walking five in five innings but lowered that number to just two in his second shot. Ashton Goudeau delivered his best outing of the season for the Isotopes, throwing five innings of one-run ball with five punchouts. Julian Fernández continued his strong stretch with six strikeouts and no walks in three innings.
There were plenty of other notable performances at the plate for Albuquerque besides Bernard. Coco Montes pushed the most weight around, hitting three homers and driving in 12 runs with a 1.292 OPS in 21 AB. Carlos Perez also drove three balls out of the yard with Elehuris Montero (No. 5 PuRP) and Sean Bouchard collecting two apiece. Ryan Vilade made his return to the lineup after missing the last month, going deep in his first game and registering a multi-hit performance to finish the week.
Double-A: Hartford Yard Goats (3-3, 59-36 overall)
The Yard Goats bats were hot against the Sea Dogs, hitting 13 home runs in six games at home. Aaron Schunk (No. 24 PuRP), Hunter Stovall, Daniel Montano and Daniel Cope all went deep twice. Schunk collected six RBI in the series and Stovall finished with a team-high eight knocks and 14 total bases. Daniel Cope did his damage in just two games, finishing 4-for-7 with three runs driven-in and scored in his limited action. Kyle Datres also delivered a fine series at the dish, posting a .350/.409/.600 line in 20 at-bats.
Tony Locey (HM PuRP) and Michael Baird had tough starts against Portland, combining to allow 13 runs in nine innings. But starters Nick Bush and Noah Davis (No. 19 PuRP) picked up the slack. Bush had two starts, allowing just one run on five hits while striking out seven in his outings while Davis struck out ten in his six innings pitched, letting just two earned runs pass.
High-A: Spokane Indians (4-2, 48-45 overall)
Warming Bernabel (No. 18 PuRP), Julio Carreras (HM PuRP) and Bladimir Restituyo (HM PuRP) led the charge for the Spokane offense against Tri-City. Bernabel hit three doubles and drove-in a team-high five runs. Carreras drew four walks and hit one of the two Spokane homers in the series while Restituyo’s eight hits tied for the most from any hitter. Like the aforementioned Indians’ hitters, Zac Veen (No. 1 PuRP) hit two doubles while also swiping five bases.
Will Ethridge delivered the best start of the week, throwing six scoreless innings with just three hits allowed. Joe Rock (No. 16 PuRP) allowed two runs in his start, but was limited to just four innings due to his six walks issued. Anderson Bido and Blake Goldsberry combined to throw five scoreless innings out of the bullpen with six strikeouts recorded to just one walk.
Fresno Grizzlies (1-5, 56-40 overall)
The Grizzlies’ pitching struggled against the Nuts. McCade Brown (No. 29 PuRP) and Cullen Kafka each struck out seven in their starts, but Brown surrendered five runs on ten hits while Kafka surrendered seven runs in as-many knocks. Juan Mejia delivered the best work out of the bullpen, throwing three scoreless innings with four strikeouts and 1.00 WHIP.
In the box, Adael Amador (No. 17 PuRP) continued to show-off his excellent plate discipline, drawing eight walks to just four strikeouts while also sending four of his eight hits for doubles and one over the fences. He also swiped four bases, bringing his season-total up to 21. Juan Brito (HM PuRP) had another strong week, hitting for the cycle over the course of the week. Benjamin Sems had two homers and double, finishing with a 1.192 OPS while Zach Kokoska had three doubles and a homer and a 1.240 OPS.
★ ★ ★
Week of 9/26-10/2 (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
Zac Veen | 1 | Double-A | N/A | N/A | N/A | N/A | N/A |
Benny Montgomery | 2 | Low-A | N/A | N/A | N/A | N/A | N/A |
Drew Romo | 3 | High-A | N/A | N/A | N/A | N/A | N/A |
Elehuris Montero | 5 | MLB | DNP | DNP | DNP | DNP | DNP |
Ezequiel Tovar | 6 | MLB | DNP | DNP | DNP | DNP | DNP |
Michael Toglia | 7 | MLB | DNP | DNP | DNP | DNP | DNP |
Ryan Vilade | 8 | Triple-A | 2/6 | 0 | 2 | 2 | 0 |
Brenton Doyle | 10 | Triple-A | 3/12 | 2 | 7 | 2 | 0 |
Colton Welker | 11 | SF Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Adael Amador | 17 | Low-A | N/A | N/A | N/A | N/A | N/A |
Warming Bernabel | 18 | High-A | N/A | N/A | N/A | N/A | N/A |
Grant Lavigne | 22 | Double-A | N/A | N/A | N/A | N/A | N/A |
Aaron Schunk | 24 | Double-A | N/A | N/A | N/A | N/A | N/A |
Yanquiel Fernandez | 25 | Low-A | N/A | N/A | N/A | N/A | N/A |
Dyan Jorge | 26 | DSL | N/A | N/A | N/A | N/A | N/A |
Hunter Goodman | 27 | Double-A | N/A | N/A | N/A | N/A | N/A |
Willie MacIver | 28 | Triple-A | 1/7 | 0 | 2 | 1 | 0 |
Eddy Diaz | 30 | High-A | N/A | N/A | N/A | N/A | N/A |
Julio Carreras | HM | Double-A | N/A | N/A | N/A | N/A | N/A |
Jameson Hannah | HM | Double-A (IL) | N/A | N/A | N/A | N/A | N/A |
Juan Brito | HM | Low-A | N/A | N/A | N/A | N/A | N/A |
Bladimir Restituyo | HM | High-A | N/A | N/A | N/A | N/A | N/A |
Week of 9/26-10/2 (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 4 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Chris McMahon | 9 | High-A | N/A | N/A | N/A | N/A | N/A |
Jaden Hill | 12 | Low-A | N/A | N/A | N/A | N/A | N/A |
Helcris Olivarez | 13 | ACL (IL) | N/A | N/A | N/A | N/A | N/A |
Sam Weatherly | 14 | ACL (IL) | N/A | N/A | N/A | N/A | N/A |
Ryan Feltner | 15 | MLB | DNP | DNP | DNP | DNP | DNP |
Joe Rock | 16 | Double-A | N/A | N/A | N/A | N/A | N/A |
Noah Davis | 19 | MLB | DNP | DNP | DNP | DNP | DNP |
Karl Kauffmann | 20 | Triple-A | 1/1 | 4.0 | 1/1 | 2 | 5 |
Jordy Vargas | 21 | Low-A | N/A | N/A | N/A | N/A | N/A |
Mitchell Kilkenny | 23 | Double-A | N/A | N/A | N/A | N/A | N/A |
McCade Brown | 29 | Low-A (IL) | N/A | N/A | N/A | N/A | N/A |
Tony Locey | HM | Double-A | N/A | N/A | N/A | N/A | N/A |
Julian Fernández | HM | Triple-A | 1/0 | 1.0 | 0/0 | 1 | 1 |
Brayan Castillo | HM | Low-A | DNP | DNP | DNP | DNP | DNP |
Season to Date (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
Zac Veen | 1 | Double-A | 114/466 | 12 | 132 | 64 | 55 |
Benny Montgomery | 2 | Low-A | 73/233 | 6 | 71 | 21 | 9 |
Drew Romo | 3 | High-A | 95/374 | 5 | 81 | 35 | 18 |
Elehuris Montero | 5 | MLB | 79/255 | 15 | 63 | 27 | 4 |
Ezequiel Tovar | 6 | MLB | 91/285 | 14 | 66 | 27 | 17 |
Michael Toglia | 7 | MLB | 107/429 | 30 | 149 | 60 | 7 |
Ryan Vilade | 8 | Triple-A | 95/379 | 6 | 72 | 53 | 11 |
Brenton Doyle | 10 | Triple-A | 130/507 | 26 | 171 | 28 | 23 |
Colton Welker | 11 | SF Triple-A (IL) | 12/37 | 2 | 7 | 6 | 0 |
Adael Amador | 17 | Low-A | 131/449 | 15 | 67 | 87 | 26 |
Warming Bernabel | 18 | High-A | 115/367 | 14 | 56 | 31 | 23 |
Grant Lavigne | 22 | Double-A | 127/449 | 10 | 134 | 68 | 2 |
Aaron Schunk | 24 | Double-A | 116/450 | 14 | 115 | 36 | 6 |
Yanquiel Fernandez | 25 | Low-A | 135/475 | 21 | 114 | 39 | 5 |
Dyan Jorge | 26 | DSL | 66/206 | 4 | 35 | 24 | 13 |
Hunter Goodman | 27 | Double-A | 154/523 | 36 | 151 | 40 | 6 |
Willie MacIver | 28 | Triple-A | 83/367 | 15 | 114 | 39 | 10 |
Eddy Diaz | 30 | High-A | 102/391 | 6 | 89 | 30 | 37 |
Julio Carreras | HM | Double-A | 130/462 | 11 | 127 | 36 | 19 |
Jameson Hannah | HM | Double-A (IL) | 27/99 | 1 | 25 | 12 | 7 |
Juan Brito | HM | Low-A | 115/402 | 11 | 71 | 78 | 17 |
Bladimir Restituyo | HM | High-A | 111/396 | 8 | 87 | 11 | 22 |
Season to Date (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 4 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Chris McMahon | 9 | High-A | 8/6 | 28.2 | 18/17 | 25 | 5 |
Jaden Hill | 12 | Low-A | 10/10 | 17.2 | 6/6 | 25 | 6 |
Helcris Olivarez | 13 | ACL (IL) | 1/1 | 2.0 | 0/0 | 1 | 0 |
Sam Weatherly | 14 | ACL | 5/3 | 11.2 | 5/5 | 23 | 2 |
Ryan Feltner | 15 | MLB | 11/11 | 51.2 | 25/22 | 60 | 18 |
Joe Rock | 16 | Double-A | 22/22 | 115.2 | 72/62 | 120 | 50 |
Noah Davis | 19 | MLB | 26/26 | 133.1 | 86/82 | 152 | 60 |
Karl Kauffmann | 20 | Triple-A | 28/28 | 141.2 | 84/78 | 144 | 79 |
Jordy Vargas | 21 | Low-A | 13/11 | 51.1 | 23/17 | 64 | 17 |
Mitchell Kilkenny | 23 | Double-A | 24/24 | 102.0 | 67/63 | 76 | 34 |
McCade Brown | 29 | Low-A | 18/18 | 89.2 | 56/52 | 118 | 23 |
Tony Locey | HM | Double-A | 26/20 | 102.2 | 82/71 | 93 | 67 |
Julian Fernández | HM | Triple-A | 58/0 | 57.0 | 46/42 | 65 | 32 |
Brayan Castillo | HM | Low-A | 22/22 | 99.1 | 72/62 | 89 | 51 |
★ ★ ★
Upcoming Schedule
Triple-A Albuquerque: 8/2-8/7 @ El Paso (SD)
Double-A Hartford: 8/2-8/7 @ Reading (PHI)
High-A Spokane: 8/2-8/7 vs Eugene (SF)
Low-A Fresno: 8/2-8/7 vs San Jose (SF)
Loading comments...