It was a busy week for the Colorado Rockies farm system. The Complex and Dominican Summer Leagues finished their second-to-last week of the season while the full-season affiliates continue to roll along. The Albuquerque Isotopes split their home series with Reno (ARI) as did the Fresno Grizzlies on the road against Inland Empire (LAA). The Hartford Yard Goats dropped their road set against Somerset while the Spokane Indians were the lone squad to win their series as they took down Hillsboro (ARI) on the road.
The big news of the week came from the promotions of quite a few prominent Rockies’ prospects. Zac Veen (No. 1 PuRP) headlined the group, going 6-for-21 with a double in his first week with Double-A Hartford. Albuquerque was fortunate to receive not just one but two former first-round picks. First baseman Michael Toglia (No. 7 PuRP) made the biggest splash, hitting a home run in his Isotopes debut while scoring four runs and driving in two in six games.
"Welcome to Triple-A, Michael Toglia!"
— Minor League Baseball (@MiLB) August 10, 2022
The @Rockies' No. 9 prospect brought his power stroke to the @ABQTopes, ripping a 448-foot homer: pic.twitter.com/tIkXloeuCv
On the mound, Riley Pint (HM PuRP) also made his long-awaited jump to Triple-A, throwing two scoreless innings over two appearances with two walks and two strikeouts. Finally, 18 year-old Jordy Vargas (No. 21 PuRP) made his first full-season start after a dominating stint in the Complex League. Vargas allowed three runs in four innings, but flashed plenty of potential with his four strikeouts and easy 1-2-3 inning to finish the night. It was a strong debut that impressed those in attendance, including Kyle Glaser of Baseball America:
Even though Vargas’ final line didn’t stand out, his total package had scouts in attendance opining that if he were in this year’s draft class—where he would have fit age-wise—he would have been selected in the first round.
B1 | Jordy Vargas strikes out the 1st batter he faces! Welcome to the Fresno Grizzlies! ⚾️ #RaisetheBear pic.twitter.com/ImeYvpx7pW
— Fresno Grizzlies (@FresnoGrizzlies) August 10, 2022
Triple-A: Albuquerque Isotopes (3-3, 50-60 overall)
While Toglia got his first taste of Triple-A, veteran Alan Trejo made it look easy with two homers and two doubles on his way to a loud .455/.435/.818 line for the week. Sean Bouchard also mashed two dingers of his own, finishing with an .875 SLG and 1.325 OPS. Coco Montes continued his strong season with two more home runs and team-high six RBI.
On the hill, Justin Lawrence delivered another tremendous week with five strikeouts over two hitless innings. It was a week deserving of a call-up, which Lawrence received on Friday after Alex Colomé hit the IL. Brandon Gold had a terrific start as well, throwing six scoreless innings with just two hits allowed.
Double-A: Hartford Yard Goats (2-4, 63-44 overall)
Noah Davis (No. 19 PuRP) and Mitchell Kilkenny (No. 23 PuRP) had the best starts of the week for the Yard Goats. Davis allowed two runs over six innings, striking out five, while Kilkenny surrendered two runs on just two hits over his five innings. The Hartford bullpen was solid all week, but no reliever was better than Jared Biddy who tossed four scoreless innings with four punch-outs.
It was a tough week for the bats overall, but no player produced better than Daniel Montano. In six games, Montano scored six runs, went deep once and swiped a bag while finishing with a .316/.435/.474 line. Willie MacIver (No. 28 PuRP) had the other Hartford homer and drove-in four runs. The series was less kind to Grant Lavigne (No. 22 PuRP), who went hitless in 20 plate appearances while striking out in half of them.
High-A: Spokane Indians (4-2, 55-50 overall)
Julio Carreras (HM PuRP) showed off all week for the Indians in their series win, finishing 9-for-23 with five stolen bases. Not to be outdone, Bladimir Restituyo put up a .930 OPS with a homer, triple and seven runs scored. Hunter Goodman also got in on the action with a homer, two doubles and five RBI.
On the mound, Ryley Widell made his Spokane debut, striking out eight in five innings. Joe Rock (No. 16 PuRP) continued his excellent first full season with one earned run allowed and five strikeouts in five innings, bringing his season strikeout total to an even 100. Colorado native Blake Goldsberry delivered another strong week out of the bullpen with seven strikeouts in 4 ⅓ scoreless innings.
Fresno Grizzlies (3-3, 63-45 overall)
While Vargas grabbed headlines with his debut, former University of Indiana product McCade Brown (No. 29 PuRP) produced the finest start of the week in the system with seven strikeouts and just two hits allowed over seven scoreless innings against the 66ers. Brayan Castillo (HM PuRP) wasn’t far behind, however, allowing just one run and three hits in six innings.
Another week, another Yanquiel Fernandez (No. 25 PuRP) showcase. Fernandez hit three home runs, scored eight runs and drove-in ten over six games. He now leads the Cal League in RBIs and sits fifth in HR, finishing the week with a 1.187 OPS. Adael Amador (No. 17 PuRP) also delivered more of the same with one more walk then strikeout while also hitting a homer and stealing a base.
★ ★ ★
Week of 9/26-10/2 (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
Zac Veen | 1 | Double-A | N/A | N/A | N/A | N/A | N/A |
Benny Montgomery | 2 | Low-A | N/A | N/A | N/A | N/A | N/A |
Drew Romo | 3 | High-A | N/A | N/A | N/A | N/A | N/A |
Elehuris Montero | 5 | MLB | DNP | DNP | DNP | DNP | DNP |
Ezequiel Tovar | 6 | MLB | DNP | DNP | DNP | DNP | DNP |
Michael Toglia | 7 | MLB | DNP | DNP | DNP | DNP | DNP |
Ryan Vilade | 8 | Triple-A | 2/6 | 0 | 2 | 2 | 0 |
Brenton Doyle | 10 | Triple-A | 3/12 | 2 | 7 | 2 | 0 |
Colton Welker | 11 | SF Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Adael Amador | 17 | Low-A | N/A | N/A | N/A | N/A | N/A |
Warming Bernabel | 18 | High-A | N/A | N/A | N/A | N/A | N/A |
Grant Lavigne | 22 | Double-A | N/A | N/A | N/A | N/A | N/A |
Aaron Schunk | 24 | Double-A | N/A | N/A | N/A | N/A | N/A |
Yanquiel Fernandez | 25 | Low-A | N/A | N/A | N/A | N/A | N/A |
Dyan Jorge | 26 | DSL | N/A | N/A | N/A | N/A | N/A |
Hunter Goodman | 27 | Double-A | N/A | N/A | N/A | N/A | N/A |
Willie MacIver | 28 | Triple-A | 1/7 | 0 | 2 | 1 | 0 |
Eddy Diaz | 30 | High-A | N/A | N/A | N/A | N/A | N/A |
Julio Carreras | HM | Double-A | N/A | N/A | N/A | N/A | N/A |
Jameson Hannah | HM | Double-A (IL) | N/A | N/A | N/A | N/A | N/A |
Juan Brito | HM | Low-A | N/A | N/A | N/A | N/A | N/A |
Bladimir Restituyo | HM | High-A | N/A | N/A | N/A | N/A | N/A |
Week of 9/26-10/2 (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 4 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Chris McMahon | 9 | High-A | N/A | N/A | N/A | N/A | N/A |
Jaden Hill | 12 | Low-A | N/A | N/A | N/A | N/A | N/A |
Helcris Olivarez | 13 | ACL (IL) | N/A | N/A | N/A | N/A | N/A |
Sam Weatherly | 14 | ACL (IL) | N/A | N/A | N/A | N/A | N/A |
Ryan Feltner | 15 | MLB | DNP | DNP | DNP | DNP | DNP |
Joe Rock | 16 | Double-A | N/A | N/A | N/A | N/A | N/A |
Noah Davis | 19 | MLB | DNP | DNP | DNP | DNP | DNP |
Karl Kauffmann | 20 | Triple-A | 1/1 | 4.0 | 1/1 | 2 | 5 |
Jordy Vargas | 21 | Low-A | N/A | N/A | N/A | N/A | N/A |
Mitchell Kilkenny | 23 | Double-A | N/A | N/A | N/A | N/A | N/A |
McCade Brown | 29 | Low-A (IL) | N/A | N/A | N/A | N/A | N/A |
Tony Locey | HM | Double-A | N/A | N/A | N/A | N/A | N/A |
Julian Fernández | HM | Triple-A | 1/0 | 1.0 | 0/0 | 1 | 1 |
Brayan Castillo | HM | Low-A | DNP | DNP | DNP | DNP | DNP |
Season to Date (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | SO | BB | SB |
Zac Veen | 1 | Double-A | 114/466 | 12 | 132 | 64 | 55 |
Benny Montgomery | 2 | Low-A | 73/233 | 6 | 71 | 21 | 9 |
Drew Romo | 3 | High-A | 95/374 | 5 | 81 | 35 | 18 |
Elehuris Montero | 5 | MLB | 79/255 | 15 | 63 | 27 | 4 |
Ezequiel Tovar | 6 | MLB | 91/285 | 14 | 66 | 27 | 17 |
Michael Toglia | 7 | MLB | 107/429 | 30 | 149 | 60 | 7 |
Ryan Vilade | 8 | Triple-A | 95/379 | 6 | 72 | 53 | 11 |
Brenton Doyle | 10 | Triple-A | 130/507 | 26 | 171 | 28 | 23 |
Colton Welker | 11 | SF Triple-A (IL) | 12/37 | 2 | 7 | 6 | 0 |
Adael Amador | 17 | Low-A | 131/449 | 15 | 67 | 87 | 26 |
Warming Bernabel | 18 | High-A | 115/367 | 14 | 56 | 31 | 23 |
Grant Lavigne | 22 | Double-A | 127/449 | 10 | 134 | 68 | 2 |
Aaron Schunk | 24 | Double-A | 116/450 | 14 | 115 | 36 | 6 |
Yanquiel Fernandez | 25 | Low-A | 135/475 | 21 | 114 | 39 | 5 |
Dyan Jorge | 26 | DSL | 66/206 | 4 | 35 | 24 | 13 |
Hunter Goodman | 27 | Double-A | 154/523 | 36 | 151 | 40 | 6 |
Willie MacIver | 28 | Triple-A | 83/367 | 15 | 114 | 39 | 10 |
Eddy Diaz | 30 | High-A | 102/391 | 6 | 89 | 30 | 37 |
Julio Carreras | HM | Double-A | 130/462 | 11 | 127 | 36 | 19 |
Jameson Hannah | HM | Double-A (IL) | 27/99 | 1 | 25 | 12 | 7 |
Juan Brito | HM | Low-A | 115/402 | 11 | 71 | 78 | 17 |
Bladimir Restituyo | HM | High-A | 111/396 | 8 | 87 | 11 | 22 |
Season to Date (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | SO | BB |
Ryan Rolison | 4 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Chris McMahon | 9 | High-A | 8/6 | 28.2 | 18/17 | 25 | 5 |
Jaden Hill | 12 | Low-A | 10/10 | 17.2 | 6/6 | 25 | 6 |
Helcris Olivarez | 13 | ACL (IL) | 1/1 | 2.0 | 0/0 | 1 | 0 |
Sam Weatherly | 14 | ACL | 5/3 | 11.2 | 5/5 | 23 | 2 |
Ryan Feltner | 15 | MLB | 11/11 | 51.2 | 25/22 | 60 | 18 |
Joe Rock | 16 | Double-A | 22/22 | 115.2 | 72/62 | 120 | 50 |
Noah Davis | 19 | MLB | 26/26 | 133.1 | 86/82 | 152 | 60 |
Karl Kauffmann | 20 | Triple-A | 28/28 | 141.2 | 84/78 | 144 | 79 |
Jordy Vargas | 21 | Low-A | 13/11 | 51.1 | 23/17 | 64 | 17 |
Mitchell Kilkenny | 23 | Double-A | 24/24 | 102.0 | 67/63 | 76 | 34 |
McCade Brown | 29 | Low-A | 18/18 | 89.2 | 56/52 | 118 | 23 |
Tony Locey | HM | Double-A | 26/20 | 102.2 | 82/71 | 93 | 67 |
Julian Fernández | HM | Triple-A | 58/0 | 57.0 | 46/42 | 65 | 32 |
Brayan Castillo | HM | Low-A | 22/22 | 99.1 | 72/62 | 89 | 51 |
★ ★ ★
Upcoming Schedule
Triple-A Albuquerque: 8/16-8/22 @ Tacoma (SEA)
Double-A Hartford: 8/16-8/22 vs New Hampshire (TOR)
High-A Spokane: 8/16-8/22 vs Tri-City (LAA)
Low-A Fresno: 8/16-8/22 @ Visalia (ARI)
Loading comments...