After an abysmal April, the Colorado Rockies were mentioned by many in the same breath as the Oakland A’s as the ultimate bottom-feeders of Major League Baseball for the 2023 season. It was a wretched month – the team posted a 7-20 record and negative-62 run differential, after all – but May has been a much stronger showing from the club, bringing the team at least closer to the mean with a 19-25 record before their recent three-game beatdown at the hands of the Texas Rangers.
There are multiple areas of the club that have attributed to this improvement – Ezequiel Tovar put together the best stretch of his season so far to lead the team to a hot start at the beginning of the month before Brenton Doyle took-off for a 343 wRC+ against the Cincinnati Reds to guide Colorado to a series win.
But the biggest contributing factor to the team’s success has been the bullpen, which sits third in all of baseball with a collective 2.3 fWAR. The reliability of this group has been quite evident in May where, before a blowup by newly recalled Matt Carasiti on Sunday against Texas, Colorado ranked second in bullpen ERA (2.82) over 70 ⅓ innings.
The team has relied heavily on the arms of Jake Bird, Brent Suter and Justin Lawrence for this success. Bird has posted a 2.61 ERA in 31 innings while Lawrence sits at a prettier 2.16 ERA over his 25 frames. Suter has blown them both away, however, with his microscopic 0.94 mark in 28 ⅔ innings.
The results are impressive, but the workload is starting to become alarming. Bird’s 31 IP are the most in baseball by a pitcher that has not made a start while Suter sits second on that list and Lawrence has moved into the top-5. This is creating a clear divide from the rest of the staff as the pitcher next-closest to the 20 IP mark is closer Pierce Johnson, who has been deployed predominantly in one-inning save situations.
Rockies Starting Pitching
Stat | Rockies | League Rank |
---|---|---|
Stat | Rockies | League Rank |
IP | 218 | 30th |
SO/9 | 6.65 | 30th |
Pit/GS | 77 | 29th |
K/BB | 1.79 | 29th |
ERA | 5.74 | 28th |
The dependency on this trio from manager Bud Black is largely due to the underwhelming performance and injury-riddled starting rotation. The recent series against the Rangers was a prime example of the group’s struggles as only Karl Kauffmann – in his MLB debut – was not only the lone pitcher to reach the fifth inning in a game but the only to give the team 12 outs.
In all, Rockies’ starters rank in the bottom of baseball when it comes to going deep into games. Hard luck has certainly played a factor as elbow injuries to Germán Márquez and Antonio Senzatela have stripped the club of two of its top starters. But lackluster performances from the able-bodied have been prevalent all year, too.
The bullpen – primarily Bird, Lawrence and Suter – have picked up the slack to this point and kept the team relatively afloat. But the level of dependence on this crop is not sustainable, and if the rest of the staff doesn’t start carrying their share of the load it will only be a matter of time until the dreaded bullpen burnout becomes a reality.
★ ★ ★
Rockies select Matt Carasiti, designate Fernando Abad for assignment | Purple Row
In an effort to bolster the bullpen, the Rockies swapped out Fernando Abad in favor of Matt Carasiti. Abad appeared in three games for the Rockies after he was called-up last week, giving up six hits and three runs in 2 2⁄3 innings. Carasiti fared worse in his season debut on Sunday, allowing six runs in one inning pitched.
Rockies rookie Brenton Doyle’s immediate impact no surprise to those who saw him rise: “This kid’s got it” | The Denver Post
As a fourth-round selection out of Division-2 Shepard University, Brenton Doyle wasn’t meant to have such high expectations. But the more people saw of him, the clearer it became that he deserved to. Patrick Saunders provides an excellent insight to the Rockies’ center fielder nicknamed “Turbo”.
★ ★ ★
Pebble Report: May 15-21, 2023
There was plenty of action this week in the Rockies’ farm system, but arguably nothing topped the return of Ryan Rolison (No. 18 PuRP) to the mound. After battling shoulder issues all last year — ultimately leading to surgery in the fall — the former first-round selection toed the slab for the first time since 2021 for two starts with the Low-A Fresno Grizzlies. He was unscathed in his season debut but did get touched-up for four runs in his second stint. In all, Rolison hurled six innings with seven strikeouts recorded in his long-awaited return to game-action.
Triple-A: Albuquerque Isotopes (3-3, 19-26 overall)
Elehuris Montero delivered another terrific week with the bat, leaving the yard twice and finishing with a 1.245 OPS in 17 AB. Aaron Schunk (HM PuRP) continued his hot-hotting with a .333/.368/.722 line that included two doubles, a triple and a home run. That same extra-base line applied to Nolan Jones, who also drew seven walks in his 20 PA.
The week also marked the return of Gavin Hollowell (HM PuRP) who threw two scoreless innings over two appearances in his season debut.
Double-A: Hartford Yard Goats (2-4, 19-19 overall)
Although the Yard Goats’ pitching rotation largely struggled a Portland (BOS), Chris McMahon (No. 15 PuRP) showed no issues as he held the Sea Dogs scoreless over five innings with five strikeouts. Case Williams (No. 26 PuRP) was also incredibly effective in his start — striking out seven to no walks in five innings — but was let down by his defensive for four unearned runs.
Hunter Goodman (No. 19 PuRP) whacked two more home runs to bring his season total up to 14 while Julio Carreras (No. 24 PuRP) returned to game-action after almost a month on the shelf with a hand injury.
High-A: Spokane Indians (4-2, 20-16 overall)
The Spokane offense had a good time against Everett (SEA), hitting 15 HR in six games. Adael Amador (No. 3 PuRP) swatted four of those bombs, while Jordan Beck (No. 9 PuRP) and Yanquiel Fernandez (No. 12 PuRP) each hit three of their own to go with three doubles, as well. Beck scored a team-high 11 runs and walked seven times while Fernandez led the team in hits and RBI with 12 each.
Low-A: Fresno Grizzlies (3-3, 21-18 overall)
Rolison wasn’t the only story on the mound for the Grizzlies as Jordy Vargas (No. 10 PuRP) twirled a gem against Modesto (SEA). Vargas was only touched for one unearned run over five innings while registering seven strikeouts.
Ryan Ritter (HM PuRP) carried the Grizzlies’ offense in a week that should garner serious CAL League Player of the Week consideration. Ritter posted a healthy 12-for-24 line in six games, tagging three doubles and three home runs to go with seven runs scored and eight driven-in. All told, he finished with a staggering .500/.536/1.000 slash line in 27 PA.
Week of 5/29-6/4 (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | BB | SO | SB |
Ezequiel Tovar | 1 | MLB | N/A | N/A | N/A | N/A | N/A |
Zac Veen | 2 | Double-A | 3/18 | 0 | 2 | 4 | 2 |
Adael Amador | 3 | High-A | 6/20 | 0 | 4 | 3 | 3 |
Drew Romo | 4 | Double-A | 3/13 | 0 | 1 | 2 | 1 |
Benny Montgomery | 5 | High-A | 2/22 | 0 | 3 | 12 | 0 |
Warming Bernabel | 7 | Double-A (IL) | N/A | N/A | N/A | N/A | N/A |
Jordan Beck | 9 | High-A | 5/25 | 1 | 2 | 7 | 2 |
Yanquiel Fernandez | 12 | High-A | 6/24 | 1 | 3 | 5 | 0 |
Michael Toglia | 13 | Triple-A | 4/24 | 0 | 2 | 6 | 0 |
Sterlin Thompson | 14 | High-A | 4/13 | 2 | 1 | 2 | 0 |
Dyan Jorge | 16 | TBA | N/A | N/A | N/A | N/A | N/A |
Brenton Doyle | 17 | MLB | N/A | N/A | N/A | N/A | N/A |
Hunter Goodman | 19 | Double-A | 3/20 | 1 | 5 | 7 | 0 |
Grant Lavigne | 20 | Double-A | 6/20 | 1 | 6 | 3 | 0 |
Julio Carreras | 24 | Double-A | 3/18 | 0 | 3 | 6 | 1 |
Ryan Ritter | HM | Low-A | 4/25 | 1 | 0 | 8 | 0 |
Aaron Schunk | HM | Triple-A | 13/24 | 1 | 1 | 6 | 0 |
Week of 5/29-6/4 (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | BB | SO |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | BB | SO |
Jaden Hill | 6 | High-A | 1/1 | 3.1 | 3/3 | 1 | 3 |
Gabriel Hughes | 8 | Double-A | 1/1 | 5.0 | 0/0 | 2 | 8 |
Jordy Vargas | 10 | Low-A | 1/1 | 6.0 | 1/1 | 2 | 7 |
Joe Rock | 11 | Double-A | 1/1 | 5.0 | 3/2 | 2 | 1 |
Chris McMahon | 15 | Double-A | 2/2 | 9.1 | 3/3 | 1 | 8 |
Ryan Rolison | 18 | Triple-A | 1/1 | 1.0 | 2/2 | 0 | 0 |
Sam Weatherly | 21 | High-A (IL) | N/A | N/A | N/A | N/A | N/A |
Victor Juarez | 22 | High-A | 1/1 | 6.0 | 1/1 | 2 | 4 |
Karl Kauffmann | 23 | Triple-A | 1/1 | 6.0 | 4/1 | 4 | 5 |
Jackson Cox | 25 | Low-A | 1/1 | 3.0 | 2/1 | 3 | 3 |
Case Williams | 26 | Double-A (IL) | N/A | N/A | N/A | N/A | N/A |
Helcris Olivarez | 29 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Carson Palmquist | 28 | High-A | 1/1 | 2.2 | 1/1 | 2 | 4 |
Noah Davis | 29 | MLB | N/A | N/A | N/A | N/A | N/A |
McCade Brown | 30 | TBA | N/A | N/A | N/A | N/A | N/A |
Gavin Hollowell | HM | Triple-A | 3/0 | 3.2 | 0/0 | 3 | 1 |
Jeff Criswell | HM | Triple-A | 1/1 | 4.1 | 10/10 | 2 | 2 |
Riley Pint | HM | Triple-A | 2/0 | 1.1 | 2/2 | 2 | 2 |
Season to Date (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | BB | SO | SB |
Ezequiel Tovar | 1 | MLB | N/A | N/A | N/A | N/A | N/A |
Zac Veen | 2 | Double-A | 30/140 | 2 | 20 | 36 | 18 |
Adael Amador | 3 | High-A | 51/172 | 8 | 19 | 21 | 12 |
Drew Romo | 4 | Double-A | 27/133 | 3 | 8 | 25 | 4 |
Benny Montgomery | 5 | High-A | 37/149 | 2 | 19 | 46 | 1 |
Warming Bernabel | 7 | Double-A (IL) | 27/116 | 2 | 9 | 24 | 1 |
Jordan Beck | 9 | High-A | 49/181 | 14 | 23 | 49 | 3 |
Yanquiel Fernandez | 12 | High-A | 65/202 | 13 | 10 | 38 | 0 |
Michael Toglia | 13 | Triple-A | 46/182 | 8 | 26 | 55 | 2 |
Sterlin Thompson | 14 | High-A | 35/80 | 5 | 8 | 8 | 5 |
Dyan Jorge | 16 | TBA | N/A | N/A | N/A | N/A | N/A |
Brenton Doyle | 17 | MLB | 15/49 | 5 | 8 | 19 | 1 |
Hunter Goodman | 19 | Double-A | 45/187 | 16 | 23 | 53 | 0 |
Grant Lavigne | 20 | Double-A | 43/163 | 6 | 36 | 44 | 2 |
Julio Carreras | 24 | Double-A | 25/99 | 2 | 12 | 30 | 5 |
Ryan Ritter | HM | Low-A | 43/169 | 12 | 26 | 53 | 3 |
Aaron Schunk | HM | Triple-A | 56/160 | 10 | 12 | 47 | 1 |
Season to Date (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | BB | SO |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | BB | SO |
Jaden Hill | 6 | High-A | 8/8 | 22.1 | 22/22 | 11 | 22 |
Gabriel Hughes | 8 | High-A | 8/8 | 37.2 | 24/23 | 15 | 54 |
Jordy Vargas | 10 | Low-A | 9/9 | 45.2 | 22/19 | 17 | 51 |
Joe Rock | 11 | Double-A | 4/4 | 15.2 | 7/6 | 7 | 13 |
Chris McMahon | 15 | Double-A | 10/10 | 41.1 | 30/27 | 14 | 39 |
Ryan Rolison | 18 | Triple-A | 4/4 | 11.0 | 11/11 | 6 | 9 |
Sam Weatherly | 21 | High-A (IL) | N/A | N/A | N/A | N/A | N/A |
Victor Juarez | 22 | High-A | 8/8 | 36.0 | 18/18 | 11 | 38 |
Karl Kauffmann | 23 | Triple-A | 9/9 | 43.0 | 38/33 | 16 | 31 |
Jackson Cox | 25 | Low-A | 5/4 | 14.1 | 15/14 | 12 | 13 |
Case Williams | 26 | Double-A (IL) | 9/9 | 40.1 | 39/34 | 25 | 28 |
Helcris Olivarez | 29 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Carson Palmquist | 28 | High-A | 6/6 | 26.1 | 15/13 | 15 | 35 |
Noah Davis | 29 | MLB | 3/3 | 12.2 | 8/6 | 6 | 7 |
McCade Brown | 30 | TBA | N/A | N/A | N/A | N/A | N/A |
Gavin Hollowell | HM | Triple-A | 6/0 | 6.2 | 0/0 | 5 | 7 |
Jeff Criswell | HM | Triple-A | 11//9 | 42 | 44/42 | 20 | 42 |
Riley Pint | HM | Triple-A | 18/0 | 22.2 | 21/20 | 21 | 34 |
★ ★ ★
Upcoming Schedule
Triple-A Albuquerque: 5/23-5/28 vs Round Rock (TEX)
Double-A Hartford: 5/23-5/28 @ Altoona (PIT)
High-A Spokane: 5/23-5/28 vs Vancouver (TOR)
Low-A Fresno: 5/23-5/28 vs Stockton (OAK)
★ ★ ★
Please keep in mind our Purple Row Community Guidelines when you’re commenting. Thanks!
Loading comments...