After vote-winners for the American and National League starters were revealed at the end of last week, Major League Baseball announced the full reserve roster on Sunday for the All-Star Game in Seattle on Tuesday, July 11th. As expected the Colorado Rockies – current owners of the worst record in the NL at 33-53 – received a lone representative, catcher Elias Díaz.
With a .284/.337/.452 slash-line and 1.7 bWAR, it’s a deserving nomination for Díaz – one that has been apparent for weeks now. In a season that has been lousy with offensive ineptitude, Díaz has been the most consistent hitter for Colorado and a fixture in the middle of the order much of the season. He also hit the first grand slam by the Rockies since…well, his last grand slam on September 10, 2021.
Yesterday's Biggest Play: A grand slam by @Rockies
— Baseball Reference (@baseball_ref) June 24, 2023
C Elias Díaz
Situation: Bottom 8th, 1 out, 1-1 count, Bases Loaded
Score: LAA 4, COL 3
COL's win probability increased from 57% to 97%
COL went on to win the game, 7-4#MLB | #Rockiespic.twitter.com/FYL3D4MTUF
He may not be the best catcher in the National League, but he certainly deserves to be on the roster and is. That’s a statement that has never been true in the history of the Colorado franchise as Díaz became the first representative behind the dish with the announcement on Monday.
This is both a commendable achievement for the current Rockies backstop and an indictment for the position as a whole in the history of the organization.
Díaz came to Colorado after getting designated for assignment by the Pittsburgh Pirates after the 2019 season. He was given ample opportunity to gain playing time as the system was thin in talent behind the plate – with only Tony Wolters standing in his way as the incumbent starter from the previous season.
Díaz took advantage of the situation, sticking on as the backup before taking over as the starter in 2021. He caught fire in the second-half of that season with an .897 OPS and 122 wRC+ from June onward, starting his ascent up the all-time list at the position in team history.
Rockies Top-5 Catchers
Rank | Player | Seasons | bWAR |
---|---|---|---|
Rank | Player | Seasons | bWAR |
1 | Chris Iannetta | 2006-11, 2018-19 | 7.0 |
2 | Elias Díaz | 2020-present | 4.7 |
3 | Jeff Reed | 1996-1999 | 4.2 |
4 | Miguel Olivo | 2010 | 2.5 |
5 | Tony Wolters | 2016-20 | 2.4 |
His first-half of the 2023 season has been reminiscent of the hitter we saw in 2021, and now he has made team history with his All-Star Game nod. This seemingly cements him as the second-best catcher all-time behind Chris Iannetta – who has nearly twice as many games played with the club than Díaz with 620.
Under contract for the 2024 season at a $6M price-tag, Díaz is within striking distance of catching Iannetta for the highest-bWAR at the position all-time. His production and that extra season on his contract makes him a genuine trade chip for a franchise floundering in mediocrity, granted, but considering the Rockies have been largely absent at the deadline in past seasons and are cycling through depth at the position behind him…it would not be surprising to see him at least stick through the end of his deal.
Regardless, no matter the history of the position or what choices the club makes in the future, Díaz has performed admirably in his time with the Rockies and has earned the right to play in Seattle in July. That’s something that should be appreciated in a year where there may be little else worth celebrating.
★ ★ ★
First pitch: Daniel Bard is ready for Jose Altuve reunion and Astros boos that come with it | FanSided
It was a less-than-ideal outcome the last time Daniel Bard and Jose Altuve matched-up, with Bard breaking Altuve’s hand with a hit-by-pitch in the World Baseball Classic on March 18. Altuve was out of action until May 19, and now the two are set to meet for the first time since in what will likely be an uninviting Houston crowd for Bard as the Rockies come into town for a two-game set against the Astros on Tuesday.
★ ★ ★
Pebble Report: June 26-July 3, 2023
The Rockies farm system had a great week as a whole, winning all but one series as the season moves closer to the Future’s Game during All-Star Weekend in Seattle, WA. Yanquiel Fernandez (No. 12 PuRP) has been selected as to participate after sky-rocketing to Double-A this season.
Yanquiel Fernandez is repping the Rockies in the @SIRIUSXM #FuturesGame!
— Colorado Rockies (@Rockies) June 26, 2023
Fernandez began the season with Fresno (A), was promoted to Spokane (High-A) and is currently playing for the Hartford Yard Goats (AA). pic.twitter.com/plUJugFZKR
Triple-A: Albuquerque Isotopes (5-1, 32-49 overall)
A week after dropping all six games in their previous series, the Isotopes put together one of their best performances of the season with five wins at home against El Paso (SD). The bats were hot with old friend Wynton Bernard collecting seven hits, six runs scored and seven RBI in his return to the club after spending the season to this point in the Toronto Blue Jays organization. Michael Toglia (No. 13 PuRP) had a tremendous week with three home runs and 12 RBI, tying for the team-lead in runs driven-in with Jonathan Morales who had ten hits — five for extra bases — and a 1.387 OPS. On the hill, Riley Pint (HM PuRP) had three scoreless appearances with five strikeouts in two innings in latest outing.
Double-A: Hartford Yard Goats (3-2, 32-40 overall)
The Yard Goats rotation had a strong week in Binghamton (NYM) as every pitcher permitted three runs or fewer in their outings. Nick Garcia had two runs over 5 2⁄3 innings with six strikeouts while Case Williams (No. 26 PuRP) allowed as many to cross in his five innings. But the top start belonged to Joe Rock (No. 11 PuRP) who had an eye-catching 12 punch-outs in 5 1⁄3 innings. The bats were less stellar overall, but Fernandez continued his spectacular season with two homers and six walks.
High-A: Spokane Indians (1-5, 37-37 overall)
Overall, the Indians had a week to forget against Vancouver (TOR), dropping five-of-six. Jordan Beck (No. 9 PuRP) was hot at the plate with a team-high 10 hits and five batted-in. Braiden Ward had eight knocks of his own and scored nine of Spokane’s 22 runs in the series. Jarrod Cande threw 6 2⁄3 innings in his start with just one run allowed and nine strikeouts while Carson Palmquist (No. 28 PuRP) delivered a terrific performance with six shutout innings, striking out 10 to just two hits and a walk.
Low-A: Fresno Grizzlies (5-1, 44-31 overall)
The Fresno bats put on a show in Stockton (OAK). Ryan Ritter (HM PuRP) led the way again, going 12-for-20 with four home runs, a double, 11 runs scored, seven batted-in, five walks and two stolen bases — resulting in an absurd 1.942 OPS in the series. Jamari Baylor hit three long-balls to go with two doubles while Jesus Bugarin flipped the script with three doubles and two doubles along with a triple and nine RBI. Jackson Cox (No. 25 PuRP) used the strikeout for all nine outs he recorded in his start while Dyan Jorge (No. 16 PuRP) made his full-season debut on Tuesday, going one-for-five with an RBI.
★ ★ ★
Week of 7/31-8/6 (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | BB | SO | SB |
Ezequiel Tovar | 1 | MLB | N/A | N/A | N/A | N/A | N/A |
Zac Veen | 2 | Double-A (IL) | N/A | N/A | N/A | N/A | N/A |
Adael Amador | 3 | High-A (IL) | N/A | N/A | N/A | N/A | N/A |
Drew Romo | 4 | Double-A | 3/17 | 0 | 3 | 6 | 0 |
Benny Montgomery | 5 | High-A | 3/19 | 1 | 3 | 7 | 0 |
Warming Bernabel | 7 | Double-A | 4/19 | 0 | 2 | 4 | 0 |
Jordan Beck | 9 | Double-A | 6/18 | 0 | 8 | 1 | 0 |
Yanquiel Fernandez | 12 | Double-A | 4/9 | 0 | 0 | 3 | 0 |
Michael Toglia | 13 | MLB | 9/28 | 0 | 5 | 7 | 1 |
Sterlin Thompson | 14 | High-A | 4/20 | 0 | 2 | 7 | 3 |
Dyan Jorge | 16 | Low-A | 3/21 | 0 | 1 | 3 | 0 |
Brenton Doyle | 17 | MLB | N/A | N/A | N/A | N/A | N/A |
Hunter Goodman | 19 | Double-A | 3/12 | 1 | 1 | 4 | 0 |
Grant Lavigne | 20 | Double-A | 5/22 | 1 | 3 | 12 | 0 |
Julio Carreras | 24 | Double-A | 6/23 | 0 | 1 | 4 | 1 |
Ryan Ritter | HM | High-A | 7/19 | 0 | 0 | 10 | 0 |
Aaron Schunk | HM | Triple-A | 3/17 | 0 | 1 | 6 | 0 |
Week of 9/11-9/17 (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | BB | SO |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | BB | SO |
Jaden Hill | 6 | High-A (IL) | N/A | N/A | N/A | N/A | N/A |
Gabriel Hughes | 8 | Double-A (IL) | N/A | N/A | N/A | N/A | N/A |
Jordy Vargas | 10 | Low-A (IL) | N/A | N/A | N/A | N/A | N/A |
Joe Rock | 11 | Double-A | 1/1 | 5.0 | 0/0 | 1 | 10 |
Chris McMahon | 15 | Double-A (IL) | N/A | N/A | N/A | N/A | N/A |
Ryan Rolison | 18 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Sam Weatherly | 21 | High-A (IL) | N/A | N/A | N/A | N/A | N/A |
Victor Juarez | 22 | High-A | N/A | N/A | N/A | N/A | N/A |
Karl Kauffmann | 23 | Triple-A | N/A | N/A | N/A | N/A | N/A |
Jackson Cox | 25 | Low-A (IL) | N/A | N/A | N/A | N/A | N/A |
Case Williams | 26 | Double-A | 1/1 | 2.2 | 7/6 | 3 | 3 |
Helcris Olivarez | 29 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Carson Palmquist | 28 | Double-A | 1/1 | 6.0 | 1/1 | 2 | 5 |
Noah Davis | 29 | MLB | N/A | N/A | N/A | N/A | N/A |
McCade Brown | 30 | TBA (IL) | N/A | N/A | N/A | N/A | N/A |
Gavin Hollowell | HM | MLB | N/A | N/A | N/A | N/A | N/A |
Jeff Criswell | HM | Triple-A | 1/1 | 5 | 3/3 | 3 | 6 |
Riley Pint | HM | Triple-A | 2/0 | 3 | 0/0 | 3 | 5 |
Season to Date (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | BB | SO | SB |
Ezequiel Tovar | 1 | MLB | N/A | N/A | N/A | N/A | N/A |
Zac Veen | 2 | Double-A (IL) | 36/172 | 2 | 23 | 43 | 22 |
Adael Amador | 3 | Double-A (IL) | 78/255 | 12 | 37 | 32 | 14 |
Drew Romo | 4 | Double-A | 83/327 | 13 | 29 | 67 | 6 |
Benny Montgomery | 5 | High-A | 110/438 | 10 | 52 | 135 | 18 |
Warming Bernabel | 7 | Double-A | 68/302 | 6 | 15 | 68 | 2 |
Jordan Beck | 9 | Double-A | 132/487 | 25 | 73 | 142 | 20 |
Yanquiel Fernandez | 12 | Double-A | 127/479 | 25 | 32 | 132 | 1 |
Michael Toglia | 13 | Triple-A | 79/308 | 16 | 53 | 82 | 3 |
Sterlin Thompson | 14 | Double-A | 104/355 | 14 | 38 | 74 | 17 |
Dyan Jorge | 16 | Low-A | 56/198 | 0 | 13 | 35 | 10 |
Brenton Doyle | 17 | MLB | 15/49 | 5 | 8 | 19 | 1 |
Hunter Goodman | 19 | MLB | 83/348 | 25 | 41 | 98 | 0 |
Grant Lavigne | 20 | Double-A | 101/445 | 17 | 77 | 142 | 4 |
Julio Carreras | 24 | Double-A | 73/311 | 5 | 33 | 81 | 13 |
Ryan Ritter | HM | Double-A | 124/441 | 24 | 62 | 152 | 20 |
Aaron Schunk | HM | Triple-A | 126/439 | 14 | 42 | 116 | 12 |
Season to Date (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | BB | SO |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | BB | SO |
Jaden Hill | 6 | High-A (IL) | 16/16 | 43.2 | 47/46 | 25 | 57 |
Gabriel Hughes | 8 | Double-A (IL) | 14/14 | 66.2 | 51/46 | 26 | 83 |
Jordy Vargas | 10 | Low-A (IL) | 13/13 | 64.0 | 35/30 | 24 | 69 |
Joe Rock | 11 | Double-A | 19/19 | 90.0 | 53/45 | 32 | 108 |
Chris McMahon | 15 | Double-A (IL) | 15/15 | 67.0 | 48/44 | 25 | 66 |
Ryan Rolison | 18 | Triple-A (IL) | 4/4 | 11.0 | 11/11 | 6 | 9 |
Sam Weatherly | 21 | High-A (IL) | N/A | N/A | N/A | N/A | N/A |
Victor Juarez | 22 | High-A | 20/20 | 91.2 | 66/65 | 35 | 94 |
Karl Kauffmann | 23 | Triple-A | 18/18 | 86.1 | 70/65 | 38 | 60 |
Jackson Cox | 25 | Low-A (IL) | 10/9 | 31.0 | 27/25 | 20 | 32 |
Case Williams | 26 | Double-A | 23/23 | 101.2 | 87/80 | 51 | 79 |
Helcris Olivarez | 29 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Carson Palmquist | 28 | Double-A | 19/19 | 92.1 | 44/40 | 37 | 134 |
Noah Davis | 29 | MLB | 14/14 | 56.0 | 33/29 | 33 | 48 |
McCade Brown | 30 | TBA (IL) | N/A | N/A | N/A | N/A | N/A |
Gavin Hollowell | HM | MLB | 19/0 | 23.1 | 9/9 | 10 | 27 |
Jeff Criswell | HM | Triple-A | 28/25 | 116 | 103/100 | 69 | 130 |
Riley Pint | HM | Triple-A | 45/0 | 55.2 | 42/38 | 54 | 81 |
★ ★ ★
Upcoming Schedule
Triple-A Albuquerque: 7/4-7/9 @ Oklahoma City (LAD)
Double-A Hartford: 7/4 - 7/9 vs New Hampshire (TOR)
High-A Spokane: 7/4 - 7/9 vs Everett (SEA)
Low-A Fresno: 7/4-7/9 vs San Jose (SF)
★ ★ ★
Please keep in mind our Purple Row Community Guidelines when you’re commenting. Thanks!
Loading comments...