Counting back to Sunday, August 20, against the Chicago White Sox, the Colorado Rockies have played seven games in eight days. In all seven of those games, they were either tied or in the lead in the sixth inning or later. But somehow, someway, they managed to blow every late lead they held and just barely eked out a single win on Sunday against the Baltimore Orioles to snap a six-game losing streak.
The Rockies are the only MLB team in the modern era to hold a lead in the 6th inning or later in 6 straight games but lose all 6.
— OptaSTATS (@OptaSTATS) August 27, 2023
It was a week so disastrous for the bullpen that it was genuinely remarkable. The bullpen collapsed so spectacularly with such frequency that it became historic. Rubbing salt into the wounds is never fun, but it was such a wretched week that it deserves just a moment to admire what transpired over seven games:
Win Expectancy Swings 8/20-8/27
Date | Inning | Runs Allowed | WE% Change |
---|---|---|---|
Date | Inning | Runs Allowed | WE% Change |
Aug 27 | 8th | 2 | -44.50% |
Aug 26 | 6th | 3 | -50.50% |
Aug 25 | 8th | 2 | -62.10% |
Aug 24 | 8th | 2 | -41.40% |
Aug 23 | 9th | 2 | -78% |
Aug 22 | 8th | 9 | -76.40% |
Aug 20 | 8th | 7 | -80.10% |
That’s a brutal week. Even when you remove the disastrous seven-run eighth inning against the White Sox last Sunday, the bullpen still combined for a 6.43 ERA over 17 IP against the Tampa Bay Rays and Orioles. They allowed 22 hits in those innings, served up five home runs, hit three and walked eight. On top of it all, there were also a whopping seven unearned runs allowed along the way.
Not all games were the same level of dysfunction, and losing in extra-innings on Wednesday with the automatic runner pads the unearned runs stat a bit. But, overall, everything that could have gone wrong did go wrong last week for the Colorado bullpen. Only Justin Bruihl was able to put up a zero in the runs column during the week, and he pitched a grand total of two outs. Daniel Bard technically did not allow an earned run, however he served up three hits – including a homer – and three walks to just one strikeout in his 1 ⅓ IP, earning a 2.25 WHIP in two appearances.
So yeah, the bullpen is toast. It’s no big surprise, though, as the writing has been on the wall for some time now that a bullpen burnout was coming. For it to occur in the last days of August against a particularly tough stretch in the schedule in an otherwise lost season is understandable. But the degrees reached in the meltdown were epic, which nobody saw coming.
Unfortunately, the schedule isn’t getting any easier and the rotation isn’t any stronger or more reliable than it was eight days ago before the week of bullpen calamity. It’s unlikely the team will endure another hellacious stretch like this, but it’s possible this past week was a sign of the treacherous roads remaining in 2023 as the organization hands the keys over to a more inexperienced group. Even so, just enjoy the show as it’s still finally at least the right players being out there for these games, no matter the outcome.
★ ★ ★
Rockies call up Hunter Goodman, release Jurickson Profar | Purple Row
Before Sunday’s game, the Rockies made the long-awaited decision to promote Hunter Goodman to the big-league club. He went 2-for-4 in his MLB debut, driving-in one run and scoring the eventual winning run in the top of the ninth. To make room for Goodman, Colorado released Jurickson Profar. Profar finished with a .236/.316/.364 slash line and -1.9 fWAR in 111 games with the Rockies.
Charlie Blackmon: “Definitely possible I’ll play for Rockies next season” | The Denver Post
In the final season of his six-year, $108MM extension signed in 2018, many assumed this would certainly be Charlie Blackmon’s final year with the Colorado Rockies. That may not be the case, however, as both Blackmon and GM Bill Schmidt expressed optimism of Blackmon returning in 2024 with Schmidt being quoted as saying the Rockies are “very interested” in bringing the long-time Rockies outfielder back next season.
★ ★ ★
Pebble Report: August 21-27, 2023
The Rockies’ farm system had a successful week overall, winning four of their five series in the week. But the big news from the farm came in the form of Hunter Goodman’s (No. 19 PuRP) promotion to the big-league squad. Goodman made an impact in his MLB debut on Sunday against Baltimore, tallying two hits, an RBI and a game-winning run scored.
Triple-A: Albuquerque Isotopes (5-1, 55-71 overall)
The lead-up to Goodman’s debut was triumphant, as he tallied four homers and a crazy 1.353 OPS and 11 RBI and ten hits in four games with the Isotopes as they trounced Oklahoma City (LAD) in five-of-six games. Jonathon Morales knocked two homers in the series while Aaron Schunk (HM PuRP) and Wynton Bernard tied for the second-most hits behind Goodman with seven each against the Dodgers.
Double-A: Hartford Yard Goats (1-5, 51-66 overall)
The Yard Goats offense was largely non-existent against Somerset (NYY). Yanquiel Fernandez (No. 12 PuRP) personified the struggles as he he slashed .154/.185/.154 in six games with 12 strikeouts to no walks. On the bright side, Carson Palmquist (No. 28 PuRP) made an impressive Double-A debut with Hartford, striking out eight to just one walk over seven shutout innings against the Patriots.
High-A: Spokane Indians (4-2, 58-59 overall)
The Indians’ pitching led the way on the road against Vancouver (TOR). Mason Albright threw five innings with just one run allowed in his start while Mason Green and Robinson Hernandez each delivered five innings with two runs permitted. Jarrod Cande one-upped the group with seven shutout innings, allowing three hits and no walks while striking out seven. However, Cande’s outing was trumped by Anderson Pilar who twirled seven no-hit innings, striking out an eye-catching 13 compared to three walks. Pillar’s start headlined Spokane’s no-hit effort on Wednesday, with Brayan Castillo delivering two hitless innings to finish the job.
Low-A: Fresno Grizzlies (4-2, 72-48 overall)
The Grizzlies kept the good times rolling at home against Stockton (OAK). Andy Perez led the team with seven hits and finished the week with a .368/..400/.474 slash-line. But the real story of the week was the work from the mound. Michael Prosecky threw five shutout innings in his start, Connor Staine allowed one unearned run his outing while Albert Pacheco pitched seven innings with his appearance with two runs allowed, striking out eight to no walks.
★ ★ ★
Week of 9/11-9/17 (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | BB | SO | SB |
Ezequiel Tovar | 1 | MLB | N/A | N/A | N/A | N/A | N/A |
Zac Veen | 2 | Double-A (IL) | N/A | N/A | N/A | N/A | N/A |
Adael Amador | 3 | Double-A | N/A | N/A | N/A | N/A | N/A |
Drew Romo | 4 | Double-A | 3/10 | 0 | 1 | 1 | 1 |
Benny Montgomery | 5 | High-A | N/A | N/A | N/A | N/A | N/A |
Warming Bernabel | 7 | Double-A | 2/15 | 0 | 0 | 5 | 0 |
Jordan Beck | 9 | Double-A | 6/18 | 1 | 2 | 4 | 1 |
Yanquiel Fernandez | 12 | Double-A | 1/19 | 1 | 2 | 6 | 0 |
Michael Toglia | 13 | Triple-A | N/A | N/A | N/A | N/A | N/A |
Sterlin Thompson | 14 | Double-A | 3/18 | 1 | 1 | 5 | 0 |
Dyan Jorge | 16 | Low-A | N/A | N/A | N/A | N/A | N/A |
Brenton Doyle | 17 | MLB | N/A | N/A | N/A | N/A | N/A |
Hunter Goodman | 19 | MLB | N/A | N/A | N/A | N/A | N/A |
Grant Lavigne | 20 | Double-A | 3/13 | 1 | 2 | 4 | 1 |
Julio Carreras | 24 | Double-A | N/A | N/A | N/A | N/A | N/A |
Ryan Ritter | HM | Double-A | 3/16 | 0 | 3 | 8 | 2 |
Aaron Schunk | HM | Triple-A | 6/20 | 0 | 4 | 8 | 2 |
Week of 9/11-9/17 (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | BB | SO |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | BB | SO |
Jaden Hill | 6 | High-A (IL) | N/A | N/A | N/A | N/A | N/A |
Gabriel Hughes | 8 | Double-A (IL) | N/A | N/A | N/A | N/A | N/A |
Jordy Vargas | 10 | Low-A (IL) | N/A | N/A | N/A | N/A | N/A |
Joe Rock | 11 | Double-A | 1/1 | 5.0 | 0/0 | 1 | 10 |
Chris McMahon | 15 | Double-A (IL) | N/A | N/A | N/A | N/A | N/A |
Ryan Rolison | 18 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Sam Weatherly | 21 | High-A (IL) | N/A | N/A | N/A | N/A | N/A |
Victor Juarez | 22 | High-A | N/A | N/A | N/A | N/A | N/A |
Karl Kauffmann | 23 | Triple-A | N/A | N/A | N/A | N/A | N/A |
Jackson Cox | 25 | Low-A (IL) | N/A | N/A | N/A | N/A | N/A |
Case Williams | 26 | Double-A | 1/1 | 2.2 | 7/6 | 3 | 3 |
Helcris Olivarez | 29 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Carson Palmquist | 28 | Double-A | 1/1 | 6.0 | 1/1 | 2 | 5 |
Noah Davis | 29 | MLB | N/A | N/A | N/A | N/A | N/A |
McCade Brown | 30 | TBA (IL) | N/A | N/A | N/A | N/A | N/A |
Gavin Hollowell | HM | MLB | N/A | N/A | N/A | N/A | N/A |
Jeff Criswell | HM | Triple-A | 1/1 | 5 | 3/3 | 3 | 6 |
Riley Pint | HM | Triple-A | 2/0 | 3 | 0/0 | 3 | 5 |
Season to Date (Hitters)
Name | PuRP Ranking | Level | H/AB | HR | BB | SO | SB |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | H/AB | HR | BB | SO | SB |
Ezequiel Tovar | 1 | MLB | N/A | N/A | N/A | N/A | N/A |
Zac Veen | 2 | Double-A (IL) | 36/172 | 2 | 23 | 43 | 22 |
Adael Amador | 3 | Double-A (IL) | 78/255 | 12 | 37 | 32 | 14 |
Drew Romo | 4 | Double-A | 83/327 | 13 | 29 | 67 | 6 |
Benny Montgomery | 5 | High-A | 110/438 | 10 | 52 | 135 | 18 |
Warming Bernabel | 7 | Double-A | 68/302 | 6 | 15 | 68 | 2 |
Jordan Beck | 9 | Double-A | 132/487 | 25 | 73 | 142 | 20 |
Yanquiel Fernandez | 12 | Double-A | 127/479 | 25 | 32 | 132 | 1 |
Michael Toglia | 13 | Triple-A | 79/308 | 16 | 53 | 82 | 3 |
Sterlin Thompson | 14 | Double-A | 104/355 | 14 | 38 | 74 | 17 |
Dyan Jorge | 16 | Low-A | 56/198 | 0 | 13 | 35 | 10 |
Brenton Doyle | 17 | MLB | 15/49 | 5 | 8 | 19 | 1 |
Hunter Goodman | 19 | MLB | 83/348 | 25 | 41 | 98 | 0 |
Grant Lavigne | 20 | Double-A | 101/445 | 17 | 77 | 142 | 4 |
Julio Carreras | 24 | Double-A | 73/311 | 5 | 33 | 81 | 13 |
Ryan Ritter | HM | Double-A | 124/441 | 24 | 62 | 152 | 20 |
Aaron Schunk | HM | Triple-A | 126/439 | 14 | 42 | 116 | 12 |
Season to Date (Pitchers)
Name | PuRP Ranking | Level | G/GS | IP | R/ER | BB | SO |
---|---|---|---|---|---|---|---|
Name | PuRP Ranking | Level | G/GS | IP | R/ER | BB | SO |
Jaden Hill | 6 | High-A (IL) | 16/16 | 43.2 | 47/46 | 25 | 57 |
Gabriel Hughes | 8 | Double-A (IL) | 14/14 | 66.2 | 51/46 | 26 | 83 |
Jordy Vargas | 10 | Low-A (IL) | 13/13 | 64.0 | 35/30 | 24 | 69 |
Joe Rock | 11 | Double-A | 19/19 | 90.0 | 53/45 | 32 | 108 |
Chris McMahon | 15 | Double-A (IL) | 15/15 | 67.0 | 48/44 | 25 | 66 |
Ryan Rolison | 18 | Triple-A (IL) | 4/4 | 11.0 | 11/11 | 6 | 9 |
Sam Weatherly | 21 | High-A (IL) | N/A | N/A | N/A | N/A | N/A |
Victor Juarez | 22 | High-A | 20/20 | 91.2 | 66/65 | 35 | 94 |
Karl Kauffmann | 23 | Triple-A | 18/18 | 86.1 | 70/65 | 38 | 60 |
Jackson Cox | 25 | Low-A (IL) | 10/9 | 31.0 | 27/25 | 20 | 32 |
Case Williams | 26 | Double-A | 23/23 | 101.2 | 87/80 | 51 | 79 |
Helcris Olivarez | 29 | Triple-A (IL) | N/A | N/A | N/A | N/A | N/A |
Carson Palmquist | 28 | Double-A | 19/19 | 92.1 | 44/40 | 37 | 134 |
Noah Davis | 29 | MLB | 14/14 | 56.0 | 33/29 | 33 | 48 |
McCade Brown | 30 | TBA (IL) | N/A | N/A | N/A | N/A | N/A |
Gavin Hollowell | HM | MLB | 19/0 | 23.1 | 9/9 | 10 | 27 |
Jeff Criswell | HM | Triple-A | 28/25 | 116 | 103/100 | 69 | 130 |
Riley Pint | HM | Triple-A | 45/0 | 55.2 | 42/38 | 54 | 81 |
★ ★ ★
Upcoming Schedule
Triple-A Albuquerque: 8/29-9/3 @ Sacramento (SFG)
Double-A Hartford: 8/29-9/3 vs Richmond (SFG)
High-A Spokane: 8/29-9/3 vs Everett (SEA)
Low-A Fresno: 8/29-9/3 @ Visalia (ARZ)
★ ★ ★
Please keep in mind our Purple Row Community Guidelines when you’re commenting. Thanks!
Loading comments...